| Sail No | Boat Name | First Name | Last Name | PHS |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.740 |
| S770 | CHIKARA OUTLAW | Joanne | Norbury | 0.940 |
| B39 | EMMA-KATE | Rodney | Watson | 0.730 |
| H538 | ESCAPADE | Robert | Bradley | 0.810 |
| H97 | HARMONY | Stephen | Cheney | 0.690 |
| B3 | NO FEARR | Kevin | Robinson | 0.930 |
| S62 | REMEDY | Burggraaf | Hibbert | 0.850 |
| B63 | SCHUSS | Denis | McConnell | 0.980 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.748 |
| R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 0.950 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.765 |
| 6107 | THE SECRETARY | George | Shaw | 0.900 |
| R186 | YOKO | Robin | Hewitt | 0.850 |
|
Race Sponsors
|
ORCV
|
Latitude Ocean Race
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria