| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| G8710 | AKATEA | Brendan | Garner |   |   | 1.030 |
| S55 | AVANALE | Philip | Battey | 0.737 |   | 0.725 |
| B2700 | BELLE | David | Currie |   | 1.286 | 3.000 |
| B818 | CALEDONIA | Malcolm | Mitchell | 0.879 |   | 0.850 |
| H538 | ESCAPADE | Robert | Bradley | 0.870 |   | 3.000 |
| G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.198 | 3.000 |
| H624 | GARISENDA | Jeff | Savage | 0.889 |   | 0.845 |
| SM5508 | HUSH | P Chalkley | M Mcmanus | 0.861 | 0.992 | 0.840 |
| SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.775 |
| B63 | SCHUSS | Denis | McConnell |   | 1.125 | 1.030 |
| S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 3.000 |
| H602 | TURBO | William | Feore | 0.908 | 1.047 | 0.890 |
| SM354 | VANTAGE | Darren | Hunter |   |   | 0.820 |
|
Race Sponsors
|
ORCV
|
Cock of the Bay
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria