Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | G4646R | EXTASEA | Paul Buchholz | 14.00 | 3.00 | 1.00 | 2.00 | 1.00 | [7.00] | 5.00 | 2.00 |
2 | R111 | GODZILLA | Andrew Munro | 19.00 | 2.00 | 3.00 | [9.00] | 5.00 | 1.00 | 2.00 | 6.00 |
3 | SM50 | HORIZON SPRINT | L.Hammond M.Batson | 24.00 | 11.00S | [10.00] | 1.00 | 6.00 | 4.00 | 1.00 | 1.00 |
4 | SM2 | CHALLENGE | Lou Abrahams | 25.00 | 11.00S | 2.00 | 3.00 | 4.00 | 2.00 | [4.00] | 3.00 |
5 | R336 | SWORDFISH TROMBONE | Tim Olding | 31.00 | 13.00C | [9.00] | 5.00 | 2.00 | 3.00 | 3.00 | 5.00 |
6 | SM6115 | SIERRA CHAINSAW | P&M&A Mollison | 32.00 | 11.00S | 4.00 | 4.00 | 3.00 | 6.00 | [6.00] | 4.00 |
7 | R22 | BOMBORA | Greg Tobin | 38.00 | 5.00 | 5.00 | 6.00 | 7.00 | [9.00] | 8.00 | 7.00 |
8 | S16 | ADDICTION | P.Davison R.McGarvie | 41.00 | 1.00 | 8.00 | 8.00 | 9.00 | 8.00 | 7.00 | [13.00F] |
9 | S14 | GIENAH | Rod Miller | 45.00 | 6.00 | [11.00] | 7.00 | 8.00 | 5.00 | 10.00 | 9.00 |
10 | SM3800 | 38 DEGREES SOUTH | John Chatham | 58.00 | 13.00C | 6.00 | [13.00S] | 10.00 | 10.00 | 9.00 | 10.00 |
11 | R41 | LAURELLE | Ray Borrett | 61.00 | 7.00 | 7.00 | 13.00S | 13.00C | 13.00C | [13.00S] | 8.00 |
12 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 62.00 | 4.00 | 12.00 | 13.00Q | 11.00 | 11.00 | 11.00 | [13.00F] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM500 | CAN CAN | Bruce Morgan | 12.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | 2.00 | [8.00S] |
2 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 13.00 | [7.00S] | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 1.00 |
3 | B347 | ROGUE TRADER | Greg Rayner | 19.00 | [7.00S] | 5.00 | 3.00 | 5.00 | 3.00 | 1.00 | 2.00 |
4 | S350 | SIREN | Brian McDermott | 23.00 | [9.00C] | 6.00 | 6.00 | 1.00 | 4.00 | 3.00 | 3.00 |
5 | B353 | MAGAZAN 53 | Nicholas McGuigan | 29.00 | 1.00 | 3.00 | 7.00 | 2.00 | 8.00C | 8.00S | [8.00S] |
6 | B7681 | ISLAND TRADER | Robert Hand | 33.00 | 7.00S | [8.00S] | 5.00 | 7.00F | 5.00 | 5.00 | 4.00 |
7 | R67 | ENESEAY | John Duffin | 40.00 | [9.00C] | 4.00 | 4.00 | 8.00L | 8.00L | 8.00L | 8.00L |
8 | B120 | UNDER CAPRICORN | Phil Bedlington | 52.00 | 7.00S | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | [9.00L] |
Major Sponsors ![]() |
Associate Sponsors ![]() |
ORCV ![]() |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria