| Sail No | Boat Name | First Name | Last Name | Div No | LOA | Design | PHC | AMS | IRC |
| 3810 | CHARLOTTE | Peter | Marshall | 2 | 11.1 | Swarbrick S111 | 0.800 |   |   |
| 6107 | THE SECRETARY | George | Shaw | 1 | 13.72 | J 44 | 0.870 |   | 1.098 |
| 8880 | GOLDFINGER | P.Blake | K.Mitchell | 1 | 15.79 | Farr F52 | 1.137 |   | 1.292 |
| B3 | NO FEARR | Kevin | Robinson | 1 | 11.99 | Cookson 12 | 0.950 | 0.965 | 1.098 |
| B63 | SCHUSS | Denis | McConnell | 2 | 11.92 | Beneteau First 40.7 | 0.908 |   | 1.073 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 2 | 12.00 | Borresen 12 | 0.829 | 0.899 |   |
| B129 | SLICE OF HEAVEN | Tony | Weeks | 2 | 12.90 | Sayer | 0.850 |   |   |
| B347 | ROGUE TRADER | Greg | Rayner | 2 | 10.26 | Beneteau First 34.7 | 0.816 | 0.873 | 1.014 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 2 | 11.04 | Farr 1104 | 0.763 | 0.833 |   |
| B429 | MIRRABOOKA | David | Bingham | 2 | 12.70 | Jeanneau Sunfast 42 | 0.862 |   |   |
| B5262 | PRETTY WOMAN | Roger&Michelle | Wale | 2 | 13.41 | Elan 434 | 0.729 |   |   |
| B7681 | ISLAND TRADER | Robert | Hand | 2 | 10.20 | Farr 1020 | 0.730 | 0.817 |   |
| B9797 | NINETY SEVEN | Alan | Saunders | 1 | 14.32 | Farr 47 | 0.985 |   | 1.182 |
| G421 | SHOGUN | Rob | Hanna | 1 | 14.03 | Rogers 46 |   |   | 1.261 |
| G770 | OUTLAW | B.Trueman | J Norbury | 1 | 13.44 | Sayer 44 | 0.929 |   |   |
| G4646R | EXTASEA | Paul | Buchholz | 1 | 14.1 | DK 46 | 1.074 | 1.084 | 1.202 |
| H602 | TURBO | Bill | Feore | 1 | 11.90 | Adams 11.9 | 0.890 | 0.908 |   |
| H777 | SLINKY MALINKY | Eric | Marsh | 2 | 11.27 | Northshore 370 Sport | 0.810 |   |   |
| H6336 | THE BOOKMAKER | Andrew | Slagmolen | 2 | 10.84 | Northshore NSX 36 | 0.891 | 0.938 | 1.049 |
| M2 | HASTA LA VISTA | David | Phillips | 1 | 11.78 | Sydney 38 | 0.906 |   | 1.109 |
| R22 | BOMBORA | Greg | Tobin | 1 | 12.17 | Lyons 40 | 0.960 | 1.012 | 1.139 |
| R41 | LAURELLE | Ray | Borrett | 1 | 12.75 | Farr 42 | 0.979 | 1.017 | 1.145 |
| R111 | GODZILLA | Andrew | Munro | 1 | 9.41 | Hick 31 | 0.873 | 0.888 | 1.043 |
| R186 | YOKO | Robin | Hewitt | 1 | 15.4 | Lexcen | 0.850 |   |   |
| R880 | ALIEN | Justin | Brenan | 1 | 10.9 | Lidgard 36 |   | 0.897 | 1.034 |
| R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1 | 12.00 | Cameron de Lange 12m | 0.919 | 1.030 |   |
| S14 | GIENAH | Rod | Miller | 1 | 11.00 | RP 36 Seaquest | 0.897 | 0.961 |   |
| S16 | ADDICTION | P.Davison | R.McGarvie | 1 | 11.6 | Inglis 37 | 0.878 | 0.937 |   |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 1 | 11.9 | Inglis 37 | 0.857 |   |   |
| S47 | MRS OVERNEWTON | Les | Norton | 2 | 11.99 | Bavaria 38 | 0.870 |   | 1.055 |
| SM2 | CHALLENGE | Lou | Abrahams | 1 | 11.78 | Sydney 38 |   | 0.989 | 1.109 |
| SM45 | OUTRAGEOUS | Ray | Shaw | 1 | 13.68 | Beneteau First 44.7 | 0.931 |   | 1.116 |
| SM46 | DEKADENCE | Philip | Coombs | 1 | 14.10 | DK46 |   |   | 1.204 |
| SM50 | HORIZON SPRINT | L.Hammond | M.Batson | 1 | 10.81 | Radford 35SL | 0.909 | 0.925 |   |
| SM228 | GOOD NEWS | Ron | Walker | 2 | 11.41 | Farr 37 | 0.815 | 0.862 |   |
| SM354 | VANTAGE | Darren | Hunter | 2 | 12.48 | Bavaria 40 | 0.820 |   |   |
| SM360 | WILD SIDE | M.Vaughan | G.Arthur | 1 | 10.97 | Sydney 36 CR | 0.900 |   | 1.051 |
| SM377 | BACARDI | Martin | Power | 1 | 13.37 | Petersen 43 | 0.885 | 0.934 |   |
| SM500 | CAN CAN | Bruce | Morgan | 2 | 9.96 | Beneteau First 34.7 |   | 0.867 | 1.006 |
| SM602 | VELOCE | Phil | Simpfendorfer | 1 | 11.00 | Elliott | 0.940 |   | 1.072 |
| SM616 | MAGIC | Philip | Spry-Bailey | 2 | 11.68 | S&S 39 | 0.765 |   |   |
| SM3107 | FADE 2 GREY | Jason | Close | 2 | 9.90 | Beneteau 31.7 |   | 0.807 | 0.948 |
| SM3550 | FLEEKA | Stephen | Lynch | 2 | 10.45 | Beneteau 35s5 |   | 0.807 | 0.948 |
| SM5508 | HUSH | P.Chalkley | M.McManus | 2 | 10.65 | Cavalier 350 SL | 0.815 | 0.861 |   |
| SM5558 | YOUNG ONES | Ian | Miller | 2 | 11.00 | Young 11 | 0.862 |   |   |
| SM5985 | INSX | Robert | Sill | 2 | 11.63 | Northshore NSX 38 | 0.898 |   | 1.049 |
| SM6115 | SIERRA CHAINSAW | P&M&A | Mollison | 1 | 11.78 | Sydney 38 | 0.971 | 0.989 | 1.109 |
|
Race Sponsors
|
ORCV
|
Winter Series Final - Queenscliff to Flinders
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria