| Sail No | Boat Name | First Name | Last Name | AMS | IRC | DhHC |
| 6107 | THE SECRETARY | George | Shaw | 0.967 | 1.092 | 0.900 |
| B3 | NO FEARR | Kevin | Robinson |   |   | 0.920 |
| B45 | RUSH | John | Paterson |   | 1.229 |   |
| B88 | INGENUE | Rosie | Colahan | 0.847 |   | 0.780 |
| B129 | SLICE OF HEAVEN | Tony | Weeks |   |   | 0.850 |
| B4407 | SEADUCTION | Brian | Pattinson |   |   | 0.940 |
| G328 | VALIANT | Gerard | O'Brien |   |   | 0.840 |
| G770 | CHIKARA OUTLAW | B.Trueman | J Norbury |   |   | 0.925 |
| H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.840 |
| R69 | FUZZY LOGIC | P.Roberts | W.Lennon |   | 1.130 | 0.980 |
| S62 | REMEDY | B Burggraaf | R Hibbert | 0.901 | 1.043 | 0.845 |
| S660 | SPIRIT | Paul | Murphy |   |   | 0.680 |
| SM6 | MOSHIO | Damian | Thomas |   |   | 1.060 |
| SM50 | HORIZON SPRINT | L.Hammond | M.Batson | 0.925 |   | 0.924 |
| SM360 | WILD SIDE | M.Vaughan | G.Arthur |   | 1.049 | 0.890 |
| SM1400 | ISUZU MARINE | Jock | Macadie | 1.042 | 1.225 | 1.060 |
| SM2000 | LIONHEART | Geoff | Middleton |   |   | 0.730 |
| Z111 | ZUTEM | Stephen | Hunter |   |   | 0.910 |
|
Race Sponsors
|
ORCV
|
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria