| Sail No | Boat Name | First Name | Last Name | AMS | IRC | Whole fleet PHC | PHC |
| SM3800 | 38 DEGREES SOUTH | John | Chatham | 0.987 | 1.098 | 0.930 |   |
| B331 | AUDACIOUS | G.Clinnick | P.Holden | 0.997 | 1.111 | 0.945 | 0.945 |
| SM2008 | AUDI CENTER MELBOURN | Chris | Dare | 1.175 | 1.312 | 1.120 | 1.120 |
| R22 | BOMBORA | Greg | Tobin | 1.026 | 1.143 | 0.960 | 0.960 |
| SM5252 | CALM | Calm | Consortium |   | 1.358 | 1.180 |   |
| SM2 | CHALLENGE | Lou | Abrahams | 0.997 | 1.109 | 0.992 |   |
| R33 | CHUTZPAH | Bruce | Taylor | 1.065 | 1.204 | 1.020 | 1.020 |
| SM3838 | CLOCKWORK | G.Mather | F.Mcdermott | 0.987 | 1.107 | 0.940 | 0.940 |
| SM8 | DREAM | Robert | Green |   |   | 0.985 | 0.985 |
| G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.198 | 1.060 | 1.060 |
| 8880 | GOLDFINGER | P.Blake | K.Mitchell |   | 1.291 | 1.120 | 1.120 |
| S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.154 | 0.980 | 0.980 |
| B2 | JUST A MINOR HICKUP | Peter | Coleman | 0.992 | 1.128 | 0.980 | 0.980 |
| R55 | LIVING DOLL | Michael | Hiatt |   | 1.396 | 1.150 |   |
| B9797 | NINETY SEVEN | Alan | Saunders |   | 1.181 | 0.990 | 0.990 |
| B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 | 0.920 | 0.920 |
| B45 | RUSH | John | Paterson |   |   | 1.061 | 1.061 |
| B63 | SCHUSS | Denis | McConnell |   | 1.125 | 0.985 | 0.985 |
| SM6115 | SIERRA CHAINSAW | P&M&A | Mollison | 0.987 | 1.107 | 0.966 | 0.966 |
| R34 | SOIREE BLEU | Douglas | Lithgow | 1.005 | 1.106 | 0.940 | 0.940 |
| R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.027 |   | 0.930 | 0.930 |
| SM602 | VELOCE | Phil | Simpfendorfer |   | 1.222 | 1.030 | 1.030 |
| SM4 | WICKED | Mike And Mark | Welsh | 0.967 | 1.091 | 0.945 | 0.945 |
| SM460 | XLR8 | Ray | Shaw |   | 1.301 | 1.050 | 1.050 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | Whole fleet PHC | PHC |
| S16 | ADDICTION | Richard | McGarvie | 0.937 |   | 0.885 | 0.885 |
| H4295 | AIRFRAME | Simon.Dickins | Ian Robertson |   |   | 0.840 | 0.840 |
| SM178 | ALIBI | Dennis | Hambleton | 0.949 | 1.049 | 0.875 | 0.875 |
| R880 | ALIEN | Justin | Brenan | 0.897 | 1.033 | 0.840 | 0.840 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.880 | 0.880 |
| SM500 | CAN CAN | Bruce | Morgan | 0.867 | 1.004 | 0.845 |   |
| S14 | GIENAH | Rod | Miller | 0.961 | 1.067 | 0.930 |   |
| R111 | GODZILLA | Andrew | Munro | 0.888 | 2.000 | 0.880 | 0.880 |
| SM5985 | INSX | Robert | Sill |   | 1.047 | 0.880 | 0.880 |
| B23 | KINGURRA | Ian | Macfarlane | 0.914 |   | 0.870 |   |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.832 | 0.973 | 0.775 | 0.775 |
| S54 | MATRIX | Keith | O'Donnell |   |   | 0.875 | 0.875 |
| B429 | MIRRABOOKA | David | Bingham |   |   | 0.870 | 0.870 |
| B3607 | MISTRESS | Peter | Hook | 0.945 |   | 0.910 |   |
| B5262 | PRETTY WOMAN | Roger&Michelle | Wale |   |   | 0.760 | 0.760 |
| S62 | REMEDY | B.Burggraaf | R.Hibbert | 0.901 | 1.041 | 0.850 | 0.850 |
| B347 | ROGUE TRADER | Greg | Rayner | 0.874 | 1.012 | 0.820 | 0.820 |
| S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 0.805 | 0.805 |
| H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.820 | 0.820 |
| H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 | 1.048 | 0.890 | 0.890 |
| 6107 | THE SECRETARY | George | Shaw | 0.967 | 1.090 | 0.880 | 0.880 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | Whole fleet PHC | PHC |
| R50 | SHOGUN | Robert | Hanna |   | 1.315 | 1.123 | 1.123 |
|
Race Sponsors
|
ORCV
|
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria