Header Image

2023 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2023) 

Updated:  26/12/2023  5:21:58 PM

Cock of the Bay

LINE results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM40 VELOCE 4 Phil Simpfendorfer 13:44:10 03:14:10
2 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:51:45 03:21:45
3 SM37 FARGO Ari Abrahams 13:51:56 03:21:56
4 B2 BKT JAMHU Paul Jackson 13:57:28 03:27:28
5 SM4000 NICHE Peter Jackson 13:58:56 03:28:56
6 SM4 WICKED Mike And Mark Welsh 14:00:01 03:30:01
7 SM477 ESPRIT Garry Anderson 14:00:40 03:30:40
8 S113 THE JACKAL Jack Setton / Albert Kaminsky 14:00:46 03:30:46
9 M9 JAVELIN Mark Nicholson 14:01:31 03:31:31
10 6338 SHINING SEA Chris Jackson Andrew Weber 14:02:39 03:32:39
11 SM4040 BANDIT Ashley Trebilcock 14:06:59 03:36:59
12 B10 CARTOUCHE Steven Fahey 14:07:50 03:37:50
13 B63 SCHUSS Denis Denismcconnell63@Gma 14:09:01 03:39:01
14 M007 GOLDFINGER Simon Brown 14:09:33 03:39:33
15 M111 GINAN Nigel Jones Cam Mckenzie 14:10:23 03:40:23
16 1570 RYUJIN Alex Toomey 14:11:33 03:41:33
17 B40 OOBLECK Jim Leckey 14:12:53 03:42:53
18 SM615 CADIBARRA Paul Roberts 14:13:12 03:43:12
19 B71 ANOTHER CHAPTER Greg Clinnick 14:13:41 03:43:41
20 G16 BUNDABERG John Kint 14:18:10 03:48:10
21 R6155 FASTER FORWARD Matt Fahey 14:20:25 03:50:25
22 R34 SOIREE BLEU Douglas Lithgow 14:20:30 03:50:30
23 SM178 ALIBI Dennis Hambleton 14:21:08 03:51:08
24 H8118 MERLION Eddie Mackevicius 14:22:07 03:52:07
25 6038 TRIGGER Rowan Keast 14:22:20 03:52:20
26 S118 LORD JIMINY Jim Oosterweghel 14:24:36 03:54:36
27 R7779 QUIXOTIC Andrew Middleton 14:24:50 03:54:50
28 S13 HOW BIZARRE Scott Robinson 14:25:58 03:55:58
29 SM3600 MAVERICK Tony Hammond 14:26:22 03:56:22
30 SM46 HOT CHIPPS John Chipp 14:26:57 03:56:57
31 YC447 FIRST LIGHT Michael Coulter 14:27:37 03:57:37
32 SM0043 VIXEN I Christine Matheou-Fox 14:28:43 03:58:43
33 R6785 AILERON Leo Cantwell 14:28:50 03:58:50
34 B548 JOAN ELLEN Tony Hennessy 14:30:06 04:00:06
35 2999 OBSESSION Michael White 14:33:33 04:03:33
36 SM6222 FOGGY DEW Robert Darcy 14:35:06 04:05:06
37 B9 SERIOUS YAHOO James Heywood 14:35:38 04:05:38
38 SM190 WINSOME Simon Hemingway 14:35:53 04:05:53
39 SM0369 PEGASUS David Lynch 14:36:25 04:06:25
40 S777 WHISTLER Mark Cunnington 14:41:05 04:11:05
41 SM136 RAGNAR Richard Ekberg 14:41:55 04:11:55
42 SM6002 LA MER Michael Ebeling 14:42:05 04:12:05
43 M133 JOKER X2 Grant Chipperfield 14:42:25 04:12:25
44 S477 VAGABOND Andrew McConchie 14:43:26 04:13:26
45 R500 WHITE SPIRIT Cyrus Allen 14:45:45 04:15:45
46 B1 BLUE WATER TRACKS Grant Dunoon 14:47:29 04:17:29
47 B2626 NEXT PAGE II Peter Forbes 14:48:44 04:18:44
48 SM1250 XENIA Koos Theron 14:48:55 04:18:55
49 SM943 ANIMAL Luke Matthews 14:49:24 04:19:24
50 R450 MERCEDES III Martin Ryan 14:49:35 04:19:35
51 R367 CELESTE Calum Brenan 14:50:43 04:20:43
52 B818 CALEDONIA Paul Jenkins Andrew Merrett 14:50:59 04:20:59
53 SM6142 WATERMARKII D Suda / H Landes 14:51:02 04:21:02
54 SM351 FIRST PASSION Simon Lipman 14:51:13 04:21:13
55 M2 REMEDY Remedy Syndicate 14:51:29 04:21:29
56 SM106 ELLIPSE II John Lindholm 14:52:28 04:22:28
57 B8188 REPUBLICA Ignazio Parolini 14:52:48 04:22:48
58 SM3301 STREETCAR RACING Aidan Geysen 14:53:11 04:23:11
59 H374 POMPETTE Ryan Blackstock Leo Eeckman 14:53:14 04:23:14
60 SM220 WAVELENGTH Alex Elliott 14:55:22 04:25:22
61 SB4272 2XTREME Andrew Clark 14:57:27 04:27:27
62 SM441 YOUNG BEARS Graeme Matthews 15:00:12 04:30:12
63 SM444 TRUE COLOURS John Strahan 15:01:05 04:31:05
64 H35 ONYX Stephen Cheney 15:02:27 04:32:27
65 SB450 MARRAKESH Neil Hawker 15:03:04 04:33:04
66 SM2627 RAZZLE DAZZLE Grahame Jones 15:05:28 04:35:28
67 H166 NOELEEN 111 Andrew Hesselmans Brett Blakemore 15:05:32 04:35:32
68 6731 TRUE COLOURS Geoff Adams 15:06:11 04:36:11
69 H37 VAN DEMON Craig Jackson 15:20:41 04:50:41
70 SM32 RAKU Matthew Ross 15:23:04 04:53:04
71 H693 ASTEN Tony Johnston 15:27:55 04:57:55
72 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 15:39:52 05:09:52
73 S5352 BUCK Ron Brown 15:53:09 05:23:09
74 SM2700 CHRISTELA Greg Clark 17:18:47 06:48:47
DNF G385 GRUMPY Andrew Stopp    
DNF G500 NANDI Norman Clegg    
DNF R1318 STORM Tony Johnson-Sneddo    
DNF SM808 LEILANI Carrie Wormald    



Results by : TopYacht

Footer Image