Header Image

2023 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2023) 

Updated:  26/12/2023  5:21:56 PM

Cock of the Bay

Division 1 PHS results Start : 10:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 ALEX - TEAM MACADIE SM1400 Jock Macadie 13:51:45 03:21:45 0.975 03:16:42 1.040
2 BKT JAMHU B2 Paul Jackson 13:57:28 03:27:28 0.950 03:17:06 1.012
3 NICHE SM4000 Peter Jackson 13:58:56 03:28:56 0.950 03:18:29 1.005
4 SHINING SEA 6338 Chris Jackson Andrew Weber 14:02:39 03:32:39 0.935 03:18:50 0.987
5 WICKED SM4 Mike And Mark Welsh 14:00:01 03:30:01 0.950 03:19:31 1.000
6 CARTOUCHE B10 Steven Fahey 14:07:50 03:37:50 0.935 03:23:40 0.964
7 ESPRIT SM477 Garry Anderson 14:00:40 03:30:40 0.968 03:23:56 0.996
8 FARGO SM37 Ari Abrahams 13:51:56 03:21:56 1.010 03:23:57 1.040
9 BANDIT SM4040 Ashley Trebilcock 14:06:59 03:36:59 0.950 03:26:08 0.967
10 OOBLECK B40 Jim Leckey 14:12:53 03:42:53 0.937 03:28:50 0.942
11 THE JACKAL S113 Jack Setton / Albert Kaminsky 14:00:46 03:30:46 0.992 03:29:05 0.996
12 ANOTHER CHAPTER B71 Greg Clinnick 14:13:41 03:43:41 0.935 03:29:09 0.938
13 CADIBARRA SM615 Paul Roberts 14:13:12 03:43:12 0.940 03:29:48 0.940
14 BUNDABERG G16 John Kint 14:18:10 03:48:10 0.920 03:29:55 0.920
15 GINAN M111 Nigel Jones Cam Mckenzie 14:10:23 03:40:23 0.965 03:32:40 0.953
16 FASTER FORWARD R6155 Matt Fahey 14:20:25 03:50:25 0.925 03:33:08 0.911
17 SOIREE BLEU R34 Douglas Lithgow 14:20:30 03:50:30 0.935 03:35:31 0.911
18 HOT CHIPPS SM46 John Chipp 14:26:57 03:56:57 0.935 03:41:33 0.886
19 QUIXOTIC R7779 Andrew Middleton 14:24:50 03:54:50 0.950 03:43:06 0.894
20 RYUJIN 1570 Alex Toomey 14:11:33 03:41:33 1.009 03:43:33 0.947
21 FIRST LIGHT YC447 Michael Coulter 14:27:37 03:57:37 0.941 03:43:36 0.883
22 TRIGGER 6038 Rowan Keast 14:22:20 03:52:20 0.975 03:46:32 0.904
23 OBSESSION 2999 Michael White 14:33:33 04:03:33 0.933 03:47:14 0.862
24 WHITE SPIRIT R500 Cyrus Allen 14:45:45 04:15:45 0.916 03:54:16 0.821
25 ANIMAL SM943 Luke Matthews 14:49:24 04:19:24 0.906 03:55:01 0.809
26 VAGABOND S477 Andrew McConchie 14:43:26 04:13:26 0.930 03:55:42 0.828
27 JOKER X2 M133 Grant Chipperfield 14:42:25 04:12:25 0.940 03:57:16 0.832
28 RAGNAR SM136 Richard Ekberg 14:41:55 04:11:55 0.943 03:57:33 0.833
29 VELOCE 4 SM40 Phil Simpfendorfer 13:44:10 03:14:10 1.250 04:02:42 1.081
30 LORD JIMINY S118 Jim Oosterweghel 14:24:36 03:54:36 1.035 04:02:49 0.895

Division 2 PHS results Start : 10:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 WINSOME SM190 Simon Hemingway 14:35:53 04:05:53 0.814 03:20:09 0.887
2 ALIBI SM178 Dennis Hambleton 14:21:08 03:51:08 0.881 03:23:38 0.944
3 MAVERICK SM3600 Tony Hammond 14:26:22 03:56:22 0.870 03:25:38 0.923
4 VIXEN I SM0043 Christine Matheou-Fox 14:28:43 03:58:43 0.866 03:26:44 0.914
5 MERLION H8118 Eddie Mackevicius 14:22:07 03:52:07 0.897 03:28:12 0.940
6 AILERON R6785 Leo Cantwell 14:28:50 03:58:50 0.874 03:28:44 0.914
7 LA MER SM6002 Michael Ebeling 14:42:05 04:12:05 0.829 03:28:59 0.866
8 HOW BIZARRE S13 Scott Robinson 14:25:58 03:55:58 0.889 03:29:46 0.925
9 SERIOUS YAHOO B9 James Heywood 14:35:38 04:05:38 0.861 03:31:29 0.888
10 FOGGY DEW SM6222 Robert Darcy 14:35:06 04:05:06 0.870 03:33:14 0.890
11 WAVELENGTH SM220 Alex Elliott 14:55:22 04:25:22 0.820 03:37:36 0.822
12 CALEDONIA B818 Paul Jenkins Andrew Merrett 14:50:59 04:20:59 0.836 03:38:11 0.836
13 WHISTLER S777 Mark Cunnington 14:41:05 04:11:05 0.869 03:38:12 0.869
14 REPUBLICA B8188 Ignazio Parolini 14:52:48 04:22:48 0.831 03:38:23 0.830
15 POMPETTE H374 Ryan Blackstock Leo Eeckman 14:53:14 04:23:14 0.830 03:38:29 0.829
16 PEGASUS SM0369 David Lynch 14:36:25 04:06:25 0.895 03:40:33 0.885
17 BLUE WATER TRACKS B1 Grant Dunoon 14:47:29 04:17:29 0.865 03:42:43 0.847
18 XENIA SM1250 Koos Theron 14:48:55 04:18:55 0.861 03:42:56 0.843
19 ELLIPSE II SM106 John Lindholm 14:52:28 04:22:28 0.855 03:44:24 0.831
20 REMEDY M2 Remedy Syndicate 14:51:29 04:21:29 0.859 03:44:37 0.834
21 NEXT PAGE II B2626 Peter Forbes 14:48:44 04:18:44 0.869 03:44:50 0.843
22 FIRST PASSION SM351 Simon Lipman 14:51:13 04:21:13 0.866 03:46:13 0.835
23 2XTREME SB4272 Andrew Clark 14:57:27 04:27:27 0.853 03:48:08 0.816
24 TRUE COLOURS 6731 Geoff Adams 15:06:11 04:36:11 0.832 03:49:47 0.790
25 ONYX H35 Stephen Cheney 15:02:27 04:32:27 0.845 03:50:13 0.801
26 STREETCAR RACING SM3301 Aidan Geysen 14:53:11 04:23:11 0.885 03:52:55 0.829
27 MARRAKESH SB450 Neil Hawker 15:03:04 04:33:04 0.892 04:03:34 0.799
DNF STORM R1318 Tony Johnson-Sneddo     0.890    

Division 3 PHS results Start : 10:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 MERCEDES III R450 Martin Ryan 14:49:35 04:19:35 0.783 03:23:15 0.831
2 YOUNG BEARS SM441 Graeme Matthews 15:00:12 04:30:12 0.768 03:27:31 0.798
3 NOELEEN 111 H166 Andrew Hesselmans Brett Blakemore 15:05:32 04:35:32 0.783 03:35:45 0.783
4 VAN DEMON H37 Craig Jackson 15:20:41 04:50:41 0.799 03:52:15 0.742
5 NOTHING TOO SERIOUS B673 Chris Arnold / Pat Archer 15:39:52 05:09:52 0.753 03:53:20 0.696
6 BUCK S5352 Ron Brown 15:53:09 05:23:09 0.796 04:17:14 0.668



Results by : TopYacht

Footer Image