Header Image

2023 2024 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  3/14/2024  9:52:47 AM

Series Results [AMS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   M111 GINAN Nigel Jones Cam Mckenzie MYC 8.0 2.0 2.0 4.0
2   R935 VERTIGO Timothy R935 RYCV 38.0 6.0 14.0F 18.0
3   M133 JOKER X2 Grant Chipperfield & Pete Dowdney MYC/SYC 43.0 8.0 7.0 28.0
4   S17 ARCADIA John Rea RMYS 44.0 10.0 28.0C 6.0
5   R39 JAFFA Andrew Neeson RBYC 55.0 40.0R 5.0 10.0
6 4.0S SM615 CADIBARRA Paul Roberts SYC 56.0 40.0R 4.0 12.0
7   SM5005 SHIMMER Steve Twentyman SYC 56.0 20.0 28.0C 8.0
8 8.0S G69 DARK AND STORMY Tobias Swanson RGYC 58.0 12.0 8.0 38.0
9   SM4040 BANDIT Ashley Trebilcock SYC 58.0 14.0 28.0C 16.0
10   R880 ALIEN Justin Brenan RYCV 65.0 40.0R 1.0 24.0
11   G10007 EXTASEA Paul Buchholz RGYC 68.0 4.0 28.0C 36.0
12 3.0S SM3600 MAVERICK Rod Smallman / Leeton Hulley   69.0 18.0 3.0 48.0C
13   R500 WHITE SPIRIT Cyrus Allen RYCV 69.0 26.0 9.0 34.0
14 14.0S R6155 FASTER FORWARD Matt Fahey RYCV 76.0 22.0 14.0F 40.0
15   SM1250 XENIA Koos Theron SYC 76.0 16.0 28.0C 32.0
16   SM133 PATRIOT Jason Close SYC 86.0 56.0C 28.0C 2.0
17   R6785 AILERON Leo Cantwell RYCV 90.0 40.0R 28.0C 22.0
18 10.0S S118 LORD JIMINY Jimmy Oosterweghel   98.0 40.0R 10.0 48.0C
19   SM3301 STREETCAR RACING Aidan Geysen SYC 98.0 56.0C 28.0C 14.0
20   S313 WEEKEND OPTION Michael Culhane RMYS 100.0 24.0 28.0C 48.0F
21   SM1400 ALEX - TEAM MACADIE Jock Macadie / Dave Scott   102.0 40.0R 14.0S 48.0C
22   R7779 QUIXOTIC Andrew Middleton RYCV 104.0 56.0C 28.0C 20.0
23 6.0S 1570 RYUJIN Alex Toomey RMYS 110.0 56.0C 6.0 48.0C
24   AUS49005 CARRERA S Gerard Cantwell SYC 110.0 56.0C 28.0C 26.0
25   R33 CHUTZPAH Bruce Taylor RYCV 114.0 56.0C 28.0C 30.0
26   R1200 SPIRIT OF DOWNUNDER Rick Whitehouse Marty Bennett RYCV 126.0 56.0C 28.0C 42.0
27   S477 VAGABOND Andrew McConchie RMYS 132.0 56.0C 28.0C 48.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image