Header Image

2018 Latitude Series

Hosted By Ocean Racing Club of Victoria

Updated:  24/11/2018  7:31:52 PM

Latitude Pursuit Race

Start Offset Times for Race 2 on 25/11/2018 Start : 09:00
BOAT SAIL NO SKIPPER AHC Bt Strt
NORMA JEANE HR770 Barry Tanner 0.760 9:00
MINNA H20 Richard Downey 0.770 9:05
JESSABBE S140 Ron Parker 0.800 9:18
ALGY ROSE SM2105 Nigel Rose 0.805 9:20
ESCAPADE WH538 Robert Bradley 0.830 9:30
MAVERICK SM3600 Rod Smallman 0.880 9:49
ARCADIA S17 Steven Thompson 0.915 10:01
FASTER FORWARD R6155 Matt Fahey 0.940 10:09

Results by : TopYacht

footer Image