Header Image

Cock of the Bay - Racing

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2017) 

Updated:  30/09/2018  11:32:00 AM

D1 AMS results Start : 11:00
Place Sail No Boat Name From Skipper Fin Tim Elapsd AHC Cor'd T
1 SM178 ALIBI SYC Dennis Hambleton 17:26:56 06:26:56 0.886 05:42:49
2 SM300 THE MUPPET SHOW SYC Mrt Syndicate N.A. 17:10:35 06:10:35 0.946 05:50:34
3 S14 GIENAH RMYS Rod Miller 17:27:14 06:27:14 0.912 05:53:09
4 SM477 ESPRIT SYC Garry Anderson 17:14:56 06:14:56 0.947 05:55:04
5 S16 ADDICTION RMYS Richard McGarvie 17:24:23 06:24:23 0.935 05:59:24
6 SM1112 JAKE SYC/RBYC Stuart Lyon 17:21:08 06:21:08 0.947 06:00:56
7 SM5005 SHIMMER SYC Steve Twentyman 17:24:04 06:24:04 0.949 06:04:29
8 SM6115 SIERRA CHAINSAW SYC Mel/Andy/Pat Mollison 17:13:26 06:13:26 0.980 06:05:58
9 SM4000 NICHE SYC Peter Jackson 17:20:36 06:20:36 0.962 06:06:08
10 SM980 DARK ENERGY SYC John Lindholm 17:18:42 06:18:42 0.967 06:06:12
11 SM4 WICKED SYC Mike Welsh 17:20:51 06:20:51 0.963 06:06:46
12 S17 ARCADIA RMYS Peter Davison 17:26:56 06:26:56 0.949 06:07:12
13 SM4040 BANDIT SYC Ashley Trebilcock 17:21:27 06:21:27 0.963 06:07:20
14 S77 CHRISTINE RMYS Paul Bunn 17:17:34 06:17:34 0.979 06:09:38
15 B3 NO FEARR RBYC Kevin Robinson 17:29:55 06:29:55 0.956 06:12:46
16 SM1750 CARPE DIEM SYC Paul Commins 17:08:44 06:08:44 1.017 06:15:00
17 R34 SOIREE BLEU RYCV Douglas Lithgow 17:27:20 06:27:20 0.969 06:15:20
18 AUS138 ENVYUS RYCV Dennis Clark 17:13:10 06:13:10 1.008 06:16:09
19 B63 SCHUSS RBYC Denis McConnell 17:23:34 06:23:34 1.007 06:26:15
20 B1 TRYBOOKING.COM RBYC Grant Dunoon / Sue Bumstead 17:38:08 06:38:08 0.981 06:30:34
21 R1200 SPIRIT OF DOWNUNDER RYCV Lawrence Ford 17:18:47 06:18:47 1.091 06:53:15
DNS R39 JAFFA RYCV Terry Posma     0.967  
DNS R401 ONE FOR THE ROAD RYCV Gary Prestedge     0.976  

D2 AMS results Start : 11:00
Place Sail No Boat Name From Skipper Fin Tim Elapsd AHC Cor'd T
1 SB4556 MR BOJANGLES SBYC Pauline & Greg Cleaver 17:39:23 06:39:23 0.827 05:30:17
2 SM88 UPBEAT SYC Peter Dunne 17:35:49 06:35:49 0.851 05:36:50
3 B237 SUMMER WIND RBYC Paul Woodman 17:34:04 06:34:04 0.861 05:39:18
4 B999 XENIA RBYC Koos Theron 17:29:18 06:29:18 0.876 05:41:02
5 S313 WEEKEND OPTION RMYS Michael Culhane 17:51:03 06:51:03 0.837 05:44:03
6 S138 ANTAGONIST RMYS Jim Lynch 17:25:56 06:25:56 0.896 05:45:48
7 SM927 PHOENIX SYC Alex Tseberg 17:46:18 06:46:18 0.860 05:49:25
8 B360 CO CO RBYC Philip Cormie 17:30:53 06:30:53 0.897 05:50:37
9 S13 HOW BIZARRE RMYS Scott Robinson 17:21:41 06:21:41 0.924 05:52:40
10 S47 MRS OVERNEWTON RMYS Leslie Norton 17:35:37 06:35:37 0.894 05:53:41
11 SM3535 WHITE NOISE SYC Daniel Edwards 17:35:31 06:35:31 0.897 05:54:47
12 B34 ELEMENT 22 BYS T De Poi / R De Poi N.A. 17:40:52 06:40:52 0.887 05:55:34
13 S18 SUNSHINE RMYS Tony Hammond 17:56:38 06:56:38 0.860 05:58:18
14 7335 JAYHAWK RBYC David Mileshkin 17:38:31 06:38:31 0.915 06:04:39
15 B120 UNDER CAPRICORN RBYC Bruno Carreto 18:29:52 07:29:52 0.872 06:32:17
DNS H20 MINNA HBYC Richard Downey     0.790  
DNS H538 ESCAPADE HBYC Robert Bradley     0.853  
DNS R880 ALIEN RYCV Justin Brenan     0.900  
DNS R6806 BLUE CHIP RYCV Ian Lewis     0.942  
DNS SM35 ARCHIE SYC S Bell J Sloan     0.898  

Results by : TopYacht

Footer Image