Header Image

2018 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (1/09/2018) 

Updated:  12/09/2018  5:45:06 PM

Geelong

PHS results Start : Div4 09:40 Div123 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM41 HOT CHIPPS John Chipp 15:49:38 06:19:38 0.815 05:09:24 0.865 1.0  
2 S17 ARCADIA Peter Davison 15:17:57 05:47:57 0.915 05:18:22 0.944 2.0  
3 B999 XENIA Koos Theron 15:51:19 06:21:19 0.843 05:21:27 0.862 3.0  
4 G4646R EXTASEA Paul Buchholz 14:46:12 05:16:12 1.022 05:23:09 1.039   Yes
5 G181 CA BOUGE Aaron Marlow 15:50:36 06:20:36 0.851 05:23:53 0.863 4.0  
6 B330 HARTBREAKER Tony Walton 14:46:19 05:16:19 1.025 05:24:14 1.039 5.0  
7 SM2105 ALGY ROSE Nigel Rose 16:11:00 06:41:00 0.812 05:25:37 0.819   Yes
8 SM133 PATRIOT Jason Close 15:12:46 05:42:46 0.951 05:25:58 0.959   Yes
9 M9 JAVELIN Mark Nicholson 15:20:29 05:50:29 0.931 05:26:18 0.937 6.0  
10 SM1112 JAKE Stuart Lyon 15:28:28 05:58:28 0.911 05:26:34 0.917 7.0  
11 SM6 STAMPEDE Christopher Gendala 14:52:45 05:22:45 1.018 05:28:34 1.018 8.0  
12 H538 ESCAPADE Robert Bradley 16:07:12 06:37:12 0.829 05:29:17 0.827 9.0  
13 SM420 CADIBARRA 8 Paul Roberts 15:10:00 05:40:00 0.970 05:29:48 0.966   Yes
14 B71 CHRISTINE Paul Bunn 15:30:02 06:00:02 0.918 05:30:31 0.913 10.0  
15 R39 JAFFA Terry Posma 15:22:56 05:52:56 0.937 05:30:42 0.931   Yes
15 SM4 WICKED Mike And Mark Welsh 15:21:49 05:51:49 0.940 05:30:42 0.934   Yes
17 R880 ALIEN Justin Brenan 16:00:23 06:30:23 0.848 05:31:03 0.842 11.0  
18 S477 VAGABOND Andrew McConchie 15:45:04 06:15:04 0.885 05:31:56 0.876 12.0  
19 G473 FREESTYLE 1 Paul Anderson 16:18:29 06:48:29 0.820 05:34:57 0.804   Yes
20 G7007 GREAT ESCAPE William Newman 15:29:56 05:59:56 0.950 05:41:56 0.913   Yes
21 SB8778 AFTER MIDNIGHT Stephen Richardson 15:22:51 05:52:51 0.987 05:48:16 0.931 13.0  
22 B120 UNDER CAPRICORN Bruno Carreto 16:25:52 06:55:52 0.850 05:53:29 0.790 14.0  
23 H4734 JINOT Nick Foa 16:48:36 07:18:36 0.815 05:57:28 0.749 15.0  
24 AUS31003 NEXT STEP Russell Hibbert 16:11:15 06:41:15 0.922 06:09:57 0.819 16.0  
25 G6865 ALLORA Paul Smedley 17:18:12 07:48:12 0.835 06:30:57 0.702   Yes
DNC B353 PACE MAKER Wayne Arnold Seaward     0.787     23.0  
DNC B3001 NIMROD11 Peter Gebhardt     0.831     23.0  
DNC B4545 ELEGANCE Nick Knezic     0.875     23.0  
DNC G6525 THE USUAL SUSPECTS Daryl Speakman     0.840       Yes
DNC S16 ADDICTION Richard McGarvie     0.905     23.0  
DNC S138 ANTAGONIST James Lynch     0.880     23.0  
DNC S360 RAMPANT Hill Redpath DeeIncledon     0.851     23.0  
DNF 5976 SAGRED Michael Krutsch     0.865       Yes

Results by : TopYacht

Footer Image