Header Image

Latitude Series

Hosted By Ocean Racing Club of Victoria

Updated:  5/12/2017  10:07:53 AM

Series Results [Point Score] up to Race 3
Place Ties Sail No Boat Name Skipper From Note Sers Score Race 3 Race 2 Race 1
1   B120 UNDER CAPRICORN Bruno Carreto RBYC   9.0 3.0 2.0 4.0
2 1.0S SM2105 ALGY ROSE Nigel Rose SYC   24.0 1.0 10.0 13.0C
3   SM3600 MAVERICK Tyson Smallman SYC   24.0 2.0 9.0 13.0F
4   S323 CURRAWONG Andrew Maticka RMYS   28.0 4.0 16.0F 8.0
5   B779 CAVARLO Amanda Irving RBYC   33.0 20.0C 8.0 5.0
6 1.0S S17 ARCADIA Peter Davison RMYS   34.0 20.0C 1.0 13.0C
7   SM180 SILVERADO John Barbieri SYC   34.0 20.0C 11.0 3.0
8   S477 VAGABOND Andrew McConchie RMYS   36.0 20.0C 3.0 13.0C
9   SM5508 HUSH Pete Chalkley SYC   37.0 20.0C 4.0 13.0C
10   SM5005 SHIMMER Steve Twentyman SYC   38.0 20.0C 5.0 13.0C
11   G166 MADRIGAL T Mcquillan/ J Vavar RGYC   39.0 20.0C 6.0 13.0C
12   R166 BONBON MELBOURNE Andy Xiaodi An RYCV   40.0 20.0C 7.0 13.0F
13   H538 ESCAPADE Sveta Pashchenko HBYC   41.0 20.0C 20.0C 1.0
14   B330 HARTBREAKER Tony Walton RBYC   42.0 20.0C 20.0C 2.0
15   B126 FOXY LADY Ed Wright RBYC   43.0 20.0C 16.0F 7.0
16   RH43 FIREBRAND II Andrew McCowan RBYC   46.0 20.0C 20.0C 6.0
17 9.0S 5976 SAGRED Michael Krutsch RBYC   49.0 20.0C 20.0C 9.0
18   6634 PARADIGM SHIFT Robert Coco SYC   49.0 20.0C 16.0F 13.0F
18   H20 MINNA Richard Downey HBYC   49.0 20.0C 16.0F 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image