Header Image

2016-17 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  23/05/2017  12:02:10 PM

Series Results [PHS] up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Daniel Edwards SYC 8.0 1.0 2.0 3.0 [29.0C] 2.0 [16.0S]
2   R401 ONE FOR THE ROAD Gary Prestedge RYCV 19.0 10.0 1.0 1.0 [10.0] [24.0C] 7.0
3   R34 SOIREE BLEU Douglas Lithgow RYCV 29.0 7.0 [38.0C] 2.0 [29.0C] 4.0 16.0C
4   S17 ARCADIA Peter Davison RMYS 31.0 6.0 [38.0C] 6.0 8.0 [24.0C] 11.0
5   SM119 LORD JIMINY Chris Barlow SYC 36.0 [41.0C] 6.0 [37.0C] 2.0 24.0C 4.0
6   H1220 RED JACKET Annette/Andrew Hesse HBYC 41.0 16.0 4.0 5.0 [29.0C] [24.0C] 16.0C
7   SM3600 MAVERICK Rod Smallman SYC 47.0 2.0 5.0 [37.0C] [29.0C] 24.0C 16.0C
8   S16 ADDICTION Richard McGarvie RMYS 51.0 [41.0C] [38.0C] 4.0 7.0 24.0C 16.0C
9 3.0S R39 JAFFA Terry Posma RYCV 52.0 [41.0C] 3.0 [37.0C] 9.0 24.0C 16.0C
10 4.0S R6806 BLUE CHIP Ian Lewis RYCV 52.0 [41.0C] [38.0C] 8.0 4.0 24.0C 16.0C
11   R880 ALIEN Justin Brenan RYCV 52.0 [41.0C] 7.0 [37.0C] 5.0 24.0C 16.0C
12 1.0S 9567 MAGIQUE Maurice Contessi ORCV 53.0 [41.0C] [38.0C] 7.0 29.0C 1.0 16.0C
13   H8118 MERLION Eddie Mackevicius HBYC 53.0 3.0 [38.0C] 10.0 [29.0C] 24.0C 16.0C
14   SM35 ARCHIE S Bell J Sloan SYC 56.0 5.0 [38.0C] [37.0C] 29.0C 6.0 16.0C
15   SM5005 SHIMMER Steve Twentyman SYC 58.0 8.0 [38.0C] 12.0 [29.0C] 24.0C 14.0
16   V48 PECCADILLO Charles Meredith MYCV 59.0 4.0 [38.0C] 15.0 [29.0C] 24.0C 16.0C
17   G4646R EXTASEA Paul Buchholz RGYC 60.0 11.0 [38.0C] 13.0 [29.0C] 24.0C 12.0
18   B330 HARTBREAKER Tony Walton RBYC 65.0 [41.0C] [38.0C] 11.0 29.0C 24.0C 1.0
19   R186 YOKO Robin Hewitt RYCV 66.0 [41.0C] [38.0C] 37.0C 3.0 24.0C 2.0
20   SM927 PHOENIX Alex Tseberg SYC 70.0 15.0 [38.0C] [37.0C] 29.0C 10.0R 16.0C
21   SM3600 DOUBLE TROUBLE Jordan Sunkel-Lozell SYC 72.0 [41.0C] [38.0C] 37.0C 6.0 24.0C 5.0
22   SM5508 HUSH Pete Chalkley SYC 73.0 14.0 [38.0C] 19.0F [29.0C] 24.0C 16.0C
23   6723 ALLEGRO Adrian Lewis CYCA 74.0 18.0 [38.0C] 16.0 [29.0C] 24.0C 16.0C
24 1.0S R420 CADIBARRA 8 Paul Roberts RYCV 78.0 [41.0C] [38.0C] 37.0C 1.0 24.0C 16.0C
25 6R S20 ANTIPODES Ken Simpson RYMS 78.0 9.0 [38.0C] [37.0C] 29.0C 24.0C 16.0C
26   SM4040 BANDIT Ashley Trebilcock SYC 78.0 [41.0C] [38.0C] 9.0 29.0C 24.0C 16.0C
27   B1 TRYBOOKING.COM Grant Dunoon RBYC 80.0 17.0 [38.0C] [37.0C] 29.0C 24.0C 10.0
28   SM2105 ALGY ROSE Nigel Rose SYC 81.0 12.0 [38.0C] [37.0C] 29.0C 24.0C 16.0C
29   SM400 AVALANCHE Gary Fisher SYC 82.0 13.0 [38.0C] [37.0C] 29.0C 24.0C 16.0C
30   SM28 CHALLENGE Chris Mrakas SYC 83.0 [41.0C] [38.0C] 14.0 29.0C 24.0C 16.0C
31   B237 SUMMER WIND Paul / Angela Woodma RBYC 85.0 [41.0C] [38.0C] 37.0C 29.0C 3.0 16.0C
32   SM3131 MORE NOISE Jason Close SYC 87.0 [41.0C] [38.0C] 37.0C 29.0C 5.0 16.0C
33   R1210 MIKA Brian Yarnall RYCV 88.0 [41.0C] [38.0C] 19.0F 29.0C 24.0C 16.0C
34   B818 CALEDONIA M Mitchell P Jenkins RBYC 89.0 [41.0C] [38.0C] 37.0C 29.0C 7.0 16.0C
35   B2 BKT JAMHU Phil Bedlington RBYC 92.0 [41.0C] [38.0C] 37.0C 29.0C 10.0R 16.0C
36   SM69 DARK AND STORMY Terry Kourtis SYC 93.0 [41.0C] [38.0C] 37.0C 29.0C 24.0C 3.0
37   SM42 SIMPLY FUN Philip Coombs SYC 96.0 [41.0C] [38.0C] 37.0C 29.0C 24.0C 6.0
38   SM6461 A CUNNING PLAN Jon Lechte SYC 98.0 [41.0C] [38.0C] 37.0C 29.0C 24.0C 8.0
39   S77 CHRISTINE Noel May RMYS 99.0 [41.0C] [38.0C] 37.0C 29.0C 24.0C 9.0
40   SM4 WICKED Mike Welsh SYC 103.0 [41.0C] [38.0C] 37.0C 29.0C 24.0C 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image