Header Image

2016-17 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  23/05/2017  11:53:36 AM

Series Results [IRC] up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Daniel Edwards SYC 6.0 1.0 1.0 3.0 [20.0C] 1.0 [15.0S]
2   R401 ONE FOR THE ROAD Gary Prestedge RYCV 16.0 [10.0] 2.0 2.0 6.0 [18.0C] 6.0
3   S17 ARCADIA Peter Davison RMYS 28.0 7.0 [23.0C] 4.0 5.0 [18.0C] 12.0
4   G4646R EXTASEA Paul Buchholz RGYC 37.0 9.0 [23.0C] 5.0 [20.0C] 18.0C 5.0
5   R880 ALIEN Justin Brenan RYCV 38.0 [25.0C] 4.0 [22.0C] 3.0 18.0C 13.0
6   SM3600 MAVERICK Rod Smallman SYC 39.0 3.0 3.0 [22.0C] [20.0C] 18.0C 15.0C
7   SM35 ARCHIE S Bell J Sloan SYC 41.0 4.0 [23.0C] [22.0C] 20.0C 2.0 15.0C
8   SM5005 SHIMMER Steve Twentyman SYC 43.0 8.0 [23.0C] 9.0 [20.0C] 18.0C 8.0
9 2.0S SM3600 DOUBLE TROUBLE Jordan Sunkel-Lozell SYC 44.0 [25.0C] [23.0C] 22.0C 2.0 18.0C 2.0
10   H8118 MERLION Eddie Mackevicius HBYC 44.0 5.0 [23.0C] 6.0 [20.0C] 18.0C 15.0C
11   R6806 BLUE CHIP Ian Lewis RYCV 45.0 [25.0C] [23.0C] 8.0 4.0 18.0C 15.0C
12 1.0S SM4040 BANDIT Ashley Trebilcock SYC 54.0 [25.0C] [23.0C] 1.0 20.0C 18.0C 15.0C
13   SM28 CHALLENGE Chris Mrakas SYC 54.0 [25.0C] [23.0C] 7.0 20.0C 18.0C 9.0
14   SM400 AVALANCHE Gary Fisher SYC 55.0 2.0 [23.0C] [22.0C] 20.0C 18.0C 15.0C
15   R420 CADIBARRA 8 Paul Roberts RYCV 56.0 [25.0C] [23.0C] 22.0C 1.0 18.0C 15.0C
16   B330 HARTBREAKER Tony Walton RBYC 58.0 [25.0C] [23.0C] 10.0 20.0C 18.0C 10.0
17   H4000 BLUNDERBUSS Eric Marsh HBYC 59.0 6.0 [23.0C] [22.0C] 20.0C 18.0C 15.0C
18   SM3131 MORE NOISE Jason Close SYC 60.0 [25.0C] [23.0C] 22.0C 20.0C 3.0 15.0C
19   SM42 SIMPLY FUN Philip Coombs SYC 61.0 [25.0C] [23.0C] 22.0C 20.0C 18.0C 1.0
20   B2 BKT JAMHU Phil Bedlington RBYC 62.0 [25.0C] [23.0C] 22.0C 20.0C 5.0R 15.0C
21   R400 AVALANCHE H Ellis G Caulfield RYCV 63.0 [25.0C] [23.0C] 22.0C 20.0C 18.0C 3.0
22   SM4 WICKED Mike Welsh SYC 64.0 [25.0C] [23.0C] 22.0C 20.0C 18.0C 4.0
23   S77 CHRISTINE Noel May RMYS 67.0 [25.0C] [23.0C] 22.0C 20.0C 18.0C 7.0
24   SM6461 A CUNNING PLAN Jon Lechte SYC 71.0 [25.0C] [23.0C] 22.0C 20.0C 18.0C 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image