Header Image

2016-17 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  23/05/2017  11:53:25 AM

Series Results [AMS] up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Daniel Edwards SYC 5.0 1.0 1.0 1.0 [25.0C] 2.0 [15.0S]
2   R401 ONE FOR THE ROAD Gary Prestedge RYCV 22.0 8.0 2.0 4.0 8.0 [22.0C] [8.0]
3   S17 ARCADIA Peter Davison RMYS 24.0 4.0 [29.0C] 6.0 5.0 [22.0C] 9.0
4   R34 SOIREE BLEU Douglas Lithgow RYCV 32.0 6.0 [29.0C] 5.0 [25.0C] 6.0 15.0C
5   R39 JAFFA Terry Posma RYCV 37.0 [30.0C] 3.0 [28.0C] 7.0 22.0C 5.0
6   R880 ALIEN Justin Brenan RYCV 40.0 [30.0C] 5.0 [28.0C] 2.0 22.0C 11.0
7 6R SM3600 MAVERICK Rod Smallman SYC 44.0 3.0 4.0 [28.0C] [25.0C] 22.0C 15.0C
8   S16 ADDICTION Richard McGarvie RMYS 44.0 [30.0C] [29.0C] 3.0 4.0 22.0C 15.0C
9   SM35 ARCHIE S Bell J Sloan SYC 45.0 2.0 [29.0C] [28.0C] 25.0C 3.0 15.0C
10   R6806 BLUE CHIP Ian Lewis RYCV 51.0 [30.0C] [29.0C] 8.0 6.0 22.0C 15.0C
11   G4646R EXTASEA Paul Buchholz RGYC 53.0 9.0 [29.0C] 10.0 [25.0C] 22.0C 12.0
12   SM5005 SHIMMER Steve Twentyman SYC 56.0 10.0 [29.0C] 11.0 [25.0C] 22.0C 13.0
13   SM3600 DOUBLE TROUBLE Jordan Sunkel-Lozell SYC 57.0 [30.0C] [29.0C] 28.0C 3.0 22.0C 4.0
14   SM5508 HUSH Pete Chalkley SYC 58.0 7.0 [29.0C] 14.0F [25.0C] 22.0C 15.0C
15   B330 HARTBREAKER Tony Walton RBYC 59.0 [30.0C] [29.0C] 9.0 25.0C 22.0C 3.0
16   SM927 PHOENIX Alex Tseberg SYC 60.0 11.0 [29.0C] [28.0C] 25.0C 9.0R 15.0C
17 2.0S SM4040 BANDIT Ashley Trebilcock SYC 64.0 [30.0C] [29.0C] 2.0 25.0C 22.0C 15.0C
18   SM28 CHALLENGE Chris Mrakas SYC 64.0 [30.0C] [29.0C] 7.0 25.0C 22.0C 10.0
19   R420 CADIBARRA 8 Paul Roberts RYCV 66.0 [30.0C] [29.0C] 28.0C 1.0 22.0C 15.0C
20   SM400 AVALANCHE Gary Fisher SYC 67.0 5.0 [29.0C] [28.0C] 25.0C 22.0C 15.0C
21   B237 SUMMER WIND Paul / Angela Woodma RBYC 69.0 [30.0C] [29.0C] 28.0C 25.0C 1.0 15.0C
22   B818 CALEDONIA M Mitchell P Jenkins RBYC 72.0 [30.0C] [29.0C] 28.0C 25.0C 4.0 15.0C
23   SM3131 MORE NOISE Jason Close SYC 73.0 [30.0C] [29.0C] 28.0C 25.0C 5.0 15.0C
24 1.0S SM42 SIMPLY FUN Philip Coombs SYC 76.0 [30.0C] [29.0C] 28.0C 25.0C 22.0C 1.0
25   R1210 MIKA Brian Yarnall RYCV 76.0 [30.0C] [29.0C] 14.0F 25.0C 22.0C 15.0C
26 2.0S R400 AVALANCHE H Ellis G Caulfield RYCV 77.0 [30.0C] [29.0C] 28.0C 25.0C 22.0C 2.0
27   B2 BKT JAMHU Phil Bedlington RBYC 77.0 [30.0C] [29.0C] 28.0C 25.0C 9.0R 15.0C
28   SM4 WICKED Mike Welsh SYC 81.0 [30.0C] [29.0C] 28.0C 25.0C 22.0C 6.0
29   SM6461 A CUNNING PLAN Jon Lechte SYC 82.0 [30.0C] [29.0C] 28.0C 25.0C 22.0C 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image