Header Image

2016 ORCV Winter Series

Hosted By RYCV

Race 6   (28/08/2016) 

Updated:  28/08/2016  2:20:33 PM

D1 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Div No Vis
1 S777 PRIMITIVE COOL John Newbold 12:40:23 02:10:23 1 Yes
2 B330 HARTBREAKER A Walton A Breidahl 13:03:05 02:33:05 1  
3 R400 AVALANCHE H.Ellis G.Caulfield 13:26:48 02:56:48 1  
4 R420 CADIBARRA 8 Paul Roberts 13:46:18 03:16:18 1  
5 S77 CHRISTINE Paul Bunn 13:47:13 03:17:13 1  
6 B63 SCHUSS Denis McConnell 13:50:19 03:20:19 1  
DNC AUS138 ENVYUS Dennis Clark     1  
DNC B2 BKT JAMHU Phil Bedlington     1 Yes
DNC H4000 BLUNDERBUSS Eric Marsh     1  
DNC R39 JAFFA Terry Posma     1 Yes
DNC SM6461 A CUNNING PLAN Jon Lechte     1  

D2 LINEHONOURS results Start : 10:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Div No Vis
1 H6336 THE BOOKMAKER Andrew Slagmolen 12:30:08 01:55:08 2  
2 B33 MARTINI RACING Tony Cuschieri 12:30:37 01:55:37 2  
3 S17 ARCADIA Peter Davison 12:33:18 01:58:18 2  
4 B9 SERIOUS YAHOO James Heywood 12:37:37 02:02:37 2  
5 SM35 ARCHIE S Bell J Sloan 12:45:39 02:10:39 2  
6 R880 ALIEN Justin Brenan 12:50:50 02:15:50 2  
7 B6505 RECKLESS Nicholas McGuigan 12:52:37 02:17:37 2  
8 B310 WILD CHILD Marg Neeson 13:07:10 02:32:10 2  
9 B5151 CLIPPER III Gary Davison 13:10:59 02:35:59 2  
10 B039 TIME OUT Drew Price 13:13:17 02:38:17 2  
DNC AUS6636 MAXIMUMM Gary Fisher     2  
DNC SM1010 DOESN'T MATTER Murray Mackay     2  

D3 LINEHONOURS results Start : 10:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Div No Vis
1 R94B ANA Zrinko Levar 14:06:01 03:26:01 3 Yes
2 B673 NOTHING TOO SERIOUS C Arnold / P Archer 14:17:49 03:37:49 3  
DNC 1959 LAAFIN Andrew English     3 Yes
DNC R201 SYLVIA EARLE Julian Browne     3  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index