Header Image

2016 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (14/05/2016) 

Updated:  17/05/2016  11:25:12 AM

PHS results Start : Div5 07:00 Div123 07:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd Div No Note
1 V48 PECCADILLO 05:56:54 0.960 05:42:37 1.151 Charles Meredith 12:56:54 1 5 BSS
2 SM119 LORD JIMINY 06:24:44 1.010 06:28:35 1.068 Chris Barlow 13:24:44 2 123  
3 R186 YOKO 07:45:09 0.855 06:37:42 0.883 Robin Hewitt 14:45:09 16 123  
4 SM5005 SHIMMER 06:53:42 0.968 06:40:28 0.993 Steve & Jac Twentyma 13:53:42 5 123  
5 B818 CALEDONIA 07:54:06 0.845 06:40:37 0.866 Paul Jenkins 14:54:06 20 123  
6 SM5508 HUSH 08:09:28 0.825 06:43:49 0.839 Pete Chalkley 15:09:28 23 123  
7 SM6461 A CUNNING PLAN 07:09:56 0.940 06:44:08 0.955 John Lechte 14:09:56 8 123  
8 B10 CARTOUCHE 07:01:12 0.960 06:44:21 0.975 Steven Fahey 14:01:12 6 123  
9 R880 ALIEN 07:44:59 0.870 06:44:32 0.883 Justin Brenan 14:44:59 15 123  
10 SM3535 WHITE NOISE 07:51:41 0.860 06:45:39 0.871 Daniel Edwards 14:51:41 19 123  
11 R1200 SPIRIT OF DOWNUNDER 07:06:18 0.958 06:48:24 0.964 Lawrence Ford 14:06:18 7 123  
12 B330 HARTBREAKER 06:38:10 1.028 06:49:19 1.032 A Walton A Breidahl 13:38:10 3 123  
13 R401 ONE FOR THE ROAD 07:23:34 0.926 06:50:45 0.926 Gary Prestedge 14:23:34 10 123  
14 H8118 MERLION 07:36:55 0.900 06:51:14 0.899 Eddie Mackevicius 14:36:55 13 123  
15 SM69 DARK AND STORMY 07:49:17 0.880 06:52:58 0.875 Terry Kourtis 14:49:17 18 123  
16 B1 TRYBOOKING.COM 07:11:21 0.970 06:58:25 0.952 Grant Dunoon 14:11:21 9 123  
17 G4646R EXTASEA 06:49:08 1.030 07:01:24 1.004 Paul Buchholz 13:49:08 4 123  
18 H538 ESCAPADE 08:22:48 0.840 07:02:21 0.817 Robert Bradley 15:22:48 24 123  
19 R6806 BLUE CHIP 08:02:37 0.885 07:07:07 0.851 Ian Lewis 15:02:37 21 123  
20 SM377 BACARDI 08:02:51 0.885 07:07:19 0.851 Martin Power 15:02:51 22 123 direct deposit 13/11
21 S77 CHRISTINE 07:29:00 0.956 07:09:15 0.915 Paul Bunn 14:29:00 11 123  
22 SM4040 BANDIT 07:30:48 0.955 07:10:31 0.911 Ashley Trebilcock 14:30:48 12 123  
23 RQ4000 BLUNDERBUSS 07:43:57 0.953 07:22:09 0.885 Eric Marsh 14:43:57 14 123  
24 R75 HALCYON 07:45:46 0.950 07:22:29 0.882 Chris Tucker 14:45:46 17 123  
25 SM35 ARCHIE 08:23:53 0.890 07:28:27 0.815 S Bell J Sloan 15:23:53 25 123  
26 SB6440 BUSHRANGER 08:24:35 0.900 07:34:08 0.814 Stephen Richardson 15:24:35 26 123  
27 HR770 NORMA JEANE 09:20:26 0.820 07:39:33 0.733 Barry Tanner 16:20:26 27 123  
28 H365 BLAISE PASCAL 09:40:08 0.810 07:49:54 0.708 Nick Woodley 16:40:08 28 123  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index