Header File

2015-16 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  19/05/2016  12:35:50 PM

Series Results [PHS] up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Daniel Edwards SYC 10.0 [10.0] 1.0 4.0 1.0 [16.0C] 4.0
2   R6806 BLUE CHIP Ian Lewis RYCV 15.0 [19.0] 4.0 6.0 [21.0C] 3.0 2.0
3   R186 YOKO Robin Hewitt RYCV 16.0 3.0 6.0 [9.0] [21.0C] 4.0 3.0
4   R401 ONE FOR THE ROAD Gary Prestedge RYCV 17.0 [13.0] 3.0 3.0 [21.0C] 2.0 9.0
5   G4646R EXTASEA Paul Buchholz RGYC 19.0 [17.0] 7.0 10.0 [21.0C] 1.0 1.0
6   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 29.0 11.0 [37.0C] 1.0 [21.0C] 5.0 12.0
7   B10 CARTOUCHE Steven Fahey RBYC 33.0 8.0 2.0 [28.0C] [21.0C] 16.0C 7.0
8 3.0S H8118 MERLION Eddie Mackevicius HBYC 38.0 14.0 [37.0C] 7.0 3.0 [16.0C] 14.0C
9   R880 ALIEN Justin Brenan RYCV 38.0 9.0 5.0 [28.0C] [21.0C] 16.0C 8.0
10 5.0S SM377 BACARDI Martin Power SYC 46.0 [20.0] [37.0C] 11.0 5.0 16.0C 14.0C
11   H538 ESCAPADE Robert Bradley HBYC 46.0 18.0 [37.0C] 8.0 [21.0C] 6.0 14.0C
12   R75 HALCYON Chris Tucker RYCV 47.0 [24.0] [37.0C] 13.0 4.0 16.0C 14.0C
13   SM5005 SHIMMER Steve & Jac Twentyma SYC 48.0 4.0 [37.0C] 14.0 [21.0C] 16.0C 14.0C
14   SM69 DARK AND STORMY Terry Kourtis SYC 50.0 15.0 [37.0C] 5.0 [21.0C] 16.0C 14.0C
15   V48 PECCADILLO Charles Meredith MYCV 52.0 1.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
16 6R SM119 LORD JIMINY Chris Barlow SYC 53.0 2.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
17   R420 CADIBARRA 8 Paul Roberts RYCV 53.0 [37.0C] [37.0C] 2.0 21.0C 16.0C 14.0C
18   B818 CALEDONIA Paul Jenkins RBYC 56.0 5.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
19   SM5508 HUSH Pete Chalkley SYC 57.0 6.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
20   SM6461 A CUNNING PLAN Mark Chew SYC 58.0 7.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
21 2.0S R187 BIDDY HU 11 Paul Lindemann RYCV 60.0 [37.0C] [37.0C] 28.0C 2.0 16.0C 14.0C
22   B330 HARTBREAKER A Walton A Breidahl RBYC 60.0 12.0 [37.0C] 18.0S [21.0C] 16.0C 14.0C
23   H602 TURBULENCE Eric Marsh HBYC 62.0 [37.0C] [37.0C] 28.0C 21.0C 7.0 6.0
24   S16 ADDICTION Richard McGarvie RMYS 63.0 [37.0C] [37.0C] 12.0 21.0C 16.0C 14.0C
25   H101 TEVAKE II Angus Fletcher HBYC 64.0 [37.0C] [37.0C] 28.0C 6.0 16.0C 14.0C
26 13.0S B1 TRYBOOKING.COM Grant Dunoon RBYC 66.0 16.0 [37.0C] [28.0C] 21.0C 16.0C 13.0
27   RQ4000 BLUNDERBUSS Eric Marsh HBYC 66.0 [23.0] [37.0C] 15.0 21.0C 16.0C 14.0C
28 10.0S G477 OCEAN SKINS Anthony Fowler RGYC 69.0 [37.0C] [37.0C] 28.0C 21.0C 10.0R 10.0
29   S77 CHRISTINE Paul Bunn RMYS 69.0 21.0 [37.0C] 18.0S [21.0C] 16.0C 14.0C
30 5.0S S777 PRIMITIVE COOL John Newbold RMYS 70.0 [37.0C] [37.0C] 28.0C 21.0C 16.0C 5.0
31   SM4040 BANDIT Ashley Trebilcock SYC 70.0 22.0 [37.0C] [28.0C] 21.0C 16.0C 11.0
32   SM117 TILTING AT WINDMILLS John Alexander SYC 73.0 [37.0C] [37.0C] 28.0C 21.0C 10.0R 14.0C
33   SM35 ARCHIE S Bell J Sloan SYC 76.0 25.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
34   SB6440 BUSHRANGER Stephen Richardson SBSC 77.0 26.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
35   HR770 NORMA JEANE Barry Tanner SBSC 78.0 27.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C
36   H365 BLAISE PASCAL Nick Woodley HBYC 79.0 28.0 [37.0C] [28.0C] 21.0C 16.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page