Header File

2015-16 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  19/05/2016  12:35:50 PM

Series Results [AMS] up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Daniel Edwards SYC 13.0 5.0 1.0 6.0 1.0 [14.0C] [7.0]
2   R401 ONE FOR THE ROAD Gary Prestedge RYCV 14.0 7.0 3.0 2.0 [18.0C] 2.0 [10.0]
3   G4646R EXTASEA Paul Buchholz RGYC 20.0 [14.0] 6.0 10.0 [18.0C] 1.0 3.0
4 2.0S SM28 CHALLENGE Chris Mrakas SYC 29.0 13.0 2.0 5.0 [18.0C] [14.0C] 9.0
5   R880 ALIEN Justin Brenan RYCV 29.0 3.0 4.0 [23.0C] [18.0C] 14.0C 8.0
6   H538 ESCAPADE Robert Bradley HBYC 32.0 9.0 [27.0C] 7.0 [18.0C] 3.0 13.0C
7   H8118 MERLION Eddie Mackevicius HBYC 34.0 10.0 [27.0C] 9.0 2.0 [14.0C] 13.0C
8   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 35.0 15.0 [27.0C] 3.0 [18.0C] 5.0 12.0
9   SM6461 A CUNNING PLAN Mark Chew SYC 36.0 8.0 [27.0C] 1.0 [18.0C] 14.0C 13.0C
10   R420 CADIBARRA 8 Paul Roberts RYCV 37.0 [27.0C] [27.0C] 4.0 18.0C 14.0C 1.0
11 4.0S SM5005 SHIMMER Steve & Jac Twentyma SYC 44.0 4.0 [27.0C] 13.0 [18.0C] 14.0C 13.0C
12   R75 HALCYON Chris Tucker RYCV 44.0 [16.0] [27.0C] 12.0 5.0 14.0C 13.0C
13   B818 CALEDONIA Paul Jenkins RBYC 46.0 1.0 [27.0C] [23.0C] 18.0C 14.0C 13.0C
14   SM5508 HUSH Pete Chalkley SYC 47.0 2.0 [27.0C] [23.0C] 18.0C 14.0C 13.0C
15 4.0S H602 TURBULENCE Eric Marsh HBYC 49.0 [27.0C] [27.0C] 23.0C 18.0C 4.0 4.0
16 5.0S R6806 BLUE CHIP Ian Lewis RYCV 49.0 17.0 5.0 [23.0C] [18.0C] 14.0C 13.0C
17 6R B1 TRYBOOKING.COM Grant Dunoon RBYC 49.0 6.0 [27.0C] [23.0C] 18.0C 14.0C 11.0
18   SM4040 BANDIT Ashley Trebilcock SYC 49.0 11.0 [27.0C] [23.0C] 18.0C 14.0C 6.0
19 3.0S R187 BIDDY HU 11 Paul Lindemann RYCV 53.0 [27.0C] [27.0C] 23.0C 3.0 14.0C 13.0C
20 5.0S SM117 TILTING AT WINDMILLS John Alexander SYC 53.0 [27.0C] [27.0C] 23.0C 18.0C 7.0R 5.0
21   SM35 ARCHIE S Bell J Sloan SYC 53.0 18.0 [27.0C] 8.0 [18.0C] 14.0C 13.0C
22 4.0S H101 TEVAKE II Angus Fletcher HBYC 54.0 [27.0C] [27.0C] 23.0C 4.0 14.0C 13.0C
23   B330 HARTBREAKER A Walton A Breidahl RBYC 54.0 12.0 [27.0C] 15.0S [18.0C] 14.0C 13.0C
24   S16 ADDICTION Richard McGarvie RMYS 56.0 [27.0C] [27.0C] 11.0 18.0C 14.0C 13.0C
25   B45 RUSH John Paterson RBYC 57.0 [27.0C] [27.0C] 23.0C 18.0C 14.0C 2.0
26   SB6440 BUSHRANGER Stephen Richardson SBSC 64.0 19.0 [27.0C] [23.0C] 18.0C 14.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page