Header File

2015 Women Skippers and Navigators

Hosted By Ocean Racing Club of Victoria

Updated:  9/11/2015  1:15:12 PM

Start : 09:30
Sail No Boat Name Class First Name Last Name Div No AMS PHS
S20 ANTIPODES D1 Astrid Roetzel 1   0.940
SM101 ARATAKI D2 Louise Hutton 2 2.000 0.800
G120 BALTIC D2 Alison Weatherly 2   0.810
H365 BLAISE PASCAL D2 Norma Malouf 2   0.785
R6806 BLUE CHIP D2 Tiffany Tam 2   0.838
H222 BRAVEHEART D2 Marija Groen 2   0.760
B5151 CLIPPER III D2 Susan Tuma 2 0.822 0.785
R727 GALAXY D2 Di Leighfield 2   0.865
B660 GUSTO D1 Ash Taylor 1   1.060
R75 HALCYON D1 Kate Ribton-Turner 1 0.965 0.905
B111 JAKE D1 Louise Cotter 1 0.947 0.905
B353 MAGAZAN 53 D2 Janet Torode 2 0.814 0.777
SM616 MAGIC D2 Susan Furness 2   0.770
B14 ODYSSEUS D2 Sally Williams 2   0.825
R401 ONE FOR THE ROAD D1 Jacqueline Prestedge 1 0.988 0.957
138 ROUGH CUT D2 Women Helm 2   0.770
H6110 SAMSKARA D1 Lynda Brayton 1   0.920
S1902 SEAYA D2 Tara Hoffman 2 0.908 0.850
B9 SERIOUS YAHOO D2 Vanessa Twigg 2 0.893 0.846
R1200 SPIRIT OF DOWNUNDER D1 Lawrence Ford 1 1.031 0.950
H6336 THE BOOKMAKER D2 Deb Allen 2 0.926 0.872
B1 TRYBOOKING.COM D1 Sue Bumstead 1   0.945
B310 WILD CHILD D2 Margaret Neeson 2   0.804
SM460 XLR8 D1 Sandra Robson 1   1.040
R186 YOKO D2 Maureendickins Jo Morley 2   0.850

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index