Header File

2015 ORCV Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  24/07/2015  6:03:21 PM

Start : 10:35
Sail No Boat Name First Name Last Name Div No AMS IRC PHS
AUS6530 NUTCRACKER II R Davis / A Baker 1 1.053   0.969
AUS6636 MAXIMUMM Mike Prouten 2 0.937   0.881
B3 NO FEARR Kevin Robinson 1 0.960   0.925
B9 SERIOUS YAHOO James Heywood 2 0.893 0.992 0.839
B45 RUSH John Paterson 1 1.096 1.213  
B63 SCHUSS Denis McConnell 1 1.006 1.116 0.949
B310 WILD CHILD Margaret Neeson 2     0.812
B330 HARTBREAKER A Walton A Breidahl 1 1.091 1.279 0.995
B353 MAGAZAN 53 N Mcguigan/ G Rowswell 2 0.814   0.785
B5151 CLIPPER III Gary Davison 2 0.822   0.781
H6110 SAMSKARA David Stoopman 1     0.940
H6336 THE BOOKMAKER Andrew Slagmolen 2 0.926 1.000 0.882
R75 HALCYON Chris Tucker 1 0.965 1.083 0.910
R187 BIDDY HU 11 Paul Lindemann 2 0.908   0.856
R350 ABSOLUT Richard Gates 2 0.900 1.030 0.891
R420 CADIBARRA 8 Paul Roberts 1 1.051   0.984
R6806 BLUE CHIP Ian Lewis 2   1.051 0.837
S777 PRIMITIVE COOL David Sudano 1     1.098
SM24 TERRA FIRMA Nick Bartels 1   1.324  
SM35 ARCHIE Simon Bell Jeff Sloan 2 0.898 1.031 0.855
SM42 SIMPLY FUN Philip Coombs 1   1.217 1.037
SM117 TILTING AT WINDMILLS Thorry Gunnersen 2 0.899 1.046  
SM460 XLR8 Ray Shaw 1   1.302 1.011
SM602 VELOCE Phil Simpfendorfer 1   1.069 1.014
SM6461 A CUNNING PLAN Jon Lechte 1 0.991 1.140 0.919

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index