Header File

2014-2015 Latitude Series

Hosted By Ocean Racing Club of Victoria

Race 1   (11/22/2014) 

Updated:  11/25/2014  4:17:51 PM

Latitude Ocean

Division 123 PHS results Start : 08:30
Place Boat Name Sail No Skipper Score
1 SUMMER WIND B237 Angela Woodman 1.0
2 ALGY ROSE SM2105 Nigel Rose 2.0
3 WILD SIDE SM360 Tom Vaughan 3.0
4 JAKE B111 Stuart Lyon 4.0
5 WHITE NOISE SM3535 Daniel Edwards 5.0
6 FOXY LADY B126 Sue Slater 6.0
7 BLAISE PASCAL H365 Nick Woodley 7.0
8 AVANTI H401 Peter McDonald 8.0
9 CHRISTINE S77 Paul Bunn 9.0
10 YOKO R186 Robin Hewitt 10.0
11 ODYSSEUS B14 Sally And Nick Willi 11.0
12 DRY WHITE SM401 Sue Bumstead 12.0
13 MANTA G380 Hal Braley 13.0
14 ROMA H62 John Price 14.0
15 MYSTIC SM6253 David Norton 15.0
16 CAVARLO B779 Amanda Irving 16.0
17 WHIMAWAY R955 Glen Cowan 17.0
18 SELKIE H7077 David James 18.0
19 SOLITAIRE 1162 Dean Newlan 19.0
DNF LUPA WYLO G537 Geoff Sadler 25.0
DNF BONNIE LASS H861 V & C Reynolds 25.0
DNF ATHENA M110 Ron Caddy 25.0
DNF UHURU OF MELBOURNE R300 Mal Botterill 25.0
DNS DELL ERA SM98 Mike Coulter 25.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index