Header File

2014 Cock of the Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2014) 

Updated:  12/26/2014  8:10:43 PM

Cock of the Bay

Division 1 PHS results Start : 10:30
Place Boat Name Skipper Sail No Elapsd AHC Cor'd T BCH Fin Tim
1 DREAM Robert Green SM8 05:20:34 0.990 05:17:22 1.073 15:50:34
2 ESPRIT Garry Anderson SM477 05:40:26 0.948 05:22:44 1.010 16:10:26
3 XLR8 Ray Shaw SM460 05:10:18 1.045 05:24:16 1.108 15:40:18
4 AUDACIOUS Greg Clinnick B331 05:44:08 0.963 05:31:24 0.999 16:14:08
5 STAMPEDE Christopher Gendala SM6 05:27:21 1.015 05:32:16 1.051 15:57:21
6 BELLE D Thomas SM700 05:03:58 1.100 05:34:22 1.131 15:33:58
7 WICKED Mark Welsh SM4 05:48:31 0.961 05:34:56 0.987 16:18:31
8 BANDIT Ashley Trebilcock SM4040 05:49:10 0.960 05:35:12 0.985 16:19:10
9 DRY WHITE Donald Fraser SM401 05:53:28 0.950 05:35:48 0.973 16:23:28
10 SIERRA CHAINSAW Patrick Mollison SM6115 05:52:46 0.965 05:40:25 0.975 16:22:46
11 WHITE SWAN Peter Henry S349 06:12:55 0.919 05:42:43 0.922 16:42:55
12 ADDICTION Richard McGarvie S16 06:20:00 0.905 05:43:54 0.905 16:50:00
13 MERLION Eddie Mackevicius H8118 06:18:07 0.910 05:44:05 0.910 16:48:07
14 CARPE DIEM Paul Commins SM1750 05:54:20 0.975 05:45:28 0.971 16:24:20
15 GIENAH Rod Miller S14 06:23:35 0.910 05:49:04 0.897 16:53:35
16 GUSTO Brian Pattinson B660 05:02:04 1.160 05:50:24 1.138 15:32:04
17 BARUCH Glenn Watson SB560 06:05:10 0.960 05:50:34 0.942 16:35:10
18 KATE John Raff66 R53 06:20:18 0.925 05:51:47 0.904 16:50:18
19 DARK ENERGY John Lindholm SM980 06:18:53 0.930 05:52:22 0.908 16:48:53
20 SYMPATICO Bryan Dorman SM58 06:09:04 0.955 05:52:28 0.932 16:39:04
20 SPORTSCAR Sportscar Syndicate SM9800 06:27:19 0.910 05:52:28 0.888 16:57:19
22 DEBONNAIRE Phil Gomez SM451 06:07:43 0.960 05:53:00 0.935 16:37:43
23 SPIRIT OF DOWNUNDER Lawrence Ford R1200 06:09:41 0.959 05:54:32 0.930 16:39:41
24 SMOOTH OPERATOR Russ Durham SB509 06:07:11 0.975 05:58:00 0.937 16:37:11
25 NO FEARR Kevin Robinson B3 06:24:36 0.938 06:00:45 0.894 16:54:36
26 CHRISTINE Paul Bunn S77 06:24:44 0.970 06:13:12 0.894 16:54:44
DNC FUZZY LOGIC Stephen Dawes G69   0.952      
DNC ADRENALIN I.Beer A.Molnar SM138   0.950      
DNF SMOOTH CRIMINAL Don & Helen Cameron SM1100   0.983      

Division 2 PHS results Start : 10:30
Place Boat Name Skipper Sail No Elapsd AHC Cor'd T BCH Fin Tim
1 AVANTI Philip Cormie B19 06:12:27 0.870 05:24:02 0.951 16:42:27
2 SUNSHINE Jim Oosterweghel S18 07:51:01 0.692 05:25:57 0.752 18:21:01
3 DARK AND STORMY Terry Kourtis SM69 06:18:00 0.877 05:31:30 0.937 16:48:00
4 SUMMER WIND Paul & Angela Woodma B237 06:35:04 0.843 05:33:02 0.896 17:05:04
5 ALIBI Dennis Hambleton SM178 06:14:58 0.895 05:35:36 0.944 16:44:58
6 MRS OVERNEWTON Leslie Norton S47 06:41:04 0.848 05:40:06 0.883 17:11:04
7 SEDUCTION Richard Nichols M406 07:07:16 0.815 05:48:13 0.829 17:37:16
8 HOW BIZARRE Scott Robinson S13 06:51:54 0.850 05:50:07 0.859 17:21:54
9 MERCEDES III Martin Ryan R450 06:58:25 0.838 05:50:38 0.846 17:28:25
10 WHITE NOISE Daniel Edwards SM3535 06:55:11 0.845 05:50:50 0.853 17:25:11
11 WAY2GO! Gary Mackinven R1347 06:52:29 0.852 05:51:26 0.858 17:22:29
12 PRIMO Steve Copley SM99 06:57:14 0.845 05:52:34 0.848 17:27:14
13 ARCHIMEDES Thomas Ely S35 06:51:10 0.861 05:54:01 0.861 17:21:10
14 MORE NOISE Jason Close SM3131 06:48:46 0.868 05:54:49 0.866 17:18:46
15 PIZAZZZ Ted Masur B407 06:34:38 0.900 05:55:10 0.897 17:04:38
16 TURBULENCE Paul Neilson H602 06:57:40 0.856 05:57:31 0.848 17:27:40
17 ARCHIE Simon Bell Jeff Sloa SM35 06:43:59 0.886 05:57:56 0.876 17:13:59
18 CALEDONIA M Mitchell P Jenkins B818 07:07:48 0.840 05:59:21 0.828 17:37:48
19 TRUE COLOURS Philip McLean 6731 07:09:07 0.840 06:00:28 0.825 17:39:07
20 TAKE FIVE Jurgen Pfeiffer S197 07:28:18 0.805 06:00:53 0.790 17:58:18
21 YOKO Robin Hewitt R186 07:05:37 0.853 06:03:03 0.832 17:35:37
22 WILD CHILD Margaret Neeson B310 07:28:23 0.816 06:05:53 0.790 17:58:23
23 COROMANDEL 3 Gus McLennan SM502 07:42:11 0.800 06:09:45 0.766 18:12:11
24 UPBEAT Peter Dunne SM88 07:21:02 0.839 06:10:02 0.803 17:51:02
25 TRIM Tony Grundy M27 07:02:19 0.879 06:11:13 0.838 17:32:19
26 K2 Dennis Clark AUS6100 06:56:04 0.896 06:12:48 0.851 17:26:04
27 FOGGY DEW Grahame Jones SM32 08:23:45 0.745 06:15:18 0.703 18:53:45
28 RED ROCKS Shaun Harris B430 07:54:12 0.800 06:19:22 0.747 18:24:12
DNC TIGRIS Ian Lodewyckx Brad D AUS61   0.861      
DNC MIKA Brian Yarnall R1210   0.890      
DNC BLUE CHIP Ian Lewis R6806   0.860      
DNC HUSH Pete & Marissa Chalk SM5508   0.825      
DNF THE GADGET Graeme Sergeant HA100   0.828      

Division 3 PHS results Start : 10:30
Place Boat Name Skipper Sail No Elapsd AHC Cor'd T BCH Fin Tim
1 OASIS David Keyes-Tilley SM2030 07:15:16 0.850 06:09:59 0.900 17:45:16
2 AKUNA MAID Pat Milwright S174 08:30:32 0.767 06:31:35 0.767 19:00:32
3 MYUNA Geoffrey Nixon SM16 07:58:38 0.820 06:32:29 0.818 18:28:38
4 SEA GYPSY Kurt Hansen HI29 07:59:00 0.843 06:43:48 0.818 18:29:00
DNF CLOUD NINE David Casley S910   0.670      

Division 4 PHS results Start : 10:30
Place Boat Name Skipper Sail No Elapsd AHC Cor'd T BCH Fin Tim
1 PECCADILLO Charles Meredith V48 05:44:43 1.100 06:19:11 1.100 16:14:43
2 ITS A PRIVILEGE Peter Strain B130 07:03:14 1.028 07:15:05 0.896 17:33:14

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index