Header File

2014 Cock of the Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2014) 

Updated:  12/26/2014  8:10:42 PM

Cock of the Bay

Division 1 AMS results Start : 10:30
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T
1 BANDIT Ashley Trebilcock SM4040 16:19:10 05:49:10 0.963 05:36:15
2 WICKED Mark Welsh SM4 16:18:31 05:48:31 0.966 05:36:40
3 AUDACIOUS Greg Clinnick B331 16:14:08 05:44:08 0.980 05:37:15
4 SIERRA CHAINSAW Patrick Mollison SM6115 16:22:46 05:52:46 0.965 05:40:25
5 BKT JAMHU Phil Bedlington B2 16:23:07 05:53:07 0.966 05:41:07
6 DREAM Robert Green SM8 15:50:34 05:20:34 1.066 05:41:43
7 DRY WHITE Donald Fraser SM401 16:23:28 05:53:28 0.967 05:41:48
8 SCHUSS Denis McConnell B63 16:11:03 05:41:03 1.006 05:43:06
9 BELLE D Thomas SM700 15:33:58 05:03:58 1.147 05:48:39
10 GIENAH Rod Miller S14 16:53:35 06:23:35 0.915 05:50:59
11 ADDICTION Richard McGarvie S16 16:50:00 06:20:00 0.935 05:55:18
12 CARPE DIEM Paul Commins SM1750 16:24:20 05:54:20 1.015 05:59:39
13 NICHE Peter Jackson SM4000 16:44:01 06:14:01 0.962 05:59:48
14 DARK ENERGY John Lindholm SM980 16:48:53 06:18:53 0.959 06:03:21
15 DEBONNAIRE Phil Gomez SM451 16:37:43 06:07:43 0.990 06:04:02
16 NO FEARR Kevin Robinson B3 16:54:36 06:24:36 0.960 06:09:13
17 CHRISTINE Paul Bunn S77 16:54:44 06:24:44 0.989 06:20:30
18 SPIRIT OF DOWNUNDER Lawrence Ford R1200 16:39:41 06:09:41 1.031 06:21:09
DNC FUZZY LOGIC Stephen Dawes G69     0.971  
DNC ADRENALIN I.Beer A.Molnar SM138     0.965  
DNF SMOOTH CRIMINAL Don & Helen Cameron SM1100     1.021  

Division 2 AMS results Start : 10:30
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T
1 ALIBI Dennis Hambleton SM178 16:44:58 06:14:58 0.896 05:35:58
2 MERCEDES III Martin Ryan R450 17:28:25 06:58:25 0.819 05:42:41
3 SEDUCTION Richard Nichols M406 17:37:16 07:07:16 0.811 05:46:31
4 WAY2GO! Gary Mackinven R1347 17:22:29 06:52:29 0.845 05:48:33
5 MORE NOISE Jason Close SM3131 17:18:46 06:48:46 0.870 05:55:38
6 HOW BIZARRE Scott Robinson S13 17:21:54 06:51:54 0.870 05:58:21
7 MRS OVERNEWTON Leslie Norton S47 17:11:04 06:41:04 0.894 05:58:33
8 PRIMO Steve Copley SM99 17:27:14 06:57:14 0.863 06:00:04
9 ARCHIE Simon Bell Jeff Sloa SM35 17:13:59 06:43:59 0.899 06:03:11
10 TURBULENCE Paul Neilson H602 17:27:40 06:57:40 0.876 06:05:53
11 ARCHIMEDES Thomas Ely S35 17:21:10 06:51:10 0.898 06:09:14
12 WHITE NOISE Daniel Edwards SM3535 17:25:11 06:55:11 0.892 06:10:21
13 CALEDONIA M Mitchell P Jenkins B818 17:37:48 07:07:48 0.868 06:11:20
14 TAKE FIVE Jurgen Pfeiffer S197 17:58:18 07:28:18 0.832 06:12:59
15 TRUE COLOURS Philip McLean 6731 17:39:07 07:09:07 0.880 06:17:37
16 UPBEAT Peter Dunne SM88 17:51:02 07:21:02 0.861 06:19:44
17 K2 Dennis Clark AUS6100 17:26:04 06:56:04 0.935 06:29:01
18 SUNSHINE Jim Oosterweghel S18 18:21:01 07:51:01 0.835 06:33:18
DNC TIGRIS Ian Lodewyckx Brad D AUS61     0.932  
DNC MIKA Brian Yarnall R1210     0.888  
DNC HUSH Pete & Marissa Chalk SM5508     0.844  
DNF THE GADGET Graeme Sergeant HA100     0.832  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index