Header File

2014-15 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  5/17/2015  2:40:52 PM

Series Results [IRC] up to Race 8 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 12.0 3.0 [22.0C] 1.0 5.0 [22.0C] [22.0C] 3.0 ABN
2   R6806 BLUE CHIP Ian Lewis RYCV 26.0 14.0F [22.0C] 2.0 8.0 [22.0C] [22.0C] 2.0 ABN
3   SM3535 WHITE NOISE Daniel Edwards SYC 34.0 1.0 22.0C [22.0C] 10.0 1.0 [22.0C] [22.0C] ABN
4   B10 CARTOUCHE Steven Fahey RBYC 40.0 14.0F 3.0 22.0C [22.0C] [22.0C] 1.0 [22.0C] ABN
5   SM4040 BANDIT Ashley Trebilcock SYC 42.0 14.0F 22.0C [22.0C] 3.0 3.0 [22.0C] [22.0C] ABN
6   S390 JAZZ PLAYER Andrew Lawrence RMYS 50.0 [27.0C] 2.0 22.0C 4.0 22.0C [22.0C] [22.0C] ABN
7   G69 FUZZY LOGIC Gary Prestedge RGYC 53.0 [27.0C] 22.0C 22.0C 6.0 [22.0C] 3.0 [22.0C] ABN
8   SM360 WILD SIDE Martin Vaughan SYC 65.0 14.0F 22.0C 22.0C 7.0 [22.0C] [22.0C] [22.0C] ABN
9 1.0S7R 52566 ALIVE Duncan Hine DSS 67.0 [27.0C] 1.0 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN
10 5R SM11 SCARLET RUNNER Robert Date SYC 67.0 [27.0C] 22.0C 22.0C 1.0 22.0C [22.0C] [22.0C] ABN
11   M406 SEDUCTION Richard Nichols MYC 67.0 [27.0C] 22.0C 22.0C 22.0C [22.0C] [22.0C] 1.0 ABN
12   R880 ALIEN Justin Brenan RYCV 67.0 14.0F 22.0C 22.0C 9.0 [22.0C] [22.0C] [22.0C] ABN
13 8R SM42 SIMPLY FUN Philip Coombs SYC 68.0 2.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
14 5R G4646R EXTASEA Paul Buchholz RGYC 68.0 [27.0C] 22.0C 22.0C 2.0 22.0C [22.0C] [22.0C] ABN
15 4R SM4 WICKED Mark Welsh SYC 68.0 [27.0C] 22.0C 22.0C 22.0C 2.0 [22.0C] [22.0C] ABN
16   SM401 DRY WHITE Donald Fraser SYC 68.0 [27.0C] 22.0C 22.0C 22.0C [22.0C] 2.0 [22.0C] ABN
17 8R SM381 MILLE SABORDS Stephane Howarth SYC 70.0 4.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
18   SM460 XLR8 Ray Shaw SYC 70.0 [27.0C] 22.0C 22.0C 22.0C [22.0C] 4.0 [22.0C] ABN
19   B330 HARTBREAKER Alan Breidahl RBYC 71.0 5.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
20   R75 HALCYON Chris Tucker RYCV 72.0 6.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
21   B353 MAGAZAN 53 Nicholas McGuigan RBYC 80.0 14.0F 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
21   S77 CHRISTINE Paul Bunn RMYS 80.0 14.0F 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] ABN
23   R420 CADIBARRA 8 Paul Roberts RYCV 88.0 [27.0C] 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN
23   SM6461 A CUNNING PLAN Jon Lechte SYC 88.0 [27.0C] 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN
23   S3 TINA OF MELBOURNE Andy Doolan RMYS 88.0 [27.0C] 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN
23   S9797 NINETY SEVEN Alan Saunders RMYS 88.0 [27.0C] 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page