Header File

2013-14 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  27/05/2014  10:18:47 PM

Series Results [PHS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 SEDUCTION Richard Nichols MYC 21.0 6.0 3.0 6.0 [44.0C] [44.0C] 6.0 [6.0]
2   R186 YOKO Robin Hewitt RYCV 25.0 12.0 1.0 5.0 [44.0C] [44.0C] 7.0 [29.0F]
3   S16 ADDICTION Richard McGarvie RMYS 29.0 5.0 [46.0C] 7.0 [44.0C] [44.0C] 4.0 13.0
4   R880 ALIEN Justin Brenan RYCV 33.0 [46.0C] 9.0F 12.0 [44.0C] [44.0C] 3.0 9.0
5   B330 SHAMROCK Alan Breidahl RBYC 34.0 [46.0C] 9.0F 10.0 5.0 [44.0C] [44.0C] 10.0
6   R6806 BLUE CHIP Ian Lewis RYCV 38.0 9.0 2.0 17.0 [44.0C] 10.0R [44.0C] [44.0C]
7   B10 CARTOUCHE Steven Fahey RBYC 40.0 4.0 [46.0C] 15.0 [44.0C] 5.0 [44.0C] 16.0
8   SM460 XLR8 Ray Shaw SYC 56.0 [46.0C] [46.0C] 4.0 44.0C 6.0 [44.0C] 2.0
9 3.0S B3200 STREETCAR Aidan Geysen RBYC 59.0 11.0 [46.0C] 3.0 1.0 44.0C [44.0C] [44.0C]
10 1.0S SM4040 BANDIT Ashley Trebilcock SYC 59.0 8.0 [46.0C] 1.0 6.0 44.0C [44.0C] [44.0C]
11   SM5508 HUSH Pete & Marissa Chalk SYC 59.0 3.0 [46.0C] 9.0 3.0 44.0C [44.0C] [44.0C]
12   G4646R EXTASEA Paul Buchholz RGYC 74.0 [46.0C] [46.0C] 16.0 44.0C [44.0C] 2.0 12.0
13   B434 TRYBOOKING.COM Grant Dunoon RBYC 79.0 2.0 [46.0C] 44.0C [44.0C] 4.0 [44.0C] 29.0F
14   H8118 MERLION Eddie Mackevicius HBYC 83.0 [46.0C] 9.0F 44.0C [44.0C] 1.0 [44.0C] 29.0F
15 1.0S SM42 SIMPLY FUN Philip Coombs SYC 91.0 1.0 [46.0C] 44.0C 2.0 44.0C [44.0C] [44.0C]
16   R1210 MIKA Brian Yarnall RYCV 91.0 [46.0C] [46.0C] 8.0 44.0C [44.0C] 10.0R 29.0F
17   H6110 SAMSKARA David Stoopman HBYC 102.0 [46.0C] [46.0C] 44.0C 44.0C 3.0 [44.0C] 11.0
18   SM3535 WHITE NOISE Jason Close SYC 103.0 10.0 [46.0C] 44.0C 44.0C [44.0C] [44.0C] 5.0
19 1.0S H101 TEVAKE II Angus Fletcher HBYC 104.0 [46.0C] [46.0C] 44.0C 44.0C [44.0C] 1.0 15.0
20 2.0S H538 ESCAPADE Robert Bradley HBYC 104.0 [46.0C] [46.0C] 44.0C 44.0C 2.0 [44.0C] 14.0
21   SM381 MILLE SABORDS Stephane Howarth SYC 104.0 13.0 [46.0C] 44.0C 44.0C [44.0C] [44.0C] 3.0
22 4.0S B44 TWITCH Hugh Ellis RBYC 106.0 14.0 4.0 44.0C 44.0C [44.0C] [44.0C] [44.0C]
23   SM360 WILD SIDE Martin Vaughan SYC 106.0 7.0 [46.0C] 11.0 44.0C 44.0C [44.0C] [44.0C]
24   SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 109.0 [46.0C] [46.0C] 14.0 7.0 44.0C 44.0C [44.0C]
25   S390 JAZZ PLAYER Andrew Lawrence RMYS 114.0 [46.0C] [46.0C] 19.0S 44.0C 44.0C [44.0C] 7.0
26   SM16 MYUNA Geoffrey Nixon SYC 124.0 [46.0C] [46.0C] 44.0C 44.0C 7.0 [44.0C] 29.0F
27   SM5558 YOUNG ONES Ian Miller SYC 125.0 [46.0C] [46.0C] 44.0C 44.0C 8.0 [44.0C] 29.0F
28   SM616 MAGIC Reg Walsh Graham Fur SYC 130.0 [46.0C] [46.0C] 13.0 44.0C 44.0C [44.0C] 29.0F
29   R75 HALCYON Chris Tucker RYCV 133.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 1.0
30   S777 PRIMITIVE COOL John Newbold RMYS 134.0 [46.0C] [46.0C] 2.0 44.0C 44.0C 44.0C [44.0C]
31 4R B111 JAKE Stuart Lyon RBYC 136.0 [46.0C] [46.0C] 44.0C 4.0 44.0C 44.0C [44.0C]
32   SM401 DRY WHITE Donald Fraser SYC 136.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 4.0
33 6R PF785 RUNNING WILD Barry Levinson PFYC 137.0 [46.0C] 5.0 44.0C 44.0C 44.0C [44.0C] [44.0C]
34   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 137.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C 5.0 [44.0C]
35 4R H16 ARIEL II Ashley Stevens HBYC 140.0 [46.0C] [46.0C] 44.0C 8.0 44.0C 44.0C [44.0C]
36 2R L77 WHISTLER David Rees RYCT 140.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C 8.0 [44.0C]
37   AUS5585 LOCAL MOCEAN Steven Richardson RGYC 140.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 8.0
38   B660 GUSTO Brian Pattinson RBYC 141.0 [46.0C] [46.0C] 44.0C 9.0 44.0C 44.0C [44.0C]
39   S313 WEEKEND OPTION Michael Culhane RMYS 143.0 [46.0C] [46.0C] 44.0C 11.0S 44.0C 44.0C [44.0C]
40   R187 BIDDY HU 11 Paul Lindemann RYCV 149.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 17.0
41   B88 INGENUE Leanne Doherty RBYC 161.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 29.0F
41   SM88 UPBEAT Peter Dunne SYC 161.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 29.0F
41   6107 THE SECRETARY Robyn Brooke SYC 161.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 29.0F
41   PF2 TEVAKE Ashley Pitman PFYC 161.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C [44.0C] 29.0F
45   H602 TURBULENCE Eric Marsh HBYC 176.0 [46.0C] [46.0C] 44.0C 44.0C 44.0C 44.0C [44.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page