Header File

2013-14 ORCV Offshore Championship

Hosted By Ocean Racing Club of Victoria

Updated:  27/05/2014  10:18:57 PM

Series Results [AMS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 SEDUCTION Richard Nichols MYC 7.0 2.0 1.0 1.0 [30.0C] [30.0C] [5.0] 3.0
2 4.0S S16 ADDICTION Richard McGarvie RMYS 24.0 6.0 [31.0C] 3.0 [30.0C] [30.0C] 4.0 11.0
3   R880 ALIEN Justin Brenan RYCV 24.0 [31.0C] 6.0F 7.0 [30.0C] [30.0C] 3.0 8.0
4 3.0S R6806 BLUE CHIP Ian Lewis RYCV 32.0 11.0 3.0 13.0 [30.0C] 5.0R [30.0C] [30.0C]
5   B330 SHAMROCK Alan Breidahl RBYC 32.0 [31.0C] 6.0F 8.0 6.0 [30.0C] [30.0C] 12.0
6   B10 CARTOUCHE Steven Fahey RBYC 34.0 8.0 [31.0C] 11.0 [30.0C] 2.0 [30.0C] 13.0
7   SM5508 HUSH Pete & Marissa Chalk SYC 40.0 3.0 [31.0C] 4.0 3.0 30.0C [30.0C] [30.0C]
8 1.0S B3200 STREETCAR Aidan Geysen RBYC 45.0 12.0 [31.0C] 2.0 1.0 30.0C [30.0C] [30.0C]
9   SM4040 BANDIT Ashley Trebilcock SYC 45.0 4.0 [31.0C] 6.0 5.0 30.0C [30.0C] [30.0C]
10   G4646R EXTASEA Paul Buchholz RGYC 47.0 [31.0C] [31.0C] 9.0 30.0C [30.0C] 2.0 6.0
11   B331 AUDACIOUS Greg Clinnick RBYC 52.0 7.0 [31.0C] 10.0 30.0C [30.0C] [30.0C] 5.0
12   SM42 SIMPLY FUN Philip Coombs SYC 63.0 1.0 [31.0C] 30.0C 2.0 30.0C [30.0C] [30.0C]
13   H101 TEVAKE II Angus Fletcher HBYC 68.0 [31.0C] [31.0C] 30.0C 30.0C [30.0C] 1.0 7.0
14   SM360 WILD SIDE Martin Vaughan SYC 70.0 5.0 [31.0C] 5.0 30.0C 30.0C [30.0C] [30.0C]
15   H538 ESCAPADE Robert Bradley HBYC 71.0 [31.0C] [31.0C] 30.0C 30.0C 1.0 [30.0C] 10.0
16   B44 TWITCH Hugh Ellis RBYC 72.0 10.0 2.0 30.0C 30.0C [30.0C] [30.0C] [30.0C]
17   SM3535 WHITE NOISE Jason Close SYC 73.0 9.0 [31.0C] 30.0C 30.0C [30.0C] [30.0C] 4.0
18   S390 JAZZ PLAYER Andrew Lawrence RMYS 77.0 [31.0C] [31.0C] 15.0S 30.0C 30.0C [30.0C] 2.0
19   SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 79.0 [31.0C] [31.0C] 12.0 7.0 30.0C 30.0C [30.0C]
20   SM16 MYUNA Geoffrey Nixon SYC 81.0 [31.0C] [31.0C] 30.0C 30.0C 3.0 [30.0C] 18.0F
21   R75 HALCYON Chris Tucker RYCV 91.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C [30.0C] 1.0
22   B111 JAKE Stuart Lyon RBYC 94.0 [31.0C] [31.0C] 30.0C 4.0 30.0C 30.0C [30.0C]
23   L77 WHISTLER David Rees RYCT 96.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C 6.0 [30.0C]
24   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 97.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C 7.0 [30.0C]
25 4R S313 WEEKEND OPTION Michael Culhane RMYS 99.0 [31.0C] [31.0C] 30.0C 9.0S 30.0C 30.0C [30.0C]
26   AUS5585 LOCAL MOCEAN Steven Richardson RGYC 99.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C [30.0C] 9.0
27   SM88 UPBEAT Peter Dunne SYC 108.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C [30.0C] 18.0F
27   S20 DEKADENCE Ken Simpson RMYS 108.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C [30.0C] 18.0F
27   6107 THE SECRETARY Robyn Brooke SYC 108.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C [30.0C] 18.0F
30   H602 TURBULENCE Eric Marsh HBYC 120.0 [31.0C] [31.0C] 30.0C 30.0C 30.0C 30.0C [30.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page