Header File

2014 Helly Hansen Winter Series

Hosted By Ocean Racing Club of Victoria

Helly Hansen

Updated:  02/10/2014  8:46:52 AM

Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM24 TERRA FIRMA Nicholas Bartels SYC 10.0 3.0 1.0 2.0 2.0 1.0 1.0 [4.0]
2   B45 RUSH John Paterson RBYC 20.0 5.0 3.0 [14.0R] 1.0 2.0 3.0 6.0
3   SM401 DRY WHITE Donald Fraser SYC 25.0 2.0 [10.0] 5.0 8.0 3.0 5.0 2.0
4   SM602 VELOCE Phil Simpfendorfer SYC 26.0 8.0 2.0 3.0 4.0 7.0 2.0 [11.0]
5   SM8 DREAM Robert Green SYC 30.0 6.0 7.0 1.0 3.0 4.0 [10.0] 9.0
6   R75 HALCYON Chris Tucker RYCV 33.0 1.0 [12.0] 8.0 7.0 5.0 4.0 8.0
7   SM460 XLR8 Ray Shaw SYC 40.0 10.0 4.0 9.0 9.0 [9.0] 7.0 1.0
8   B63 SCHUSS Denis McConnell RBYC 42.0 14.0C 8.0 4.0 5.0 6.0 [8.0] 5.0
9   S9797 NINETY SEVEN Alan Saunders RMYS 44.0 7.0 [11.0] 6.0 10.0 8.0 6.0 7.0
10   SM6461 A CUNNING PLAN Jon Lechte SYC 46.0 4.0 6.0 10.0 14.0C [14.0C] 9.0 3.0
11   R420 CADIBARRA 8 Paul Roberts RYCV 51.0 9.0 9.0 7.0 6.0 10.0 [11.0] 10.0
12   S777 PRIMITIVE COOL John Newbold RMYS 72.0 11.0 5.0 14.0S 14.0C 14.0C 14.0C [14.0C]
13   B44 TWITCH Hugh Ellis RBYC 83.0 13.0F 14.0C 14.0S 14.0C 14.0C 14.0C [14.0C]

Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3131 MORE NOISE Jason Close SYC 6.0 1.0 1.0 1.0 1.0 1.0 [3.0] 1.0
2 1.0S SM35 ARCHIE Simon Bell Jeff Sloa SYC 14.0 2.0 [6.0C] 4.0 2.0 2.0 1.0 3.0
3   R350 ABSOLUT Richard Gates RYCV 14.0 3.0 2.0 2.0 3.0 [4.0] 2.0 2.0
4   SM117 TILTING AT WINDMILLS Thorry Gunnersen SYC 24.0 6.0C 3.0 3.0

-->