Header File

2013 Boxing Day Dash

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2013) 

Updated:  2/26/2014  11:30:15 AM

Division 1 IRC results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM4 WICKED Mike Welsh 16:55:52 06:25:52 1.081 06:57:07
2 SM4040 BANDIT Ashley Trebilcock 16:59:12 06:29:12 1.081 07:00:44
3 SM4000 NICHE Peter Jackson 16:58:12 06:28:12 1.093 07:04:18
4 B10 CARTOUCHE Steven Fahey 16:54:06 06:24:06 1.105 07:04:26
5 L77 WHISTLER David Rees 17:14:26 06:44:26 1.058 07:07:53
6 H8118 MERLION Eddie Mackevicius 17:19:04 06:49:04 1.058 07:12:48
7 B63 SCHUSS Denis McConnell 16:57:31 06:27:31 1.118 07:13:15
8 S14 GIENAH Rod Miller 17:18:11 06:48:11 1.062 07:13:29
9 G4646R EXTASEA Paul Buchholz 16:37:27 06:07:27 1.188 07:16:32
10 B111 JAKE Stuart Lyon 17:14:07 06:44:07 1.092 07:21:18
11 SM42 SIMPLY FUN Philip Coombs 16:36:50 06:06:50 1.218 07:26:48
12 SM6518 ADVENTURESAFETY JEM Jeff Dusting 16:55:50 06:25:50 1.171 07:31:49
13 SM2008 DOUBLE BLACK Robert Pitts 16:58:14 06:28:14 1.169 07:33:51
14 S39001 MIMMI Stefanie Schurer 17:05:46 06:35:46 1.148 07:34:20
15 SM5252 CALM Williams Van Der Slo 16:08:49 05:38:49 1.359 07:40:27
16 SM8880 GOLDFINGER Kate Mitchell 16:28:39 05:58:39 1.290 07:42:40
17 R1200 SPIRIT OF DOWNUNDER Lawrence Ford 17:07:12 06:37:12 1.181 07:49:06
18 B3 NO FEARR Kevin Robinson 17:42:18 07:12:18 1.091 07:51:38
19 SM460 XLR8 Ray Shaw 16:41:07 06:11:07 1.300 08:02:27
20 S8640 MATADOR Chris Morse 18:23:49 07:53:49 1.069 08:26:31

Division 2 IRC results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM3535 WHITE NOISE Jason Close 17:21:58 06:51:58 1.012 06:56:55
2 R450 MERCEDES III Martin Ryan 17:59:21 07:29:21 0.946 07:05:05
3 SM178 ALIBI Dennis Hambleton 17:19:21 06:49:21 1.042 07:06:33
4 R350 ABSOLUT Richard Gates 17:32:19 07:02:19 1.033 07:16:15
5 SM311 ALCHEMIST Michael Manson 17:51:54 07:21:54 0.991 07:17:55
6 SM1347 STITCHED UP Gary Mackinven 17:48:07 07:18:07 1.000 07:18:07
7 SM99 PRIMO Steve Copley 17:48:58 07:18:58 1.014 07:25:07
8 M406 SEDUCTION Richard Nichols 18:15:25 07:45:25 0.959 07:26:20
9 SM5985 INSX Julian Sill 17:40:59 07:10:59 1.040 07:28:13
10 S47 MRS OVERNEWTON Leslie Norton 17:38:14 07:08:14 1.050 07:29:39
11 B23 KINGURRA Ian Macfarlane 18:08:45 07:38:45 1.008 07:42:25
12 S3 TINA OF MELBOURNE Andy Doolan 19:09:17 08:39:17 0.906 07:50:28
13 S313 WEEKEND OPTION Michael Culhane 19:03:55 08:33:55 0.978 08:22:37

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index