Updated: 07/09/2013 5:14:48 PM back print 
2013 Helly Hansen Winter Series
Provisional Results Race 7, Geelong Passage Race held on 07/09/2013
D1 LINEHONOURS results Start : 08:30
Place Sail No Boat Name Fin Tim Elapsd Skipper Vis
1 SM460 XLR8 13:53:02 05:23:02 Ray Shaw  
2 SM602 VELOCE 13:56:42 05:26:42 Phil Simpfendorfer  
3 B330 SHAMROCK 14:00:30 05:30:30 Alan Breidahl  
4 S20 DEKADENCE 14:14:23 05:44:23 Ken Simpson Yes
5 S390 JAZZ PLAYER 14:16:28 05:46:28 Andrew Lawrence  
6 AUS5585 LOCAL MOCEAN 14:17:50 05:47:50 Steven Richardson  
7 B9797 NINETY SEVEN 14:18:18 05:48:18 Alan Saunders  
8 S777 PRIMITIVE COOL 14:20:26 05:50:26 John Newbold  
9 B10 CARTOUCHE 14:28:20 05:58:20 Steven Fahey  
10 B331 AUDACIOUS 14:28:23 05:58:23 Greg Clinnick Yes
11 R75 HALCYON 14:32:00 06:02:00 Chris Tucker  
12 B63 SCHUSS 14:32:16 06:02:16 Denis McConnell  
13 SM401 DRY WHITE 14:38:13 06:08:13 Donald Fraser  
14 B111 JAKE 14:56:12 06:26:12 Stuart Lyon  

D2 LINEHONOURS results Start : 08:35
Place Sail No Boat Name Fin Tim Elapsd Skipper Vis
1 H6336 THE BOOKMAKER 13:44:10 05:09:10 Andrew Slagmolen  
2 SM117 TILTING AT WINDMILLS 13:44:33 05:09:33 Thorry Gunnersen  
3 SM3535 WHITE NOISE 13:48:57 05:13:57 Jason Close  
4 SM5985 INSX 13:50:01 05:15:01 Julian Sill  
5 B9 SERIOUS YAHOO 13:55:19 05:20:19 James Heywood  
6 SM5508 HUSH 14:04:04 05:29:04 Pete & Marissa Chalk  
7 B353 MAGAZAN 53 14:20:08 05:45:08 Nicholas McGuigan  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results | Back | Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 07/09/2013
Print time : 5:14:48 PM
Series Name : 2013 Helly Hansen Winter Series
Report Type :
Race Number : 7
Race Date : 07/09/2013
Sponsor 1 : Race 7   (07/09/2013)  Helly Hansen
Spon