Updated: 11/4/2012 7:52:39 AM back print 
2012 Stanley Race
Provisional Results Race 1, held on 11/2/2012
Line Honours results Start : 23:40
Place Sail No Boat Name Skipper Fin Tim
1 SM5252 CALM Williams Van Der Slo 01:20:04:01
2 B660 GUSTO Brian Pattinson 01:22:02:05
3 G4646R EXTASEA Paul Buchholz 01:23:27:20
4 S390 JAZZ PLAYER Andrew Lawrence 01:23:44:43
5 S20 DEKADENCE Ken Simpson 02:00:04:00
6 R1200 SPIRIT OF DOWNUNDER Lawrence Ford 02:00:06:10
7 R420 CADIBARRA 8 Paul Roberts 02:00:06:42
8 S777 PRIMITIVE COOL John Newbold 02:00:12:05
9 AUS5585 LOCAL MOCEAN Steven Richardson 02:00:24:40
10 H101 TEVAKE II Angus Fletcher 02:00:28:20
11 SM4 WICKED Mike Welsh 02:00:35:06
12 SM4040 BANDIT Ashley Trebilcock 02:00:39:10
13 R75 HALCYON Chris Tucker 02:01:01:01
14 S16 ADDICTION Richard McGarvie 02:01:04:02
15 SM401 DRY WHITE Simon Dryden 02:01:05:20
16 S54 MATRIX David Sudano 02:01:24:53
17 R880 ALIEN Justin Brenan 02:02:10:04
18 R6620 AFRAYED KNOT Bruce Early 02:02:14:10
19 R186 YOKO Robin Hewitt 02:02:30:37
20 H538 ESCAPADE Robert Bradley 02:02:44:08
21 H602 TURBULENCE Eric Marsh 02:02:54:58
22 SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr 02:03:41:59
23 B434 TRYBOOKING.COM Grant Dunoon 02:03:52:54
24 B353 MAGAZAN 53 Nicholas McGuigan 02:04:33:32
25 S911 CARRERA Amanda Malin David C 02:04:36:16
26 R166 DEJAVU Steven Carey 02:06:19:55
27 SM616 MAGIC Reg Walsh Graham Fur 02:06:20:48
28 B779 CAVARLO Lou Irving 02:06:26:51
29 R251 MORNING STAR Patrick Clarke 02:07:12:42

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results | Back | Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 11/4/2012
Print time : 7:52:39 AM
Series Name : 2012 Stanley Race
Report Type :
Race Number : 1
Race Date : 11/2/2012
Sponsor 1 : Race 1   (11/2/2012) 
Spon