Updated: 14/01/2013 6:15:42 PM back print 
2012 Boxing Day Dash
Provisional Results Race 1, BDD held on 26/12/2012
Division 1 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM4040 BANDIT Ashley Trebilcock 16:05:20 05:35:20 0.964 05:23:16
2 B2 JUST A MINOR HICKUP Peter Coleman 16:08:16 05:38:16 0.967 05:27:06
3 SM178 ALIBI Dennis Hambleton 16:35:18 06:05:18 0.899 05:28:24
4 S14 GIENAH Rod Miller 16:30:21 06:00:21 0.920 05:31:31
5 H101 TEVAKE II Angus Fletcher 16:05:18 05:35:18 0.995 05:33:37
6 SM2 CHALLENGE Lou Abrahams 16:10:04 05:40:04 0.982 05:33:57
7 S16 ADDICTION Richard McGarvie 16:33:45 06:03:45 0.935 05:40:06
8 B10 CARTOUCHE Steven Fahey 16:08:23 05:38:23 1.006 05:40:25
9 B63 SCHUSS Denis McConnell 16:08:28 05:38:28 1.006 05:40:30
10 SM138 ADRENALIN I.Beer A.Molnar 16:22:32 05:52:32 0.966 05:40:33
11 B111 JAKE Stuart Lyon 16:30:25 06:00:25 0.948 05:41:40
12 B3 NO FEARR Kevin Robinson 16:26:01 05:56:01 0.961 05:42:08
13 B331 AUDACIOUS Greg Clinnick 16:22:00 05:52:00 0.982 05:45:40
14 SM401 DRY WHITE Donald Fraser 16:26:29 05:56:29 0.972 05:46:30
15 R420 CADIBARRA 8 Paul Roberts 15:59:44 05:29:44 1.052 05:46:53
16 G4646R EXTASEA Paul Buchholz 15:53:41 05:23:41 1.073 05:47:19
17 B9797 NINETY SEVEN Alan Saunders 16:14:19 05:44:19 1.033 05:55:41
18 SM1750 SEVEN50 Andrew Steenhuis 16:22:16 05:52:16 1.016 05:57:54
19 R1200 SPIRIT OF DOWNUNDER Lawrence Ford 16:17:59 05:47:59 1.034 05:59:49
20 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 16:21:34 05:51:34 1.027 06:01:04
21 SM980 DARK ENERGY John Lindholm 16:48:17 06:18:17 0.960 06:03:09
22 SM9800 SPORTSCAR Sportscar Syndicate 16:53:33 06:23:33 0.962 06:08:58
23 AUS6100 K2 Dennis Clark 17:04:55 06:34:55 0.936 06:09:38
24 6107 THE SECRETARY George Shaw 17:07:06 06:37:06 0.942 06:14:04
25 S37 KISS GOODBYE TO MS Tony Warren 17:15:22 06:45:22 0.955 06:27:08
DNS R6620 AFRAYED KNOT Bruce Early     0.911  
DNS S8640 MATADOR Chris Morse     0.924  

Division 2 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 B40 AVANTI Philip Cormie 16:52:58 06:22:58 0.829 05:17:29
2 SM1347 STITCHED UP Peter Jackson 16:54:30 06:24:30 0.846 05:25:17
3 SM1022 FAST COMPANY Albert Doggett Danie 17:10:09 06:40:09 0.815 05:26:07
4 R166 DEJAVU Steven Carey 17:16:16 06:46:16 0.803 05:26:14
5 R450 MERCEDES III Martin Ryan 17:07:54 06:37:54 0.820 05:26:17
6 4630 HOT AUGUST NIGHT Nat Morgan 16:53:30 06:23:30 0.855 05:27:54
7 B353 MAGAZAN 53 Nicholas McGuigan 17:13:23 06:43:23 0.816 05:29:10
8 S8674 JOHNNY BE GOODE James Ryan 17:14:47 06:44:47 0.816 05:30:18
9 B120 UNDER CAPRICORN Phil Bedlington 16:54:41 06:24:41 0.874 05:36:13
10 R880 ALIEN Justin Brenan 16:54:31 06:24:31 0.896 05:44:32
11 SM88 UPBEAT Peter Dunne 17:10:56 06:40:56 0.863 05:46:00
12 S197 TAKE FIVE Jurgen Pfeiffer 17:31:39 07:01:39 0.829 05:49:33
13 H538 ESCAPADE Robert Bradley 17:18:13 06:48:13 0.858 05:50:15
14 SM99 PRIMO Steve Copley 17:14:08 06:44:08 0.875 05:53:37
15 S313 WEEKEND OPTION Michael Culhane 17:32:56 07:02:56 0.838 05:54:25
16 B3200 STREETCAR Aidan Geysen 17:22:48 06:52:48 0.864 05:56:40
17 B310 WILD CHILD Margaret Neeson 17:21:00 06:51:00 0.870 05:57:34
18 B221 UNAMI Geoff Adams 17:54:28 07:24:28 0.810 06:00:01
19 B100BYS THE GADGET Graeme Sergeant 17:44:47 07:14:47 0.832 06:01:44
20 H602 TURBULENCE Eric Marsh 17:21:59 06:51:59 0.882 06:03:22
21 S611 DELIVERANCE Graeme Davis 18:50:50 08:20:50 0.738 06:09:37
22 B430 RED ROCKS Paul Digney Shaun Ha 17:54:01 07:24:01 0.835 06:10:45
23 S13 HOW BIZARRE Scott Robinson 17:44:40 07:14:40 0.870 06:18:10
24 B100 AQUARIUS Lloyd Hetrick 19:37:39 09:07:39 0.701 06:23:54
25 B1010 TAJOOTOO Claire Bamford 18:12:20 07:42:20 0.841 06:28:49
26 R105 2X SQUARED Kathy Macfarlane 17:40:00 07:10:00 0.938 06:43:20
DNS R251 MORNING STAR Patrick Clarke     0.787  
DNS S911 CARRERA Amanda Malin     0.885  
RAF M2 HASTA LA VISTA David Phillips     0.849  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results | Back | Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 14/01/2013
Print time : 6:15:42 PM
Series Name : 2012 Boxing Day Dash
Report Type :
Race Number : 1
Race Date : 26/12/2012
Sponsor 1 : Race 1   (26/12/2012)  UK-Halsey Sailmakers
Spon