Updated: 5/20/2013 12:14:13 PM back print 
2012-13 ORCV Offshore Championship
Provisional Results Race , (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) held on
Series Results [AMS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4040 BANDIT Ashley Trebilcock SYC 13.0 2.0 1.0 [39.0C] [39.0C] [39.0C] 2.0 8.0
2   S16 ADDICTION Richard McGarvie RMYS 24.0 14.0 [39.0C] 2.0 [39.0C] [39.0C] 3.0 5.0
3   SM401 DRY WHITE Simon Dryden SYC 26.0 8.0 2.0 [39.0C] [39.0C] 3.0 [39.0C] 13.0
4   R880 ALIEN Justin Brenan RYCV 31.0 [39.0C] 3.0 10.0 [39.0C] [39.0C] 14.0F 4.0
5   B353 MAGAZAN 53 Nicholas McGuigan RBYC 35.0 12.0 7.0S [15.0F] [39.0C] [39.0C] 14.0F 2.0
6   SM4 WICKED Mike Welsh SYC 52.0 3.0 39.0C 3.0 [39.0C] [39.0C] [39.0C] 7.0
7   H101 TEVAKE II Angus Fletcher HBYC 60.0 39.0C [39.0C] 8.0 [39.0C] [39.0C] 1.0 12.0
8   B3200 STREETCAR Aidan Geysen RBYC 63.0 9.0 4.0 11.0 39.0C [39.0C] [39.0C] [39.0C]
9   R75 HALCYON Chris Tucker RYCV 64.0 11.0 39.0C 4.0 [39.0C] [39.0C] [39.0C] 10.0
10   S777 PRIMITIVE COOL John Newbold RMYS 71.0 10.0 39.0C 7.0 [39.0C] [39.0C] [39.0C] 15.0
11   G4646R EXTASEA Paul Buchholz RGYC 72.0 39.0C [39.0C] 9.0 [39.0C] [39.0C] 7.0 17.0
12   H538 ESCAPADE Robert Bradley HBYC 81.0 39.0C 39.0C [39.0C] [39.0C] 2.0 [39.0C] 1.0
13   S390 JAZZ PLAYER Andrew Lawrence RMYS 86.0 39.0C 39.0C 5.0 [39.0C] [39.0C] [39.0C] 3.0
14 7R SM88 UPBEAT Peter Dunne SYC 88.0 6.0 39.0C 39.0C 4.0 [39.0C] [39.0C] [39.0C]
15   H602 TURBULENCE Eric Marsh HBYC 88.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] 4.0 6.0
16   R166 DEJAVU Steven Carey RYCV 90.0 39.0C 39.0C [39.0C] [39.0C] 1.0 [39.0C] 11.0
17   S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 91.0 39.0C 7.0S 6.0 39.0C [39.0C] [39.0C] [39.0C]
18 5.0S R251 MORNING STAR Patrick Clarke RYCV 97.0 39.0C 39.0C [39.0C] [39.0C] 5.0 [39.0C] 14.0
19   B111 JAKE Stuart Lyon RBYC 97.0 7.0 39.0C 12.0 39.0C [39.0C] [39.0C] [39.0C]
20   R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 100.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] 6.0 16.0
21   R6620 AFRAYED KNOT Bruce Early RYCV 101.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] 14.0F 9.0
22   R420 CADIBARRA 8 Paul Roberts RYCV 102.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] 5.0 19.0
23 10.0S B779 CAVARLO Lou Irving RBYC 108.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] 10.0 20.0
24   S313 WEEKEND OPTION Michael Culhane RMYS 108.0 15.0 39.0C 15.0F 39.0C [39.0C] [39.0C] [39.0C]
25 7R SM5508 HUSH Pete & Marissa Chalk SYC 118.0 1.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C]
26 5R SM11 SCARLET RUNNER Robert Date SYC 118.0 39.0C 39.0C 1.0 39.0C [39.0C] [39.0C] [39.0C]
27   6107 THE SECRETARY George Shaw SYC 118.0 39.0C 39.0C 39.0C 1.0 [39.0C] [39.0C] [39.0C]
28   B3 NO FEARR Kevin Robinson RBYC 119.0 39.0C 39.0C 39.0C 2.0 [39.0C] [39.0C] [39.0C]
29   B9797 NINETY SEVEN Alan Saunders RBYC 120.0 39.0C 39.0C 39.0C 3.0 [39.0C] [39.0C] [39.0C]
30 7R G14 SENNA Brendan Garner RGYC 121.0 4.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C]
31   SM1750 SEVEN50 Andrew Steenhuis BYS-SYC 121.0 39.0C 39.0C 39.0C [39.0C] 4.0 [39.0C] [39.0C]
32 7R B331 AUDACIOUS Greg Clinnick RBYC 122.0 5.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C]
33   S611 DELIVERANCE Graeme Davis RMYS 122.0 39.0C 39.0C 39.0C 5.0 [39.0C] [39.0C] [39.0C]
34   S37 KISS GOODBYE TO MS Tony Warren RMYS 125.0 39.0C 39.0C 39.0C [39.0C] [39.0C] 8.0 [39.0C]
35   4630 HOT AUGUST NIGHT Nat Morgan DSS 126.0 39.0C 39.0C 39.0C [39.0C] [39.0C] 9.0 [39.0C]
36   B330 SHAMROCK Alan Breidahl RBYC 130.0 13.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C]
37   S911 CARRERA Amanda Malin David C RMYS 135.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] 18.0
38   S20 DEKADENCE Ken Simpson RMYS 138.0 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] 21.0

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results | Back | Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 5/20/2013
Print time : 12:14:13 PM
Series Name : 2012-13 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 :
Spon