Updated: 12/26/2011 7:43:49 PM back print 
2011 Boxing Day Dash
Provisional Results Race 1, Race 1 held on 12/26/2011
Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Fin Tim
1 SM602 VELOCE Phil Simpfendorfer 05:16:32 1.050 05:32:22 1.134 15:46:32
2 SM178 ALIBI Dennis Hambleton 06:10:30 0.900 05:33:27 0.968 16:40:30
3 SM4040 BANDIT Ashley Trebilcock 05:55:40 0.950 05:37:53 1.009 16:25:40
4 SM401 DRY WHITE Donald Fraser 05:58:34 0.945 05:38:51 1.001 16:28:34
5 SM460 XLR8 Ray Shaw 05:10:30 1.095 05:40:00 1.156 15:40:30
6 G4646R EXTASEA Paul Buchholz 05:19:26 1.075 05:43:23 1.123 15:49:26
7 R1200 SPIRIT OF DOWNUNDER Laurie Ford 06:03:40 0.945 05:43:40 0.987 16:33:40
8 H8118 MERLION Eddie Mackevicius 06:22:09 0.900 05:43:56 0.939 16:52:09
9 B63 SCHUSS Denis McConnell 05:47:10 1.000 05:47:10 1.034 16:17:10
10 S415 ARCH RIVAL John Hall 06:02:48 0.960 05:48:17 0.989 16:32:48
11 SM4 WICKED Mike And Mark Welsh 05:57:25 0.982 05:50:59 1.004 16:27:25
12 S16 ADDICTION Peter Davison 06:35:54 0.895 05:54:20 0.906 17:05:54
13 R75 HALCYON Chris Tucker 06:21:00 0.940 05:58:08 0.942 16:51:00
14 R3 DREAM CATCHER 3 Greg Snowball 05:48:21 1.030 05:58:48 1.030 16:18:21
15 H101 TEVAKE II Angus Fletcher 06:05:04 0.985 05:59:35 0.983 16:35:04
16 S292 JUNGLE JUICE Janet Dean Dave Hart 06:44:52 0.892 06:01:08 0.886 17:14:52
17 S20 DEKADENCE Ken Simpson 05:39:36 1.065 06:01:40 1.057 16:09:36
18 SM138 ADRENALIN Ibeer Amolnar 06:22:42 0.950 06:03:34 0.938 16:52:42
19 S43 PORTOFINO Stuart Tait 06:57:13 0.877 06:05:54 0.860 17:27:13
20 H6336 THE BOOKMAKER Andrew Slagmolen 06:57:15 0.880 06:07:11 0.860 17:27:15
21 R9006 BULLET David Cartan 06:52:56 0.890 06:07:31 0.869 17:22:56
22 M27 TRIM Tony Grundy 06:49:01 0.900 06:08:07 0.877 17:19:01
23 SM1750 SEVEN50 Andrew Steenhuis 06:01:18 1.025 06:10:20 0.993 16:31:18
24 SM980 DARK ENERGY John Lindholm 06:41:33 0.925 06:11:26 0.894 17:11:33
25 B660 GUSTO Brian Pattinson 04:43:55 1.315 06:13:21 1.264 15:13:55
26 S8640 MATADOR Chris & Jason Morse/ 06:57:35 0.895 06:13:44 0.859 17:27:35
27 B3 NO FEARR Kevin Robinson 06:40:10 0.940 06:16:09 0.897 17:10:10
28 M495 GEOMATIC Adrian Lewis 06:34:20 0.960 06:18:34 0.910 17:04:20
29 S54 MATRIX Keith Odonnell 07:10:27 0.885 06:20:57 0.834 17:40:27
30 S349 WHITE SWAN Peter Henry 06:53:13 0.980 06:44:57 0.868 17:23:13
31 SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr 07:07:28 0.955 06:48:14 0.839 17:37:28
32 SM1008 INCEPTION Jeff Dusting 07:36:24 0.920 06:59:53 0.786 18:06:24
DNF G5 VIVACITE Roger McLennan   0.945      
DNF S770 CHIKARA OUTLAW Jo Norbury Bill True   0.970      
DNF SM6 STAMPEDE Christopher Gendala   1.035      
DNS R880 ALIEN Justin Brenan   0.875      
DNS SM69 DARK & STORMY M.Dontschuk S.Mellin   0.900      
OCS B9797 NINETY SEVEN Alan Saunders   1.010      
OCS SM1100 SMOOTH CRIMINAL Don & Helen Cameron   1.000      

Division 2 PHS results Start : 10:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Fin Tim
1 SM58 SYMPATICO Bryan Dorman 06:42:59 0.850 05:42:32 0.893 17:12:59
2 R166 DEJA VU Steven Carey 07:22:47 0.775 05:43:09 0.813 17:52:47
3 B40 AVANTI Lindsay Cormie 06:50:53 0.840 05:45:08 0.876 17:20:53
4 B353 MAGAZAN 53 Nicholas McGuigan 07:19:15 0.790 05:47:00 0.819 17:49:15
4 SM243 G N T Gavin Rietman 07:08:24 0.810 05:47:00 0.840 17:38:24
6 B3200 STREETCAR Aidan Geysen 07:25:41 0.780 05:47:38 0.807 17:55:41
7 R251 MORNING STAR Patrick Clarke 07:54:12 0.745 05:53:17 0.759 18:24:12
8 B5262 PRETTY WOMAN Roger Wale 07:33:15 0.780 05:53:32 0.794 18:03:15
9 B6219 CRACKERJACK Daryl Lea 07:01:41 0.842 05:55:03 0.853 17:31:41
10 R450 MERCEDES III Martin Ryan 07:08:01 0.830 05:55:15 0.841 17:38:01
11 S47 MRS OVERNEWTON Leslie Norton 06:56:35 0.855 05:56:11 0.864 17:26:35
12 SM88 UPBEAT Peter Dunne 07:05:24 0.840 05:57:20 0.846 17:35:24
13 R186 YOKO Robin Hewitt 06:55:40 0.860 05:57:28 0.866 17:25:40
14 SM3535 WHITE NOISE Jason Close 06:54:28 0.865 05:58:31 0.868 17:24:28
15 SM616 MAGIC Phil Spry-Bailey 07:49:26 0.765 05:59:07 0.767 18:19:26
16 B88 INGENUE Tom & Leanne Doherty 07:34:47 0.790 05:59:17 0.791 18:04:47
17 SM99 PRIMO Steve Copley 07:03:22 0.850 05:59:52 0.850 17:33:22
18 SM907 DILII GAFF Paul Macbain 07:33:01 0.795 06:00:09 0.794 18:03:01
19 H237 ALEGRIA 2 Robert Tanner 07:06:31 0.845 06:00:24 0.844 17:36:31
20 B779 CAVARLO Amanda Irving 07:23:09 0.820 06:03:23 0.812 17:53:09
21 S13 HOW BIZARRE Scott Robinson 07:05:09 0.855 06:03:30 0.846 17:35:09
22 B99 GET SMART Robert Lichter 07:55:53 0.765 06:04:03 0.756 18:25:53
23 B221 UNAMI Geoff Adams 07:38:17 0.795 06:04:20 0.785 18:08:17
24 4630 HOT AUGUST NIGHT Nat Morgan 07:13:01 0.850 06:08:04 0.831 17:43:01
25 S8674 JOHNNY BE GOODE George Hooper 07:36:11 0.810 06:09:30 0.789 18:06:11
26 SM2030 OASIS David Keyes-Tilley 07:16:14 0.850 06:10:48 0.825 17:46:14
27 H777 SLINKY MALINKY Eric Marsh 07:14:03 0.860 06:13:17 0.829 17:44:03
28 B120 UNDER CAPRICORN Phil Bedlington 07:22:06 0.845 06:13:34 0.814 17:52:06
29 SM434 DIONYSOS Paul Commins 07:19:50 0.850 06:13:52 0.818 17:49:50
30 B430 RED ROCKS Paul Digney 07:40:08 0.815 06:15:00 0.782 18:10:08
31 H538 ESCAPADE Robert Bradley 07:23:40 0.850 06:17:07 0.811 17:53:40
32 S313 WEEKEND OPTION Michael Culhane 07:43:03 0.815 06:17:23 0.777 18:13:03
33 SM280 TRESOR Andrew Stopp 07:46:51 0.810 06:18:09 0.771 18:16:51
34 B58 Y KNOT Ted Masur 08:11:35 0.770 06:18:31 0.732 18:41:35
35 SM4198 WIDE LOAD Rob Pitts 07:26:05 0.856 06:21:51 0.807 17:56:05
36 B310 WILD CHILD Margaret Neeson 07:45:51 0.840 06:31:19 0.772 18:15:51
37 B441 PRETTY YOUNG THING Daniel Jeffery 08:23:02 0.790 06:37:24 0.715 18:53:02
DNF B350 ALLEGRESSE Kathryn De Garis   0.760      
DNF S90 RED DOG Gus Dawson   0.780      
DNS AUS61 TIGRIS Ian Lodewyckx Alison   0.865      
DNS R550 RUFFIAN Geoff Otter   0.830      
DNS SM5533 BARINYA Gary Mulroyan   0.815      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 12/26/2011
Print time : 7:43:49 PM
Series Name : 2011 Boxing Day Dash
Report Type :
Race Number : 1
Race Date : 12/26/2011
Sponsor 1 : Race 1   (12/26/2011)  UK-Halsey Sailmakers
Spon