Updated: 8/06/2012 10:14:04 AM back print 
2011-12 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [PHS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM401 DRY WHITE Donald Fraser SYC 19.0 8.0 1.0 4.0 6.0 [55.0C] [55.0C] [19.0]
2   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 24.0 4.0 13.0F 3.0 [55.0C] 4.0 [55.0C] [34.0F]
3   H777 SLINKY MALINKY Eric Marsh HBYC 29.0 5.0 13.0F [22.0F] [55.0C] 9.0 [55.0C] 2.0
4   R186 YOKO Robin Hewitt RYCV 32.0 11.0 [13.0F] 8.0 [55.0C] 1.0 [55.0C] 12.0
5   B353 MAGAZAN 53 Nicholas McGuigan RBYC 36.0 13.0 13.0F [55.0C] [55.0C] 7.0 [55.0C] 3.0
6 2.0S SM3535 WHITE NOISE Jason Close SYC 37.0 6.0 [57.0C] 22.0F 2.0 [55.0C] [55.0C] 7.0
7   R75 HALCYON Chris Tucker RYCV 37.0 7.0 [57.0C] 11.0 4.0 [55.0C] [55.0C] 15.0
8   S16 ADDICTION Peter Davison RMYS 48.0 1.0 [57.0C] 10.0 [55.0C] 3.0 [55.0C] 34.0F
9   SM616 MAGIC Phil Spry-Bailey SYC 56.0 14.0 [57.0C] 6.0 [55.0C] [55.0C] 2.0 34.0F
10   S20 DEKADENCE Ken Simpson RMYS 63.0 2.0 13.0F 14.0 [55.0C] [55.0C] [55.0C] 34.0F
11   SM4040 BANDIT Ashley Trebilcock SYC 84.0 [57.0C] 13.0F 55.0C 7.0 [55.0C] [55.0C] 9.0
12   B120 UNDER CAPRICORN Phil Bedlington RBYC 87.0 9.0 [57.0C] 55.0C [55.0C] 12.0F [55.0C] 11.0
13   G4646R EXTASEA Paul Buchholz RGYC 101.0 [57.0C] [57.0C] 7.0 55.0C 5.0 [55.0C] 34.0F
14   R880 ALIEN Justin Brenan RYCV 104.0 [57.0C] 13.0F 55.0C [55.0C] 2.0 [55.0C] 34.0F
15   B660 GUSTO Brian Pattinson RBYC 108.0 [57.0C] [57.0C] 9.0 10.0 55.0C [55.0C] 34.0F
16 1.0S SM8880 GOLDFINGER Peter Blake SYC 112.0 [57.0C] [57.0C] 1.0 1.0 55.0C 55.0C [55.0C]
17   S54 MATRIX Keith Odonnell RMYS 112.0 10.0 [57.0C] 13.0 55.0C [55.0C] [55.0C] 34.0F
18   S390 JAZZ PLAYER Andrew Lawrence RMYS 116.0 [57.0C] [57.0C] 2.0 55.0C 55.0C [55.0C] 4.0
19   B434 TRYBOOKING.COM Grant Dunoon RBYC 117.0 15.0 13.0F 55.0C [55.0C] [55.0C] [55.0C] 34.0F
20 5.0S H101 TEVAKE II Angus Fletcher HBYC 121.0 [57.0C] [57.0C] 55.0C 55.0C 6.0 [55.0C] 5.0
21   SM69 DARK & STORMY Stuart Mellington SYC 121.0 [57.0C] [57.0C] 22.0F 55.0C [55.0C] 10.0 34.0F
22 1.0S S37 KISS GOODBYE TO MS Tony Warren RMYS 123.0 12.0 [57.0C] 55.0C 55.0C [55.0C] [55.0C] 1.0
23   B5262 PRETTY WOMAN Rosie Colahan& Robyn RBYC 123.0 [57.0C] [57.0C] 55.0C 55.0C [55.0C] 3.0 10.0
24   S313 WEEKEND OPTION Michael Culhane RMYS 126.0 [57.0C] [57.0C] 55.0C 3.0 55.0C [55.0C] 13.0
25   B779 CAVARLO Bill Westerbeek RBYC 127.0 [57.0C] [57.0C] 55.0C 11.0 55.0C [55.0C] 6.0
26 3.0S SM381 MILLE SABORDS Stephane Howarth SYC 129.0 3.0 [57.0C] 55.0C 55.0C [55.0C] [55.0C] 16.0
27   S415 ARCH RIVAL John Hall RMYS 129.0 [57.0C] [57.0C] 55.0C 55.0C [55.0C] 11.0 8.0
28   SM1008 INCEPTION Jeff Dusting SYC 131.0 [57.0C] 13.0F 55.0C 55.0C [55.0C] 8.0 [55.0C]
29   H538 ESCAPADE Robert Bradley HBYC 134.0 [57.0C] [57.0C] 15.0 9.0 55.0C 55.0C [55.0C]
30   B429 MIRRABOOKA David Bingham RBYC 144.0 [57.0C] [57.0C] 16.0 55.0C 55.0C [55.0C] 18.0
31   SM380 FANTASY OF MAN John Rimmer SYC 145.0 [57.0C] 13.0F 22.0F 55.0C 55.0C [55.0C] [55.0C]
32   R420 CADIBARRA 8 Paul Roberts RYCV 149.0 [57.0C] [57.0C] 5.0 55.0C 55.0C [55.0C] 34.0F
33   SM460 XLR8 Ray Shaw SYC 156.0 [57.0C] [57.0C] 55.0C 12.0 55.0C [55.0C] 34.0F
34   R166 DEJA VU Steven Carey RYCV 166.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 1.0 [55.0C]
35   R251 MORNING STAR Patrick Clarke RYCV 169.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 4.0 [55.0C]
36 4R B3 NO FEARR Kevin Robinson RBYC 170.0 [57.0C] [57.0C] 55.0C 5.0 55.0C 55.0C [55.0C]
37   SM280 TRESOR Andrew Stopp SYC 170.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 5.0 [55.0C]
38   SM88 UPBEAT Peter Dunne SYC 171.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 6.0 [55.0C]
39   H237 ALEGRIA 2 Robert Tanner HBYC 172.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 7.0 [55.0C]
40 4R S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 173.0 [57.0C] [57.0C] 55.0C 8.0 55.0C 55.0C [55.0C]
41   4630 HOT AUGUST NIGHT Nat Morgan DSS 173.0 [57.0C] [57.0C] 55.0C 55.0C 8.0 55.0C [55.0C]
42   H8118 MERLION Eddie Mackevicius HBYC 174.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 9.0 [55.0C]
43 5R B9797 NINETY SEVEN Alan Saunders RMYS 177.0 [57.0C] [57.0C] 12.0 55.0C 55.0C 55.0C [55.0C]
44 3R SM5533 BARINYA Gary Mulroyan SYC 177.0 [57.0C] [57.0C] 55.0C 55.0C 12.0F 55.0C [55.0C]
45   G5 VIVACITE C Roger McLennan RGYC 177.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 12.0 [55.0C]
46 6R 6107 THE SECRETARY George Shaw SYC 178.0 [57.0C] 13.0F 55.0C 55.0C 55.0C [55.0C] [55.0C]
47   R550 RUFFIAN Geoff Otter RYCV 178.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 13.0 [55.0C]
48   SM3500 NUTCRACKER David Clancy SYC 179.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C [55.0C] 14.0
49   SM178 ALIBI Dennis Hambleton SYC 182.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C [55.0C] 17.0
50   SM354 VANTAGE Darren Hunter SYC 187.0 [57.0C] [57.0C] 22.0F 55.0C 55.0C 55.0C [55.0C]
51   S777 PRIMITIVE COOL John Newbold RMYS 188.0 17.0F 57.0C 57.0L 57.0L [57.0L] [57.0L] [57.0L]
52   R187 BIDDY HU 11 Paul Lindemann RYCV 199.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C [55.0C] 34.0F
52   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 199.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C [55.0C] 34.0F
54   B818 CALEDONIA Malcolm Mitchell RBYC 220.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 55.0C [55.0C]
54   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 220.0 [57.0C] [57.0C] 55.0C 55.0C 55.0C 55.0C [55.0C]
56   SM5558 YOUNG ONES Ian Miller SYC 228.0 57.0C 57.0C 57.0L 57.0L [57.0L] [57.0L] [57.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 8/06/2012
Print time : 10:14:04 AM
Series Name : 2011-12 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 : Heemskirk