Updated: 8/06/2012 10:13:58 AM back print 
2011-12 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [IRC] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM401 DRY WHITE Donald Fraser SYC 14.0 4.0 1.0 4.0 5.0 [37.0C] [37.0C] [11.0]
2   H777 SLINKY MALINKY Eric Marsh HBYC 28.0 8.0 9.0F [14.0F] [37.0C] 6.0 [37.0C] 5.0
3   SM3535 WHITE NOISE Jason Close SYC 30.0 5.0 [37.0C] 14.0F 4.0 [37.0C] [37.0C] 7.0
4   R75 HALCYON Chris Tucker RYCV 32.0 6.0 [37.0C] 8.0 6.0 [37.0C] [37.0C] 12.0
5   B353 MAGAZAN 53 Nicholas McGuigan RBYC 33.0 10.0 9.0F [37.0C] [37.0C] 5.0 [37.0C] 9.0
6   S20 DEKADENCE Ken Simpson RMYS 44.0 1.0 9.0F 9.0 [37.0C] [37.0C] [37.0C] 25.0F
7   SM4040 BANDIT Ashley Trebilcock SYC 53.0 [40.0C] 9.0F 37.0C 3.0 [37.0C] [37.0C] 4.0
8 1.0S G4646R EXTASEA Paul Buchholz RGYC 69.0 [40.0C] 37.0C 6.0 [37.0C] 1.0 [37.0C] 25.0F
9   B120 UNDER CAPRICORN Phil Bedlington RBYC 69.0 9.0 37.0C [37.0C] [37.0C] 8.0F [37.0C] 15.0
10   R880 ALIEN Justin Brenan RYCV 73.0 [40.0C] 9.0F 37.0C [37.0C] 2.0 [37.0C] 25.0F
11   SM5252 CALM Jason Vanderslot SYC/RBYC 76.0 [40.0C] 37.0C 1.0 37.0C [37.0C] [37.0C] 1.0
12   SM8880 GOLDFINGER Peter Blake SYC 78.0 [40.0C] 37.0C 2.0 2.0 37.0C [37.0C] [37.0C]
13   S390 JAZZ PLAYER Andrew Lawrence RMYS 81.0 [40.0C] 37.0C 5.0 37.0C [37.0C] [37.0C] 2.0
14   SM69 DARK & STORMY Stuart Mellington SYC 83.0 [40.0C] 37.0C 14.0F [37.0C] [37.0C] 7.0 25.0F
15 3.0S H101 TEVAKE II Angus Fletcher HBYC 85.0 [40.0C] 37.0C 37.0C [37.0C] 3.0 [37.0C] 8.0
16   S415 ARCH RIVAL John Hall RMYS 85.0 [40.0C] 37.0C 37.0C [37.0C] [37.0C] 5.0 6.0
17   S37 KISS GOODBYE TO MS Tony Warren RMYS 88.0 11.0 37.0C 37.0C [37.0C] [37.0C] [37.0C] 3.0
18   SM381 MILLE SABORDS Stephane Howarth SYC 90.0 3.0 37.0C 37.0C [37.0C] [37.0C] [37.0C] 13.0
19   S313 WEEKEND OPTION Michael Culhane RMYS 96.0 [40.0C] 37.0C 37.0C 8.0 [37.0C] [37.0C] 14.0
20   SM380 FANTASY OF MAN John Rimmer SYC 97.0 [40.0C] 9.0F 14.0F 37.0C 37.0C [37.0C] [37.0C]
21   SM11 SCARLET RUNNER Robert Date SYC 102.0 [40.0C] 37.0C 3.0 37.0C [37.0C] [37.0C] 25.0F
22   R420 CADIBARRA 8 Paul Roberts RYCV 106.0 [40.0C] 37.0C 7.0 37.0C [37.0C] [37.0C] 25.0F
23   SM460 XLR8 Ray Shaw SYC 108.0 [40.0C] 37.0C 37.0C 9.0 [37.0C] [37.0C] 25.0F
24 4R SM602 VELOCE Phil Simpfendorfer SYC 112.0 [40.0C] 37.0C 37.0C 1.0 37.0C [37.0C] [37.0C]
25   R166 DEJA VU Steven Carey RYCV 112.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] 1.0 [37.0C]
26   R251 MORNING STAR Patrick Clarke RYCV 113.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] 2.0 [37.0C]
27   SM88 UPBEAT Peter Dunne SYC 114.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] 3.0 [37.0C]
28 3R 4630 HOT AUGUST NIGHT Nat Morgan DSS 115.0 [40.0C] 37.0C 37.0C 37.0C 4.0 [37.0C] [37.0C]
29   H8118 MERLION Eddie Mackevicius HBYC 115.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] 4.0 [37.0C]
30   G5 VIVACITE C Roger McLennan RGYC 117.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] 6.0 [37.0C]
31   B3 NO FEARR Kevin Robinson RBYC 118.0 [40.0C] 37.0C 37.0C 7.0 37.0C [37.0C] [37.0C]
32   6107 THE SECRETARY George Shaw SYC 120.0 [40.0C] 9.0F 37.0C 37.0C 37.0C [37.0C] [37.0C]
33   SM3500 NUTCRACKER David Clancy SYC 121.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] [37.0C] 10.0
34   SM5508 HUSH Pete Chalkley SYC 122.0 2.0 40.0L 40.0L 40.0L [40.0L] [40.0L] [40.0L]
35 7.0S B6511 CLOUD IX Alan Breidahl RBYC 127.0 7.0 40.0L 40.0L 40.0L [40.0L] [40.0L] [40.0L]
36   SM178 ALIBI Dennis Hambleton SYC 127.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] [37.0C] 16.0
37   M25 FULLYNPUSHING Andrew Griffiths ORCV 128.0 [40.0C] 37.0C 37.0C 37.0C [37.0C] [37.0C] 17.0
38   S777 PRIMITIVE COOL John Newbold RMYS 133.0 13.0F 40.0L 40.0L 40.0L [40.0L] [40.0L] [40.0L]
39   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 148.0 [40.0C] 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 8/06/2012
Print time : 10:13:58 AM
Series Name : 2011-12 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 : Heemskirk