Updated: 5/23/2011 8:20:36 AM back print 
2010-11 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [AMS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G4646R EXTASEA Paul Buchholz RGYC 13.0 4.0 1.0 1.0 [38.0C] [30.0C] [29.0C] 7.0
2   R880 ALIEN Justin Brenan RYCV 16.0 [38.0C] 4.0 6.0 3.0 [30.0C] [29.0C] 3.0
3   H777 SLINKY MALINKY Eric Marsh HBYC 21.0 9.0S 5.0 [9.0] 5.0 [30.0C] [29.0C] 2.0
4 2.0S B353 MAGAZAN 53 Nicholas McGuigan RBYC 25.0 3.0 2.0 18.0S 2.0 [30.0C] [29.0C] [18.0F]
5   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 25.0 2.0 3.0 12.0 8.0 [38.0L] [38.0L] [38.0L]
6   S37 BEYOND OUTRAGEOUS Ian Lindsay RMYS 32.0 1.0 10.0F 11.0 10.0 [38.0L] [38.0L] [38.0L]
7   SM3535 WHITE NOISE Jason Close SYC 40.0 5.0 [38.0C] 4.0 [38.0C] [30.0C] 2.0 29.0L
8   H538 ESCAPADE Robert Bradley HBYC 46.0 [38.0C] [38.0C] 13.0 [38.0C] 3.0 29.0C 1.0
9   S16 ADDICTION Richard McGarvie RMYS 48.0 [38.0C] [38.0C] 8.0 7.0 [30.0C] 29.0C 4.0
10   B660 GUSTO Brian Pattinson RBYC 49.0 [38.0C] [38.0C] 2.0 13.0 [30.0C] 29.0C 5.0
11   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 55.0 [38.0C] 10.0F 18.0F [38.0C] [30.0C] 9.0 18.0F
12 3.0S S390 JAZZ PLAYER Andrew Lawrence RMYS 68.0 [38.0C] [38.0C] 3.0 [38.0C] 30.0C 29.0C 6.0
13 4.0S SM88 UPBEAT Peter Dunne SYC 68.0 [38.0C] [38.0C] 5.0 [38.0C] 30.0C 4.0 29.0L
14   M9000 GEOMATIC JOKER Tony Johnston MYC 68.0 [38.0C] 6.0 15.0 [38.0C] [30.0C] 29.0C 18.0F
15   R75 HALCYON Chris Tucker RYCV 72.0 [38.0C] [38.0C] 10.0 [38.0C] 30.0C 3.0 29.0L
16   B3 NO FEARR Kevin Robinson RBYC 75.0 9.0S [38.0C] [38.0C] [38.0C] 30.0C 7.0 29.0L
17   B220 SECOND TO NONE Nola Walch RBYC 83.0 6.0 [38.0C] [38.0C] [38.0C] 30.0C 29.0C 18.0F
18   B818 CALEDONIA Malcolm Mitchell RBYC 84.0 [38.0C] [38.0C] 7.0 [38.0C] 30.0C 29.0C 18.0F
19   SM360 WILD SIDE Martin Vaughan SYC 86.0 38.0C [38.0C] [38.0C] [38.0C] 1.0 29.0C 18.0F
20   B129 SLICE OF HEAVEN Anthony Weeks RBYC 87.0 38.0C [38.0C] [38.0C] [38.0C] 2.0 29.0C 18.0F
21   SM5508 HUSH P Chalkley M Mcmanus SYC 89.0 38.0C [38.0C] [38.0C] [38.0C] 4.0 29.0C 18.0F
22   B120 UNDER CAPRICORN Phil Bedlington RBYC 91.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 5.0 18.0F
23   SM1777 SEVEN Andrew Steenhuis BYS-SYC 98.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 1.0 29.0L
24   B5262 PRETTY WOMAN Roger Wale RBYC 100.0 [38.0C] 10.0S [38.0C] [38.0C] 30.0C 30.0L 30.0L
25   S54 MATRIX Keith O'Donnell RMYS 102.0 38.0C 38.0C 14.0 12.0 [38.0L] [38.0L] [38.0L]
26   M8338 MIDNIGHT RAMBLER Aaron Drummond MYC 103.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 6.0 29.0L
27   S313 WEEKEND OPTION Michael Culhane RMYS 105.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 8.0 29.0L
28   S611 DELIVERANCE Graeme Davis RMYS 107.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 10.0 29.0L
29 1.0S SA346 ENCHANTRESS John Muirhead RSAYS 115.0 38.0C 38.0C 38.0C 1.0 [38.0L] [38.0L] [38.0L]
30   SM5558 YOUNG ONES Ian Miller SYC 115.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 29.0C 18.0F
31   SM117 TILTING AT WINDMILLS Thorry Gunnersen SYC 118.0 38.0C 38.0C 38.0C 4.0 [38.0L] [38.0L] [38.0L]
32   PF2 TEVAKE Graham Ryan PFYC 120.0 38.0C 38.0C 38.0C 6.0 [38.0L] [38.0L] [38.0L]
33   B331 AUDACIOUS Greg Clinnick RBYC 123.0 38.0C 38.0C 38.0C 9.0 [38.0L] [38.0L] [38.0L]
34   6107 THE SECRETARY George Shaw SYC 125.0 38.0C 38.0C 38.0C 11.0 [38.0L] [38.0L] [38.0L]
35   R251 MORNING STAR Patrick Clarke RYCV 126.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 29.0C 29.0L
35   R166 DEJA VU Steven Carey RYCV 126.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 29.0C 29.0L
35   S55 AVANALE Philip Battey RMYS 126.0 38.0C [38.0C] [38.0C] [38.0C] 30.0C 29.0C 29.0L

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 5/23/2011
Print time : 8:20:36 AM
Series Name : 2010-11 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 : Heemskirk