Updated: 9/10/2011 3:42:22 PM back print 
2011 Winter Series
Provisional SERIES RESULTS
Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2 CHALLENGE Lou Abrahams SYC 14.0 3.0 1.0 1.0 4.0 [10.0F] 3.0 2.0
2   R6418 CHUTZPAH38 Bruce Taylor RYCV 18.0 4.0 [5.0] 3.0 2.0 4.0 2.0 3.0
3   8880 GOLDFINGER Kate Mitchell SYC 23.0 1.0 3.0 [9.0] 7.0 3.0 4.0 5.0
4   S390 JAZZ PLAYER Andrew Lawrence RMYS 24.0 5.0 6.0 [7.0] 5.0 2.0 5.0 1.0
5   B63 SCHUSS Denis McConnell RBYC 25.0 2.0 7.0 [8.0] 1.0 5.0 6.0 4.0
6   OR1 DRY WHITE Donald Fraser SYC 26.0 6.0 2.0 2.0 3.0 6.0 7.0 [9.0]
7   R75 HALCYON Chris Tucker RYCV 51.0 9.0 8.0 5.0 8.0 [15.0C] 14.0F 7.0
8   S415 ARCH RIVAL John Hall RMYS 53.0 17.0C [11.0] 4.0 6.0 7.0 9.0 10.0
9   G5038 CINQUANTE Ian Murray RGYC 62.0 7.0 4.0 16.0C [16.0C] 15.0C 14.0F 6.0
10   B9797 NINETY SEVEN Alan Saunders RBYC 64.0 8.0 16.0C 16.0C [16.0C] 8.0 8.0 8.0
11   SM5200 COUGAR II Alan Whiteley SYC 66.0 17.0C 16.0C 16.0C [16.0C] 1.0 1.0 15.0L
12 6.0S R22 BOMBORA Greg Tobin RYCV 70.0 10.0 9.0 6.0 13.0F 16.0L 16.0L [16.0L]
13   SM460 XLR8 Ray Shaw SYC 70.0 13.0F 12.0 11.0 10.0 [15.0C] 10.0 14.0C
14   R420 CADIBARRA 8 Paul Roberts RYCV 71.0 17.0C 10.0 10.0 9.0 [15.0C] 11.0 14.0C
15   G4646R EXTASEA Paul Buchholz RGYC 90.0 17.0C 16.0C [16.0C] 13.0F 15.0C 15.0C 14.0C
16   M25 FULLYNPUSHING Andrew Griffiths ORCV 98.0 13.0F 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L]

Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5985 INSX Robert Sill SYC 9.0 2.0 1.0 [5.0] 1.0 1.0 3.0 1.0
2 1.0S SM178 ALIBI Dennis Hambleton SYC 20.0 1.0 [9.0C] 7.0 4.0 3.0 1.0 4.0
3   6107 THE SECRETARY George Shaw SYC 20.0 4.0 5.0 [8.0] 3.0 4.0 2.0 2.0
4   SM3535 WHITE NOISE Jason Close SYC 22.0 6.0 2.0 2.0 2.0 5.0 5.0 [5.0]
5 1.0S R111 GODZILLA Tom Fowler RYCV 32.0 14.0C 3.0 1.0 5.0 [7.0F] 6.0 3.0
6   B353 MAGAZAN 53 Nicholas McGuigan RBYC 32.0 8.0 6.0 6.0 6.0 2.0 4.0 [6.0]
7   R35 LAURELLE Ray Borrett RYCV 37.0 3.0 4.0 3.0 9.0C 9.0C 9.0C [9.0C]
8   B6511 CLOUD IX Alan Breidahl RBYC 50.0 14.0C 9.0C 4.0 8.0F [9.0C] 8.0F 7.0
9   AUS7151 OPTIMUM Steve Williamson RGYC 75.0 5.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
10   SM88 UPBEAT Peter Dunne SYC 77.0 7.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
11   S62 REMEDY Russell Hibbert RMYS 79.0 9.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
12   B120 UNDER CAPRICORN Phil Bedlington RBYC 80.0 10.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
13   S47 MRS OVERNEWTON Robert Quick RMYS 81.0 11.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 9/10/2011
Print time : 3:42:22 PM
Series Name : 2011 Winter Series
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 :