Updated: 9/10/2011 3:41:04 PM back print 
2011 Winter Series
Provisional Results Race 7, Melbourne to Geelong Race held on 9/10/2011
D1 LINEHONOURS results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM8880 GOLDFINGER Kate Mitchell 13:38:14 05:08:14
2 B9797 NINETY SEVEN Alan Saunders 14:33:17 06:03:17
3 S390 JAZZ PLAYER Andrew Lawrence 14:34:22 06:04:22
4 B63 SCHUSS Denis McConnell 14:35:46 06:05:46
5 SM2 CHALLENGE Lou Abrahams 14:40:04 06:10:04
6 R1200 SPIRIT OF DOWNUNDER Laurie Ford 14:43:10 06:13:10
7 R6418 CHUTZPAH38 Bruce Taylor 14:43:23 06:13:23
8 G5038 CINQUANTE Ian Murray 14:51:41 06:21:41
9 OR1 DRY WHITE Donald Fraser 14:59:20 06:29:20
10 SM381 MILLE SABORDS Stephane Howarth 15:01:31 06:31:31
11 R22 BOMBORA Greg Tobin 15:07:02 06:37:02
12 R75 HALCYON Chris Tucker 15:08:31 06:38:31
DNC G4646R EXTASEA Paul Buchholz    
DNC R336 SWORDFISH TROMBONE Tim Olding    
DNC R420 CADIBARRA 8 Paul Roberts    
DNC S415 ARCH RIVAL John Hall    
DNC SM6 STAMPEDE Christopher Gendala    
DNC SM5200 COUGAR II Alan Whiteley    
DNF SM460 XLR8 Ray Shaw    

D2 LINEHONOURS results Start : 08:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM178 ALIBI Dennis Hambleton 13:39:05 05:04:05
2 S16 ADDICTION Richard McGarvie 13:41:29 05:06:29
3 6107 THE SECRETARY George Shaw 13:42:55 05:07:55
4 SM5985 INSX Rob Sill 13:49:32 05:14:32
5 S37 BEYOND OUTRAGEOUS Tony Warren 13:53:51 05:18:51
6 R35 LAURELLE Ray Borrett 13:54:51 05:19:51
7 B101 RUNAWAY James Ryssenbeek 13:55:51 05:20:51
8 R1111 TOECUTTER 2 Robert Hick 14:03:39 05:28:39
9 B7101 JOINT VENTURE Bretlyn Brown 14:11:06 05:36:06
10 B3607 MISTRESS Peter Hook 14:11:20 05:36:20
11 SM3535 WHITE NOISE Jason Close 14:14:40 05:39:40
12 H6336 THE BOOKMAKER Andrew Slagmolen 14:15:20 05:40:20
13 R187 BIDDY HU 11 Paul Lindemann 14:20:39 05:45:39
14 S54 MATRIX Keith Odonnell 14:26:02 05:51:02
15 B353 MAGAZAN 53 Nicholas McGuigan 14:39:21 06:04:21
16 B5903 SPIRIT OF FREYA Joanne Harpur 15:36:05 07:01:05
DNC AUS61 TIGRIS Ian Lodewyckx Alison    
DNC B441 PRETTY YOUNG THING Daniel Jeffery    
DNC B6511 CLOUD IX Alan Breidahl    
DNC R111 GODZILLA Tom Fowler    

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 9/10/2011
Print time : 3:41:04 PM
Series Name : 2011 Winter Series
Report Type :
Race Number : 7
Race Date : 9/10/2011
Sponsor 1 : Race 7   (9/10/2011) 
Spon