Updated: 9/10/2011 3:41:03 PM back print 
2011 Winter Series
Provisional Results Race 7, Melbourne to Geelong Race held on 9/10/2011
D1 PHS results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 R1200 SPIRIT OF DOWNUNDER Laurie Ford 14:43:10 06:13:10 0.949 05:54:08 0.989 1.0 0.962
2 B9797 NINETY SEVEN Alan Saunders 14:33:17 06:03:17 0.990 05:59:39 1.015 2.0 0.998
3 B63 SCHUSS Denis McConnell 14:35:46 06:05:46 0.986 06:00:39 1.009 3.0 0.994
4 S390 JAZZ PLAYER Andrew Lawrence 14:34:22 06:04:22 1.011 06:08:22 1.012 4.0 1.011
5 R6418 CHUTZPAH38 Bruce Taylor 14:43:23 06:13:23 0.988 06:08:54 0.988 5.0 0.988
6 SM381 MILLE SABORDS Stephane Howarth 15:01:31 06:31:31 0.950 06:11:56 0.942   0.947
7 R75 HALCYON Chris Tucker 15:08:31 06:38:31 0.938 06:13:48 0.926 6.0 0.934
8 B331 AUDACIOUS Greg Clinnick 14:54:59 06:24:59 0.975 06:15:22 0.958   0.969
9 G5038 CINQUANTE Ian Murray 14:51:41 06:21:41 0.984 06:15:35 0.967 7.0 0.978
10 OR1 DRY WHITE Donald Fraser 14:59:20 06:29:20 0.966 06:16:06 0.948 8.0 0.960
11 R22 BOMBORA Greg Tobin 15:07:02 06:37:02 0.968 06:24:20 0.929 9.0 0.955
12 S770 CHIKARA OUTLAW Joanne Norbury Bill 15:31:16 07:01:16 0.980 06:52:50 0.876 10.0 0.964
DNC B660 GUSTO Brian Pattinson     1.280     18.0  
DNC G4646R EXTASEA Paul Buchholz     1.073     18.0  
DNC R34 SOIREE BLEU Douglas Lithgow     0.920     18.0  
DNC R420 CADIBARRA 8 Paul Roberts     1.016     18.0  
DNC S415 ARCH RIVAL John Hall     0.955     18.0  
DNC SM6 STAMPEDE Christopher Gendala     0.958     18.0  
DNF SM460 XLR8 Ray Shaw     1.072     12.0  

D2 PHS results Start : 08:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SM178 ALIBI Dennis Hambleton 13:39:05 05:04:05 0.881 04:27:54 0.954 1.0 0.896
2 S16 ADDICTION Richard McGarvie 13:41:29 05:06:29 0.899 04:35:32 0.946 2.0 0.914
3 S37 BEYOND OUTRAGEOUS Tony Warren 13:53:51 05:18:51 0.873 04:38:21 0.910 3.0 0.885
4 6107 THE SECRETARY George Shaw 13:42:55 05:07:55 0.905 04:38:40 0.942 4.0 0.917
5 SM5985 INSX Rob Sill 13:49:32 05:14:32 0.904 04:44:20 0.922 5.0 0.910
6 R35 LAURELLE Ray Borrett 13:54:51 05:19:51 0.894 04:45:57 0.907 6.0 0.898
7 B353 MAGAZAN 53 Nicholas McGuigan 14:39:21 06:04:21 0.796 04:50:01 0.796 7.0 0.796
8 SM88 UPBEAT Peter Dunne 14:21:07 05:46:07 0.838 04:50:03 0.838 8.0 0.838
9 B101 RUNAWAY James Ryssenbeek 13:55:51 05:20:51 0.905 04:50:22 0.904   0.905
10 B7101 JOINT VENTURE Bretlyn Brown 14:11:06 05:36:06 0.867 04:51:24 0.863 9.0 0.866
11 SM3535 WHITE NOISE Jason Close 14:14:40 05:39:40 0.860 04:52:07 0.854 10.0 0.858
12 R187 BIDDY HU 11 Paul Lindemann 14:20:39 05:45:39 0.846 04:52:25 0.839 11.0 0.844
13 H6336 THE BOOKMAKER Andrew Slagmolen 14:15:20 05:40:20 0.880 04:59:30 0.852 12.0 0.871
14 S47 MRS OVERNEWTON Robert Quick 14:27:50 05:52:50 0.855 05:01:40 0.822 13.0 0.844
15 S54 MATRIX Keith Odonnell 14:26:02 05:51:02 0.860 05:01:53 0.826 14.0 0.849
16 S62 REMEDY Russell Hibbert 14:26:24 05:51:24 0.860 05:02:12 0.825 15.0 0.848
17 R186 YOKO Robin Hewitt 14:26:31 05:51:31 0.865 05:04:04 0.825 16.0 0.852
18 B120 UNDER CAPRICORN Phil Bedlington 14:39:25 06:04:25 0.845 05:07:56 0.796 17.0 0.831
DNC AUS61 TIGRIS Ian Lodewyckx Alison     0.836     23.0  
DNC B441 PRETTY YOUNG THING Daniel Jeffery     0.799     23.0  
DNC B6511 CLOUD IX Alan Breidahl     0.833     23.0  
DNC R111 GODZILLA Tom Fowler     0.887     23.0  
DNF SM8088 HERBIE RACING TEAM Cameron Dale     0.860     19.0  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 9/10/2011
Print time : 3:41:03 PM
Series Name : 2011 Winter Series
Report Type :
Race Number : 7
Race Date : 9/10/2011
Sponsor 1 : Race 7   (9/10/2011) 
Spon