Updated: 8/28/2011 1:38:10 PM back print 
2011 Winter Series
Provisional Results Race 6, held on 8/28/2011
D1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 OR1 DRY WHITE Donald Fraser 13:21:55 02:51:55 0.954 02:44:00 0.990 1.0 0.966
2 SM460 XLR8 Ray Shaw 13:05:58 02:35:58 1.062 02:45:38 1.091 2.0 1.072
3 R420 CADIBARRA 8 Paul Roberts 13:16:03 02:46:03 1.012 02:48:03 1.025 3.0 1.016
4 S390 JAZZ PLAYER Andrew Lawrence 13:17:11 02:47:11 1.007 02:48:21 1.018 4.0 1.011
5 G5038 CINQUANTE Ian Murray 13:22:54 02:52:54 0.984 02:50:08 0.984 5.0 0.984
6 B63 SCHUSS Denis McConnell 13:23:56 02:53:56 0.982 02:50:48 0.978 6.0 0.981
7 R6418 CHUTZPAH38 Bruce Taylor 13:22:53 02:52:53 0.990 02:51:09 0.984 7.0 0.988
8 R75 HALCYON Chris Tucker 13:33:17 03:03:17 0.937 02:51:44 0.928 8.0 0.934
9 S415 ARCH RIVAL John Hall 13:29:28 02:59:28 0.959 02:52:06 0.948 9.0 0.955
10 R22 BOMBORA Greg Tobin 13:27:45 02:57:45 0.973 02:52:57 0.957 10.0 0.968
11 R1200 SPIRIT OF DOWNUNDER Tim Ford 13:35:04 03:05:04 0.952 02:56:11 0.919 11.0 0.941
DNC B45 RUSH John Paterson     1.057        
DNC B9797 NINETY SEVEN Alan Saunders     0.985     15.0  
DNC G4646R EXTASEA Paul Buchholz     1.073     15.0  
DNC SM6 STAMPEDE Christopher Gendala     0.958     15.0  

D2 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 B101 RUNAWAY James Ryssenbeek 12:49:30 02:14:30 0.850 01:54:20 0.926   0.864
2 AUS61 TIGRIS Ian Lodewyckx Alison 12:58:32 02:23:32 0.822 01:57:59 0.868 1.0 0.836
3 SM5985 INSX Robert Sill 12:51:02 02:16:02 0.898 02:02:10 0.915 2.0 0.904
4 S16 ADDICTION Richard McGarvie 12:52:39 02:17:39 0.896 02:03:20 0.905 3.0 0.899
5 B7101 JOINT VENTURE Bretlyn Brown 12:58:36 02:23:36 0.867 02:04:30 0.867 4.0 0.867
6 S37 BEYOND OUTRAGEOUS Tony Warren 12:57:39 02:22:39 0.873 02:04:32 0.873 5.0 0.873
7 R187 BIDDY HU 11 Paul Lindemann 13:03:27 02:28:27 0.844 02:05:18 0.839 6.0 0.842
8 SM3535 WHITE NOISE Jason Close 13:00:30 02:25:30 0.862 02:05:25 0.856 7.0 0.860
9 R111 GODZILLA Tom Fowler 12:56:49 02:21:49 0.891 02:06:22 0.878 8.0 0.887
10 6107 THE SECRETARY George Shaw 12:55:45 02:20:45 0.904 02:07:14 0.885 9.0 0.898
11 B353 MAGAZAN 53 Nicholas McGuigan 13:13:53 02:38:53 0.802 02:07:26 0.784 10.0 0.796
12 B441 PRETTY YOUNG THING Daniel Jeffery 13:13:21 02:38:21 0.805 02:07:28 0.786 11.0 0.799
13 S54 MATRIX Keith Odonnell 13:04:17 02:29:17 0.864 02:08:59 0.834 12.0 0.854
14 R35 LAURELLE Ray Borrett 12:59:23 02:24:23 0.909 02:11:15 0.863 13.0 0.894
DNC B6511 CLOUD IX Alan Breidahl     0.833     17.0  
DNC H6336 THE BOOKMAKER Andrew Slagmolen     0.880     17.0  
DNC SM178 ALIBI Dennis Hambleton     0.881     17.0  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 8/28/2011
Print time : 1:38:10 PM
Series Name : 2011 Winter Series
Report Type :
Race Number : 6
Race Date : 8/28/2011
Sponsor 1 : Race 6   (8/28/2011) 
Spon