Updated: 8/14/2011 3:42:13 PM back print 
2011 Winter Series
Provisional Results Race 5, held on 8/14/2011
D1 PHS results Start : 09:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 S415 ARCH RIVAL John Hall 14:32:16 05:02:16 0.950 04:47:09 0.978 1.0 0.959
2 SM381 MILLE SABORDS Stephane Howarth 14:50:13 05:20:13 0.913 04:52:22 0.923   0.916
3 OR1 DRY WHITE Donald Fraser 14:37:35 05:07:35 0.951 04:52:31 0.961 2.0 0.954
4 R1200 SPIRIT OF DOWNUNDER Tim Ford 14:38:57 05:08:57 0.950 04:53:30 0.957 3.0 0.952
5 R75 HALCYON Chris Tucker 14:45:29 05:15:29 0.937 04:55:36 0.937 4.0 0.937
6 R22 BOMBORA Greg Tobin 14:33:50 05:03:50 0.973 04:55:38 0.973 5.0 0.973
7 R6418 CHUTZPAH38 Bruce Taylor 14:31:57 05:01:57 0.995 05:00:26 0.979 6.0 0.990
8 SM460 XLR8 Ray Shaw 14:12:18 04:42:18 1.070 05:02:04 1.047 7.0 1.062
9 B45 RUSH John Paterson 14:13:55 04:43:55 1.065 05:02:22 1.041   1.057
10 S390 JAZZ PLAYER Andrew Lawrence 14:28:26 04:58:26 1.015 05:02:55 0.991 8.0 1.007
11 B63 SCHUSS Denis McConnell 14:37:35 05:07:35 0.993 05:05:26 0.961 9.0 0.982
12 R420 CADIBARRA 8 Paul Roberts 14:29:19 04:59:19 1.024 05:06:30 0.988 10.0 1.012
13 SM6 STAMPEDE Christopher Gendala 14:51:05 05:21:05 0.974 05:12:44 0.921 11.0 0.958
DNC B9797 NINETY SEVEN Alan Saunders     0.985     15.0  
DNC G5038 CINQUANTE Ian Murray     0.984     15.0  
DNC G4646R EXTASEA Paul Buchholz     1.073     15.0  

D2 PHS results Start : 09:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 R111 GODZILLA Tom Fowler 14:39:38 05:04:38 0.876 04:26:52 0.927 1.0 0.891
2 B6511 CLOUD IX Alan Breidahl 15:02:11 05:27:11 0.819 04:27:58 0.863 2.0 0.833
3 SM3535 WHITE NOISE Jason Close 14:53:23 05:18:23 0.850 04:30:38 0.887 3.0 0.862
4 B441 PRETTY YOUNG THING Daniel Jeffery 15:18:56 05:43:56 0.797 04:34:07 0.821 4.0 0.805
5 B779 CAVARLO Lou Irving 15:20:23 05:45:23 0.797 04:35:16 0.818   0.804
6 B353 MAGAZAN 53 Nicholas McGuigan 15:21:30 05:46:30 0.795 04:35:28 0.815 5.0 0.802
7 H6336 THE BOOKMAKER Andrew Slagmolen 14:51:24 05:16:24 0.874 04:36:32 0.893 6.0 0.880
8 S54 MATRIX Keith Odonnell 15:01:51 05:26:51 0.864 04:42:24 0.864 7.0 0.864
9 B7101 JOINT VENTURE Bretlyn Brown 15:01:39 05:26:39 0.868 04:43:32 0.865 8.0 0.867
10 SM178 ALIBI Dennis Hambleton 14:58:37 05:23:37 0.885 04:46:24 0.873 9.0 0.881
11 6107 THE SECRETARY George Shaw 14:51:05 05:16:05 0.910 04:47:38 0.893 10.0 0.904
12 R187 BIDDY HU 11 Paul Lindemann 15:14:00 05:39:00 0.849 04:47:49 0.833 11.0 0.844
13 S37 BEYOND OUTRAGEOUS Tony Warren 15:03:11 05:28:11 0.880 04:48:48 0.860 12.0 0.873
14 SM5985 INSX Robert Sill 14:54:33 05:19:33 0.905 04:49:12 0.884 13.0 0.898
15 R35 LAURELLE Ray Borrett 14:53:43 05:18:43 0.920 04:53:13 0.886 14.0 0.909
16 S16 ADDICTION Richard McGarvie 14:59:19 05:24:19 0.909 04:54:48 0.871 15.0 0.896
17 H538 ESCAPADE Robert Bradley 15:24:31 05:49:31 0.850 04:57:05 0.808   0.836
18 B5262 PRETTY WOMAN Roger Wale 15:40:42 06:05:42 0.815 04:58:03 0.772   0.801
DNC AUS61 TIGRIS Ian Lodewyckx Alison     0.822     17.0  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 8/14/2011
Print time : 3:42:13 PM
Series Name : 2011 Winter Series
Report Type :
Race Number : 5
Race Date : 8/14/2011
Sponsor 1 : Race 5   (8/14/2011) 
Spon