Updated: 7/17/2011 12:30:17 PM back print 
2011 Winter Series
Provisional Results Race 2, held on 7/17/2011
D1 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 B45 RUSH John Paterson 11:45:01 01:10:01 1.052 01:13:40 1.114   1.070
2 S390 JAZZ PLAYER Andrew Lawrence 11:49:03 01:14:03 0.997 01:13:50 1.054 1.0 1.014
3 R6418 CHUTZPAH38 Bruce Taylor 11:51:06 01:16:06 0.987 01:15:07 1.025 2.0 1.000
4 B9797 NINETY SEVEN Alan Saunders 11:51:49 01:16:49 0.995 01:16:26 1.016 3.0 1.002
5 B63 SCHUSS Denis McConnell 11:53:27 01:18:27 0.993 01:17:54 0.995 4.0 0.994
6 SM381 MILLE SABORDS Stephane Howarth 11:59:22 01:24:22 0.925 01:18:02 0.925   0.925
7 R1200 SPIRIT OF DOWNUNDER Tim Ford 11:57:52 01:22:52 0.943 01:18:09 0.942 5.0 0.943
8 SM460 XLR8 Ray Shaw 11:47:27 01:12:27 1.080 01:18:15 1.077 6.0 1.079
9 SM6 STAMPEDE Christopher Gendala 11:55:56 01:20:56 0.970 01:18:30 0.964 7.0 0.968
10 OR1 DRY WHITE Donald Fraser 11:57:59 01:22:59 0.954 01:19:10 0.940 8.0 0.949
11 S415 ARCH RIVAL John Hall 11:57:44 01:22:44 0.959 01:19:20 0.943 9.0 0.954
12 R420 CADIBARRA 8 Paul Roberts 11:53:34 01:18:34 1.040 01:21:43 0.993 10.0 1.024
13 B101 RUNAWAY James Ryssenbeek 12:10:20 01:35:20 1.020 01:37:14 0.819   1.020
DNC G4646R EXTASEA Paul Buchholz     1.073     15.0  
DNF G5038 CINQUANTE Ian Murray     0.984     14.0  
DNF R22 BOMBORA Greg Tobin     0.973     14.0  
DNF R75 HALCYON Chris Tucker     0.938     14.0  

D2 PHS results Start : 10:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SM178 ALIBI Dennis Hambleton 12:03:18 01:23:18 0.895 01:14:33 0.909 1.0 0.900
2 6107 THE SECRETARY George Shaw 12:02:39 01:22:39 0.905 01:14:48 0.916 2.0 0.909
3 B353 MAGAZAN 53 Nicholas McGuigan 12:14:07 01:34:07 0.796 01:14:55 0.804 3.0 0.799
4 B7101 JOINT VENTURE Bretlyn Brown 12:08:08 01:28:08 0.859 01:15:42 0.859 4.0 0.859
5 S16 ADDICTION Richard McGarvie 12:03:40 01:23:40 0.905 01:15:43 0.905 5.0 0.905
6 R187 BIDDY HU 11 Paul Lindemann 12:09:14 01:29:14 0.854 01:16:12 0.849 6.0 0.852
7 SM3535 WHITE NOISE Jason Close 12:11:08 01:31:08 0.853 01:17:44 0.831 7.0 0.846
8 H6336 THE BOOKMAKER Andrew Slagmolen 12:08:44 01:28:44 0.883 01:18:21 0.853 8.0 0.873
9 SM5985 INSX Robert Sill 12:06:31 01:26:31 0.918 01:19:25 0.875 9.0 0.904
10 S37 BEYOND OUTRAGEOUS Tony Warren 12:10:15 01:30:15 0.893 01:20:36 0.839 10.0 0.878
11 R111 GODZILLA Tom Fowler 12:10:34 01:30:34 0.896 01:21:09 0.836 11.0 0.881
12 AUS61 TIGRIS Ian Lodewyckx Alison 12:15:01 01:35:01 0.856 01:21:20 0.797 12.0 0.842
DNC B441 PRETTY YOUNG THING Daniel Jeffery     0.797     17.0  
DNC R35 LAURELLE Ray Borrett     0.920     17.0  
DNF B6511 CLOUD IX Alan Breidahl     0.819     15.0  
DNF S54 MATRIX Keith Odonnell     0.875     15.0  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 7/17/2011
Print time : 12:30:17 PM
Series Name : 2011 Winter Series
Report Type :
Race Number : 2
Race Date : 7/17/2011
Sponsor 1 : Race 2   (7/17/2011) 
Spon