Updated: 7/4/2011 10:28:14 AM back print 
2011 Winter Series
Provisional Results Race 1, held on 7/3/2011
D1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 S390 JAZZ PLAYER Andrew Lawrence 12:52:05 02:22:05 0.985 02:19:57 1.020 1.0 0.997
2 B45 RUSH John Paterson 12:45:24 02:15:24 1.042 02:21:05 1.071   1.052
3 R1200 SPIRIT OF DOWNUNDER Laurie Ford 13:01:14 02:31:14 0.935 02:21:24 0.959 2.0 0.943
4 R75 HALCYON Chris Tucker 13:03:32 02:33:32 0.935 02:23:33 0.944 3.0 0.938
5 B9797 NINETY SEVEN Alan Saunders 12:55:43 02:25:43 0.995 02:24:59 0.995 4.0 0.995
6 R22 BOMBORA Greg Tobin 13:00:05 02:30:05 0.976 02:26:29 0.966 5.0 0.973
7 B63 SCHUSS Denis McConnell 12:57:44 02:27:44 0.999 02:27:35 0.981 6.0 0.993
8 R6418 CHUTZPAH38 Bruce Taylor 12:58:48 02:28:48 0.994 02:27:54 0.974 7.0 0.987
9 G5038 CINQUANTE Ian Murray 13:00:19 02:30:19 0.994 02:29:25 0.965 8.0 0.984
10 S415 ARCH RIVAL John Hall 13:06:34 02:36:34 0.980 02:33:26 0.926 9.0 0.964
11 OR1 DRY WHITE Donald Fraser 13:09:00 02:39:00 0.970 02:34:14 0.912 10.0 0.954
DNF SM6 STAMPEDE Christopher Gendala     0.970     12.0  

D2 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 6107 THE SECRETARY George Shaw 12:32:08 01:57:08 0.890 01:44:15 0.951 1.0 0.905
2 S16 ADDICTION Richard McGarvie 12:33:35 01:58:35 0.890 01:45:32 0.939 2.0 0.905
3 H6336 THE BOOKMAKER Andrew Slagmolen 12:37:44 02:02:44 0.871 01:46:54 0.908 3.0 0.883
4 R187 BIDDY HU 11 Paul Lindemann 12:42:38 02:07:38 0.845 01:47:51 0.873 4.0 0.854
5 SM5985 INSX Robert Sill 12:34:24 01:59:24 0.910 01:48:39 0.933 5.0 0.918
6 S54 MATRIX Keith O'Donnell 12:42:31 02:07:31 0.860 01:49:40 0.874 6.0 0.865
7 SM178 ALIBI Dennis Hambleton 12:39:28 02:04:28 0.895 01:51:24 0.895 7.0 0.895
8 B7101 JOINT VENTURE Bretlyn Brown 12:45:12 02:10:12 0.860 01:51:58 0.856 9.0 0.859
8 R111 GODZILLA Tom Fowler 12:39:41 02:04:41 0.898 01:51:58 0.893 9.0 0.896
8 S37 BEYOND OUTRAGEOUS Ian Lindsay 12:40:06 02:05:06 0.895 01:51:58 0.890 9.0 0.893
11 SM3535 WHITE NOISE Jason Close 12:46:08 02:11:08 0.855 01:52:07 0.850 11.0 0.853
12 B6511 CLOUD IX Alan Breidahl 12:52:56 02:17:56 0.825 01:53:48 0.808 12.0 0.819
13 B353 MAGAZAN 53 Nicholas McGuigan 12:57:11 02:22:11 0.803 01:54:10 0.783 13.0 0.796
14 AUS61 TIGRIS Ian Lodewyckx Alison 12:58:23 02:23:23 0.870 02:04:45 0.777 14.0 0.856
15 B441 PRETTY YOUNG THING Daniel Jeffery 13:09:42 02:34:42 0.810 02:05:18 0.720 15.0 0.797

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 7/4/2011
Print time : 10:28:14 AM
Series Name : 2011 Winter Series
Report Type :
Race Number : 1
Race Date : 7/3/2011
Sponsor 1 : Race 1   (7/3/2011) 
Spon