ORCV HomeUpdated: 26/12/2010 7:52:05 PM Back 
2010 Boxing Day Dash
Provisional Results Race 1, held on 26/12/2010
Division 1 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM4 WICKED Mike Welsh 16:34:11 06:04:11 1.090 06:36:58
2 SM602 VELOCE Phil Simpfendorfer 15:53:00 05:23:00 1.230 06:37:17
3 B2 JUST A MINOR HICKUP Peter Coleman 16:25:36 05:55:36 1.124 06:39:42
4 B63 SCHUSS Denis McConnell 16:27:04 05:57:04 1.121 06:40:16
5 SM178 ALIBI Dennis Hambleton 16:52:33 06:22:33 1.051 06:42:04
6 8880 GOLDFINGER Kate Mitchell 15:42:57 05:12:57 1.291 06:44:01
7 B9797 NINETY SEVEN Alan Saunders 16:13:55 05:43:55 1.182 06:46:31
8 SM1777 SEVEN Andrew Steenhuis 16:35:19 06:05:19 1.113 06:46:36
9 R31 PENFOLD AUDI SPORT M Mccutcheon David E 17:18:42 06:48:42 0.997 06:47:28
10 SM6115 SIERRA CHAINSAW Mel&Patrick Mollison 16:42:40 06:12:40 1.102 06:50:41
11 SM5985 INSX Robert Sill 17:03:15 06:33:15 1.047 06:51:44
12 B331 AUDACIOUS Greg Clinnick 16:40:43 06:10:43 1.111 06:51:52
13 G105 MCKENZIE COMPOSITES Tony McKenzie 17:00:41 06:30:41 1.055 06:52:10
14 SM1347 STITCHED UP Peter Jackson 17:25:16 06:55:16 1.004 06:56:56
15 R75 HALCYON Chris Tucker 16:52:38 06:22:38 1.092 06:57:50
16 SM460 XLR8 Ray Shaw 15:51:21 05:21:21 1.302 06:58:24
17 SM360 WILD SIDE Martin Vaughan 17:09:25 06:39:25 1.050 06:59:23
18 S14 GIENAH Rod Miller 17:04:59 06:34:59 1.067 07:01:27
19 SM138 ADRENALIN Ian Beer 16:50:47 06:20:47 1.107 07:01:32
20 GO22 OCEAN SKINS Anthony Fowler 16:55:03 06:25:03 1.096 07:02:01
21 H8118 MERLION Eddie Mackevicius 17:12:32 06:42:32 1.066 07:09:06
22 B3 NO FEARR Kevin Robinson 17:03:18 06:33:18 1.117 07:19:19
23 S47 MRS OVERNEWTON Leslie Norton 17:34:39 07:04:39 1.053 07:27:09
24 6107 THE SECRETARY George Shaw 17:29:01 06:59:01 1.090 07:36:44
25 B7681 ISLAND TRADER Robert Hand 18:51:23 08:21:23 0.955 07:58:49
DNF G154 PEREGRINE Barry Walker     1.056  

Division 2 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM99 PRIMO Steve Copley 17:35:42 07:05:42 1.019 07:13:47
2 H777 SLINKY MALINKY Eric Marsh 17:37:24 07:07:24 1.020 07:15:57
3 H602 TURBO William Feore 17:29:59 06:59:59 1.047 07:19:43
4 R450 MERCEDES III Martin Ryan 18:14:30 07:44:30 0.948 07:20:21
5 SM88 UPBEAT Peter Dunne 17:50:23 07:20:23 1.011 07:25:14
6 B353 MAGAZAN 53 Nicholas McGuigan 18:13:38 07:43:38 0.972 07:30:39
7 S313 WEEKEND OPTION Michael Culhane 18:09:39 07:39:39 0.983 07:31:50
8 H6336 THE BOOKMAKER Andrew Slagmolen 17:43:42 07:13:42 1.048 07:34:31
9 B221 UNAMI Geoff Adams 18:25:57 07:55:57 0.962 07:37:52
10 SM16 MYUNA Geoffrey Nixon 18:16:07 07:46:07 0.993 07:42:51
11 B5903 SPIRIT OF FREYA Joanne Harpur 18:29:39 07:59:39 0.994 07:56:46
12 SM6031 BALI DANCER Chris Waters 18:50:32 08:20:32 0.953 07:57:00
DNF R166 DEJA VU Steven Carey     0.969  
DNF R251 MORNING STAR Patrick Clarke     0.898  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria