ORCV HomeUpdated: 26/12/2010 7:42:40 PM Back 
2010 Boxing Day Dash
Provisional Results Race 1, held on 26/12/2010
Line Honours results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim
1 B660 GUSTO Brian Pattinson 15:10:16
2 8880 GOLDFINGER Kate Mitchell 15:42:57
3 SM460 XLR8 Ray Shaw 15:51:21
4 SM602 VELOCE Phil Simpfendorfer 15:53:00
5 R3 DREAM CATCHER 3 Greg Snowball 16:01:54
6 SM6 STAMPEDE Christopher Gendala 16:04:56
7 B9797 NINETY SEVEN Alan Saunders 16:13:55
8 B2 JUST A MINOR HICKUP Peter Coleman 16:25:36
9 B63 SCHUSS Denis McConnell 16:27:04
10 SM4 WICKED Mike Welsh 16:34:11
11 SM1777 SEVEN Andrew Steenhuis 16:35:19
12 B331 AUDACIOUS Greg Clinnick 16:40:43
13 SM6115 SIERRA CHAINSAW Mel&Patrick Mollison 16:42:40
14 SM138 ADRENALIN Ian Beer 16:50:47
15 SM178 ALIBI Dennis Hambleton 16:52:33
16 R75 HALCYON Chris Tucker 16:52:38
17 GO22 OCEAN SKINS Anthony Fowler 16:55:03
18 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:56:30
19 G105 MCKENZIE COMPOSITES Tony McKenzie 17:00:41
20 SM5985 INSX Robert Sill 17:03:15
21 B3 NO FEARR Kevin Robinson 17:03:18
22 S14 GIENAH Rod Miller 17:04:59
23 S37 BEYOND OUTRAGEOUS Ian Lindsay 17:05:31
24 SM360 WILD SIDE Martin Vaughan 17:09:25
25 R9006 BULLET David Cartan 17:10:23
26 S16 ADDICTION Richard McGarvie 17:10:26
27 H8118 MERLION Eddie Mackevicius 17:12:32
28 SM980 DARK ENERGY John Lindholm 17:14:33
29 SM9800 SPORTSCAR Sportscar Syndicate 17:17:50
30 R31 PENFOLD AUDI SPORT M Mccutcheon David E 17:18:42
31 SM1347 STITCHED UP Peter Jackson 17:25:16
32 6107 THE SECRETARY George Shaw 17:29:01
33 M27 TRIM Tony Grundy 17:29:15
34 S54 MATRIX Keith O'Donnell 17:29:33
35 H602 TURBO William Feore 17:29:59
36 B129 SLICE OF HEAVEN Anthony Weeks 17:30:10
37 S43 PORTOFINO Stuart Tait 17:33:43
38 S47 MRS OVERNEWTON Leslie Norton 17:34:39
39 SM99 PRIMO Steve Copley 17:35:42
40 H777 SLINKY MALINKY Eric Marsh 17:37:24
41 SM96 FREQUENT FLYER Vickery Trebilcock 17:38:57
42 B40 AVANTI Lindsay Cormie 17:42:44
43 H6336 THE BOOKMAKER Andrew Slagmolen 17:43:42
44 SM434 DIONYSOS Paul Commins 17:45:55
45 H538 ESCAPADE Robert Bradley 17:49:15
46 SM2030 OASIS David Keyes-Tilley 17:49:26
47 SM1337 INDEPENDENT ENDEAVOU Richard Wall 17:49:51
48 R186 YOKO Robin Hewitt 17:50:05
49 SM88 UPBEAT Peter Dunne 17:50:23
50 SM3535 WHITE NOISE Jason Close 17:51:55
51 S13 HOW BIZARRE Scott Robinson 17:56:51
52 B429 MIRRABOOKA David Bingham 18:02:50
53 SM5533 BARINYA Gary Mulroyan 18:03:39
54 R106 ADAMANT Jim Lynch 18:09:11
55 B6219 CRACKERJACK Daryl Lea 18:09:13
56 S313 WEEKEND OPTION Michael Culhane 18:09:39
57 8674 JOHNNY BE GOODE George Hooper 18:12:11
58 AUS61 TIGRIS Ian Lodewyckx Alison 18:12:50
59 B353 MAGAZAN 53 Nicholas McGuigan 18:13:38
60 7021 RAYWHITE MORDIALLOC Greg Scherwinski 18:13:55
61 R450 MERCEDES III Martin Ryan 18:14:30
62 SM16 MYUNA Geoffrey Nixon 18:16:07
63 B8188 REPUBLICA Ignazio Parolini 18:16:22
64 SM280 TRESOR Andrew Stopp 18:17:06
65 B430 RED ROCKS Paul Digney 18:20:07
66 B5151 CLIPPER III Gary Davison 18:21:52
67 S1902 SEAYA James Holroyd 18:22:17
68 B221 UNAMI Geoff Adams 18:25:57
69 B5903 SPIRIT OF FREYA Joanne Harpur 18:29:39
70 S197 TAKE FIVE Jurgen Pfeiffer 18:32:14
71 B5262 PRETTY WOMAN Roger Wale 18:37:46
72 SM243 G N T Gavin Rietman 18:42:39
73 B270 IMAGINE Anthony Collins 18:48:03
74 SM6031 BALI DANCER Chris Waters 18:50:32
75 SM616 MAGIC Phil Spry-Bailey 18:51:09
76 B7681 ISLAND TRADER Robert Hand 18:51:23
77 H1363 SAVAGE Wayne Williams 19:02:12
78 R912 WESTERN SUN John Raff 19:03:29
79 G78 URGENCE John Stickland 19:05:58
80 SM739 INGARA Bill Skunca 19:15:12
81 B289 HORIZON Clark Forbes 19:17:15
82 S3 TINA OF MELBOURNE Andy Doolan 19:18:15
83 S55 AVANALE Philip Battey 19:38:43
DNF B441 PRETTY YOUNG THING Daniel Jeffery  
DNF G154 PEREGRINE Barry Walker  
DNF R166 DEJA VU Steven Carey  
DNF R251 MORNING STAR Patrick Clarke  
DNF S910 CLOUD NINE David Casley  
DNF SM380 FANTASY OF MAN John Rimmer  
DNF SM773 MILES AHEAD Leon Calder  
DNF SM1100 SMOOTH CRIMINAL Don & Helen Cameron  
DNF SM2005 K-YACHT-IC Wayne Frankcombe  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria