Updated: 12/23/2010 3:50:34 PM back print 
2010 Melbourne Latitude Series
Provisional Results Race 2, Latitude Pursuit Race held on 11/21/2010
Division 123 PHS results Start : 09:00:00
Place Sail No Boat Name Skipper Elapsd Fin Tim Score
1 S770 CHIKARA OUTLAW Joanne Norbury Bill 05:10:04 15:49:46 1.0
2 S37 BEYOND OUTRAGEOUS Tony Warren 05:34:11 15:53:44 2.0
3 B9797 NINETY SEVEN Alan Saunders 05:12:52 15:56:30 3.0
4 S16 ADDICTION Richard McGarvie 05:42:28 16:02:01 4.0
5 SM117 TILTING AT WINDMILLS Andrew Roberts 05:56:02 16:02:37 5.0
6 B660 GUSTO Brian Pattinson 04:19:56 16:09:06 6.0
7 R186 YOKO Robin Hewitt 06:03:30 16:11:47 7.0
8 H538 ESCAPADE Robert Bradley 06:18:39 16:16:30 8.0
9 B353 MAGAZAN 53 Nicholas McGuigan 06:46:16 16:25:00 9.0
10 R166 DEJA VU Steven Carey 07:18:17 16:48:40 10.0
11 S611 DELIVERANCE Graeme Davis 08:40:55 17:40:55 11.0

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 12/23/2010
Print time : 3:50:34 PM
Series Name : 2010 Melbourne Latitude Series
Report Type :
Race Number : 2
Race Date : 11/21/2010
Sponsor 1 : Race 2   (11/21/2010) 
Spon