Updated: 12/23/2010 11:33:49 AM back print 
2010 Melbourne Latitude Series
Provisional Results Race 1, Latitide Ocean Race held on 11/20/2010
Division 123 PHS results Start : 07:30:00
Place Sail No Boat Name Skipper Elapsd Fin Tim Score
1 H538 ESCAPADE Robert Bradley 06:15:27 14:01:31 1.0
2 SM117 TILTING AT WINDMILLS Andrew Roberts 06:15:20 14:03:50 2.0
3 R166 DEJA VU Steven Carey 06:30:17 14:08:43 3.0
4 S770 CHIKARA OUTLAW Joanne Norbury Bill 06:12:07 14:09:49 4.0
5 B9797 NINETY SEVEN Alan Saunders 06:14:18 14:13:05 5.0
6 S37 BEYOND OUTRAGEOUS Tony Warren 06:22:28 14:14:34 6.0
7 R186 YOKO Robin Hewitt 06:34:00 14:22:58 7.0
8 S16 ADDICTION Richard McGarvie 06:35:33 14:27:39 8.0
9 B353 MAGAZAN 53 Nicholas McGuigan 07:06:44 14:47:30 9.0
10 S611 DELIVERANCE Graeme Davis 07:18:59 14:48:59 10.0
11 B660 GUSTO Brian Pattinson 07:12:29 15:29:29 11.0

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

uct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 12/23/2010
Print time : 11:33:49 AM
Series Name : 2010 Melbourne Latitude Series
Report Type :
Race Number : 1
Race Date : 11/20/2010
Sponsor 1 : Race 1   (11/20/2010) 
Spon