Updated: 20/09/2010 11:28:49 back print 
Melbourne to Geelong Cruising
Provisional SERIES RESULTS
Series Results [PHS] for Division 1 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R187 BIDDY HU 11 Paul Lindemann RYCV 9.0 1.0 8.0
2   B441 PRETTY YOUNG THING Daniel Jeffery RBYC 11.0 2.0 9.0
3   H538 ESCAPADE Robert Bradley HBYC 22.0 21.0C 1.0
4   B5262 PRETTY WOMAN Roger Wale RBYC 23.0 21.0F 2.0
5   SM616 MAGIC Phil Spry-Bailey SYC 24.0 21.0C 3.0
6   B430 RED ROCKS Shaun Harris RBYC 25.0 21.0C 4.0
7   G477 VICSAIL SAVOIR-FAIRE Malcolm Eaton RGYC 26.0 21.0C 5.0
8   R727 GALAXY Burns Arch RYCV 27.0 21.0C 6.0
9   SM434 DIONYSOS Paul Commins SYC 28.0 21.0C 7.0
10   G328 VALIANT Gerard O'Brien RGYC 31.0 21.0C 10.0
11   B818 CALEDONIA Malcolm Mitchell RBYC 32.0 21.0C 11.0
12   R71 OCEAN SAFARI Robert Wood RYCV 33.0 21.0C 12.0
13   SM280 TRESOR Andrew Stopp SYC 34.0 21.0C 13.0
14   H166 NOELEEN 111 A. Hesselmans J. Poi HBYC 35.0 21.0C 14.0
15   G3963 CADENCE Paul Douglas RGYC 36.0 21.0C 15.0
16   G16 BUNDABERG John Kint RGYC 37.0 21.0C 16.0
17   G3902 MIRAGE Andy Connolly RGYC 38.0 21.0C 17.0
18   B1587 THUNDER A. Garvey B. Smith RBYC 39.0 21.0C 18.0
19   R912 WESTERN SUN John Raff RYCV 40.0 21.0C 19.0
20   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 41.0 21.0C 20.0

Series Results [PHS] for Division 2 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S216 SAN MIGUEL Russell Walton RMYS 1.0 EXC 1.0
2   B8188 REPUBLICA Ignazio Parolini RBYC 2.0 EXC 2.0
3   B375 GRAF SPEE Deanne Koelmeyer RBYC 3.0 EXC 3.0
4   G681 NEREUS Julian Fox RGYC 5.0 EXC 5.0F

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria